skip navigation

ALL LEAGUES

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

North Bergen Mets 8

Jersey Giants 10

1 2 3 4 5 6 7 R H E
North Bergen Mets 0 0 0 2 0 4 2 8 10 0
Jersey Giants 7 1 0 0 1 1 0 10 12 0

North Bergen Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Andrew Garzon 2 0 0 1 0 0 .000 .333 .000
4 Jefferson Martin 2 0 0 1 0 0 .000 .333 .000
12 Richard Sonora 3 0 1 0 2 0 .333 .333 .333
14 Francisco Polanco 4 2 3 0 2 0 .750 .750 1.000
21 Alex Teran 3 2 1 1 0 1 .333 .500 .333
22 Yoel Hernandez 1 0 0 0 0 0 .000 .000 .000
23 Jose Alejandro 2 0 0 1 0 2 .000 .333 .000
25 Anthony Santos 2 3 2 1 1 0 1.000 1.000 1.500
29 Kelvin Canizales 3 1 2 0 2 0 .667 .667 .667
31 Armando Guerrero 4 0 1 0 0 1 .250 .250 .250
44 Daniel Alejandro 3 0 0 0 0 0 .000 .000 .000
Totals 29 8 10 5 7 4 .345 .441 .414

Batting

2B - Anthony Santos; Francisco Polanco
RBI - Kelvin Canizales 2; Richard Sonora 2; Anthony Santos; Francisco Polanco 2

Baserunning

SB - Richard Sonora; Francisco Polanco

Jersey Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Eric Jefferson 3 2 1 0 0 1 .333 .500 .333
0 Matt Hefter 3 1 2 1 2 0 .667 .750 1.000
2 Chris Castillo 4 1 3 0 3 0 .750 .750 1.750
25 David Breitweiser 4 0 0 0 0 1 .000 .000 .000
13 Manny Castillo 3 2 2 0 1 0 .667 .750 1.667
22 Chris Villeges 4 1 1 0 1 0 .250 .250 .250
23 Geraldys Cabrera 3 1 1 0 2 0 .333 .333 1.333
21 Jalen Gotay 3 1 1 0 0 1 .333 .333 .333
3 Milton Urena 3 1 1 0 0 0 .333 .333 .667
Totals 30 10 12 1 9 3 .400 .455 .800

Batting

2B - Matt Hefter; Chris Castillo; Milton Urena
HR - Chris Castillo; Geraldys Cabrera; Manny Castillo
RBI - Matt Hefter 2; Chris Castillo 3; Chris Villeges; Geraldys Cabrera 2; Manny Castillo

Baserunning

SB - Eric Jefferson

North Bergen Mets Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Jose Alejandro 3 4 2 2 4.67 0 3 3 0
45 Azriel Andrickson (L) 4 7 8 8 14.00 0 4 1 0
Totals 11 10 10 10.00 0 7 4 0

Jersey Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Castillo (W) 5 6 6 3 4.20 0 5 5 0
25 David Breitweiser 2 3 2 1 3.50 0 0 0 0
Totals 9 8 4 4.00 0 5 5 0