skip navigation

ALL LEAGUES

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Bergen Black Sox (AA) 7

NJ Shorebirds 8

1 2 3 4 5 6 7 8 R H E
Bergen Black Sox (AA) 0 0 3 0 0 2 0 2 7 14 0
NJ Shorebirds 0 0 0 0 6 2 0 0 8 13 0

Bergen Black Sox (AA) Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Justin Picache 3 1 1 1 0 0 .333 .500 .333
1 Louis Nakajima 3 1 1 1 0 2 .333 .500 .333
12 Ethan Keller 4 1 2 0 1 1 .500 .500 .500
25 Anthony Porchetta 4 2 3 0 0 0 .750 .750 .750
34 Vincent Cumella 4 1 2 0 2 0 .500 .500 .500
29 Sam Keller 3 0 0 0 1 0 .000 .000 .000
24 Alex Santiago 1 0 0 0 1 0 .000 .000 .000
98 Adrian Vlahovic 3 0 1 1 1 0 .333 .500 .333
11 Andrew Desind 3 0 1 1 1 1 .333 .500 .333
86 Rowan Oberman 3 1 2 1 0 0 .667 .750 .667
15 Harry Lepore 3 0 0 1 0 1 .000 .250 .000
26 Brendan Kelly 2 0 1 0 0 0 .500 .500 .500
14 Anthony Mancini 0 0 0 1 0 0 .000 1.000 .000
Totals 36 7 14 7 7 5 .389 .477 .389

Batting

RBI - Adrian Vlahovic; Sam Keller ; Vincent Cumella 2; Alex Santiago; Andrew Desind; Ethan Keller
SF - Sam Keller

Baserunning

SB - Rowan Oberman; Anthony Mancini; Harry Lepore

NJ Shorebirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chris DuChemin 4 0 1 0 0 0 .250 .250 .250
0 Bone Alexander 2 0 1 1 0 0 .500 .667 .500
4 Phillip Mathusek 3 1 3 0 0 0 1.000 1.000 1.000
16 Shane Spitzer 3 1 1 0 1 1 .333 .333 .667
22 Justin Macias 3 1 2 0 1 0 .667 .667 1.000
26 Red Shorts 1 1 0 2 0 1 .000 .667 .000
20 BRO HAN 2 0 0 0 0 1 .000 .000 .000
17 Paul Holt 1 0 0 0 0 1 .000 .000 .000
42 Colin Clancy 2 1 1 1 1 1 .500 .667 .500
5 Chris Lieb 2 1 1 1 1 1 .500 .667 .500
30 Finger oconnor 2 0 0 0 0 1 .000 .000 .000
Dan Ryan 1 1 1 0 2 0 1.000 1.000 1.000
2 Bruce Congdon 3 1 1 0 2 2 .333 .333 .333
97 Ned Ryan 3 0 1 0 0 1 .333 .333 .333
7 Brian Drescher 1 0 0 1 0 0 .000 .500 .000
Totals 33 8 13 6 8 10 .394 .487 .455

Batting

2B - Justin Macias; Shane Spitzer
RBI - Chris Lieb; Dan Ryan 2; Bruce Congdon 2; Colin Clancy ; Justin Macias; Shane Spitzer

Baserunning

SB - Brian Drescher

Bergen Black Sox (AA) Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Justin Picache (L) 4 1/3 6 6 3 4.85 0 2 9 0
24 Alex Santiago 1 1/3 2 0 0 0.00 0 2 3 0
29 Sam Keller 1 1/3 3 2 2 10.50 0 3 0 0
Totals 11 8 5 5.00 0 7 12 0

NJ Shorebirds Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Phillip Mathusek 1 2/3 0 0 0 0.00 0 3 1 0
5 Chris Lieb (W) 5 1/3 5 5 2 2.62 0 3 4 0
12 Chris DuChemin 1 1 2 0 0.00 0 1 0 0
Totals 6 7 2 1.75 0 7 5 0

Game Details

Game Description

OPENING DAY