skip navigation

ALL LEAGUES

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Too Hot 0

Caribbean Reds 7

1 2 3 4 5 6 7 R H E
Too Hot 0 0 0 0 0 0 0 0 2 0
Caribbean Reds 0 0 0 0 0 0 7 7 9 0

Too Hot Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ariel Ventura 2 0 0 0 0 0 .000 .000 .000
2 Kennedy Martinez 2 0 0 0 0 0 .000 .000 .000
4 Joel Berning 3 0 0 0 0 2 .000 .000 .000
5 Edwin Rey 2 0 0 0 0 0 .000 .333 .000
7 Jaime Maldonado 2 0 1 0 0 0 .500 .500 .500
10 Wilson Burgos 2 0 0 0 0 1 .000 .000 .000
19 Albert Rodriguez 2 0 0 0 0 0 .000 .000 .000
20 Miguel German 1 0 0 1 0 1 .000 .500 .000
25 Moses Reyes 2 0 0 0 0 2 .000 .000 .000
26 Anthony Rodriguez 2 0 1 0 0 1 .500 .500 .500
33 Ricardo Pena 1 0 0 1 0 0 .000 .500 .000
12 Padraig Shea 0 0 0 0 0 0 .000 .000 .000
Totals 21 0 2 2 0 7 .095 .208 .095

Caribbean Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Diogenes Espinal 3 1 2 0 0 1 .667 .750 .667
22 Tommy Dunleavy 3 1 1 1 1 1 .333 .500 1.333
19 Matthew Dewald 2 0 0 1 0 1 .000 .333 .000
21 Ivan Genao 3 0 0 0 0 3 .000 .000 .000
20 Sammy Imbert 1 0 0 0 0 1 .000 .000 .000
17 Braudy Molina 2 1 0 1 0 1 .000 .333 .000
5 Kelvin Cabrera 2 0 0 0 1 0 .000 .000 .000
28 Junior Lewis 2 1 1 1 1 1 .500 .667 .500
5 Kyle Harry 2 0 0 0 0 1 .000 .333 .000
23 Connor Paglia 3 1 1 0 1 1 .333 .333 .333
1 Randy Gonzalez 3 0 2 0 1 0 .667 .667 .667
25 Allen Morel 1 2 1 0 0 0 1.000 1.000 1.000
11 Christian Tomsich 1 0 1 0 0 0 1.000 1.000 1.000
Totals 28 7 9 4 5 11 .321 .444 .429

Batting

HR - Tommy Dunleavy
RBI - Randy Gonzalez; Tommy Dunleavy; Connor Paglia; Junior Lewis; Kelvin Cabrera
SF - Kelvin Cabrera

Baserunning

SB - Braudy Molina 2; Kyle Harry; Allen Morel 2; Connor Paglia; Diogenes Espinal

Too Hot Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Daniel Ramos (L) 4 6 3 3 5.25 0 1 7 0
60 Kyle Kuttruf 2 5 4 4 14.00 0 2 4 0
Totals 11 7 7 8.17 0 3 11 0

Caribbean Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Harry Uhrig 1 0 0 0 0.00 0 0 2 0
11 Christian Tomsich (W) 2 1 0 0 0.00 0 0 4 0
45 Brailin Duran 4 1 0 0 0.00 0 1 3 0
Totals 2 0 0 0.00 0 1 9 0