skip navigation

ALL LEAGUES

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Las Aguilas 4

East Coast Blaze (Midweek) 2

1 2 3 4 5 6 7 R H E
Las Aguilas 0 0 0 0 0 0 4 4 7 0
East Coast Blaze (Midweek) 0 0 0 0 0 0 2 2 3 0

Las Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Esposito 3 0 0 0 0 2 .000 .000 .000
1 Alex Tavarez 3 0 2 0 0 0 .667 .667 .667
3 Mike Gomes 1 2 1 2 1 0 1.000 1.000 2.000
4 Nolan Spurr 3 0 0 0 0 1 .000 .000 .000
5 Nazir Barnett 4 0 1 0 1 0 .250 .250 .250
6 Danny Demarco 0 0 0 0 0 0 .000 .000 .000
8 Zach Carter 3 0 1 0 0 0 .333 .333 .333
9 Ray Menendez 3 0 0 0 0 1 .000 .000 .000
26 Giorbis Bermudez 2 2 1 2 0 0 .500 .750 .500
69 Rawy Torres 3 0 1 0 0 1 .333 .333 .667
89 Nick Menendez 4 0 0 0 1 2 .000 .000 .000
Totals 29 4 7 4 3 7 .241 .353 .310

Batting

2B - Mike Gomes; Rawy Torres
RBI - Mike Gomes; Nazir Barnett; Nick Menendez

Baserunning

SB - Mike Gomes; Giorbis Bermudez 2

East Coast Blaze (Midweek) Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Xavier Valentin 3 1 1 0 0 1 .333 .333 .333
14 Steven De La Cruz 2 0 0 1 0 2 .000 .333 .000
10 Nick Swift 2 0 0 1 0 1 .000 .333 .000
55 Junior Nunez 3 0 1 0 0 2 .333 .333 .333
7 Adam Swift 1 0 0 1 0 0 .000 .500 .000
0 Andrew Nunez 2 0 1 0 0 0 .500 .500 .500
21 Ryan Rivera 2 0 0 0 0 1 .000 .000 .000
44 Xavier Sanchez 2 0 0 0 0 1 .000 .000 .000
23 Ian Gray 2 0 0 0 0 1 .000 .000 .000
15 Anthony Matarazzo 2 0 0 0 0 2 .000 .000 .000
3 Thomas Monahan 2 0 0 0 0 2 .000 .000 .000
22 Diego Martinez 2 0 0 0 0 1 .000 .000 .000
88 Sammy Sanchez 2 0 0 0 0 1 .000 .000 .000
9 Brian Peguero 0 1 0 1 0 0 .000 1.000 .000
Totals 27 2 3 4 0 15 .111 .226 .111

Baserunning

SB - Andrew Nunez

Las Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mike Gomes (W) 4 2 1 0 0.00 0 2 8 0
6 Danny Demarco 3 0 1 0 0.00 0 2 7 0
Totals 2 2 0 0.00 0 4 15 0

East Coast Blaze (Midweek) Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Adam Swift 1 0 1 0 0.00 0 0 1 0
9 Brian Peguero (L) 3 5 2 2 4.67 0 2 4 0
22 Diego Martinez 3 2 1 1 2.33 0 2 2 0
Totals 7 4 3 3.00 0 4 7 0

Game Details