
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Caribbean Reds | REDS | 18 | 14 | 4 | 0 | 46 | 80 | 60 |
| Too Hot | TOOHOT | 18 | 13 | 4 | 1 | 45 | 100 | 56 |
| Warhawks | WAR | 18 | 9 | 7 | 2 | 38 | 69 | 59 |
| North Jersey Yellow Jackets | JACKET | 18 | 9 | 9 | 0 | 36 | 66 | 54 |
| i95 Brewers | i95BRE | 18 | 8 | 9 | 1 | 35 | 90 | 86 |
| Jersey Dodgers | DODGER | 18 | 6 | 11 | 1 | 31 | 59 | 79 |
| NJ Blitz | BLITZ | 18 | 5 | 12 | 1 | 29 | 81 | 122 |
| NY Underdogs | NYDOGS | 18 | 5 | 13 | 0 | 28 | 41 | 70 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Manalapan Ducks | DUCKS | 18 | 14 | 4 | 0 | 46 | 120 | 43 |
| Howell Indians | HOWELL | 18 | 12 | 5 | 1 | 43 | 84 | 53 |
| Monmouth Colt .45s | COLT45 | 18 | 12 | 5 | 1 | 43 | 97 | 70 |
| Jersey Shore Jughandles | JUGS | 18 | 9 | 8 | 1 | 37 | 85 | 96 |
| Union A's | UNION | 18 | 7 | 11 | 0 | 32 | 66 | 74 |
| Jersey Braves | BRAVES | 17 | 7 | 10 | 0 | 31 | 60 | 91 |
| Sewaren Mariners | MARNRS | 17 | 4 | 12 | 1 | 26 | 64 | 87 |
| South River Red Sharks | RSHARK | 18 | 3 | 13 | 2 | 26 | 57 | 119 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| New York Marlins | MARLIN | 18 | 14 | 4 | 0 | 46 | 132 | 41 |
| Hudson County Pirates | PIRATE | 18 | 12 | 6 | 0 | 42 | 96 | 44 |
| Bad News Buzzards | BUZZRD | 18 | 12 | 6 | 0 | 42 | 93 | 46 |
| JC Vipers | VIPERS | 18 | 12 | 6 | 0 | 42 | 126 | 63 |
| Hudson County Bodega Boyz | HU$TLE | 18 | 9 | 9 | 0 | 36 | 104 | 63 |
| New York Mariners | MRNRS | 18 | 10 | 8 | 0 | 35 | 117 | 61 |
| NJ Scrappers | SCRAPP | 18 | 2 | 16 | 0 | 22 | 44 | 228 |
| Jersey City Lionz | LIONZ | 18 | 1 | 17 | 0 | 20 | 44 | 210 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Hitmen | HITMEN | 3 | 0 | 0 | 1.000 | - | 3 | 22 | 10 | 3-0-0 |
| Manalapan Machine | MACHIN | 2 | 2 | 0 | .500 | 1.5 | 4 | 17 | 21 | 2-2-0 |
| NJ Bulldogs | NJDOGS | 1 | 2 | 0 | .333 | 2.0 | 3 | 9 | 13 | 1-2-0 |
| Matawan Huskies | HUSKY | 0 | 2 | 0 | .000 | 2.5 | 2 | 6 | 10 | 0-2-0 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Bergen County Reds | REDS | 18 | 13 | 5 | 0 | 44 | 77 | 56 |
| The Sharks | SHARKS | 18 | 13 | 5 | 0 | 44 | 111 | 62 |
| NJ Power | POWER | 18 | 12 | 5 | 1 | 43 | 118 | 61 |
| East Coast Blaze | BLAZE | 18 | 12 | 6 | 0 | 42 | 88 | 53 |
| New Jersey Ducks | DUCKS | 18 | 11 | 7 | 0 | 40 | 105 | 64 |
| Maywood Expos | Expos | 18 | 10 | 8 | 0 | 38 | 88 | 58 |
| Riverside Vets | VETS | 18 | 6 | 11 | 1 | 31 | 63 | 103 |
| Jersey Crushers | CRUSH | 18 | 6 | 12 | 0 | 30 | 78 | 117 |
| DownBottom Devil DawGz | DAWGZ | 18 | 3 | 14 | 1 | 25 | 37 | 128 |
| Colt .45s | COLT45 | 18 | 2 | 15 | 1 | 23 | 55 | 118 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| RV Blues | Blues | 18 | 13 | 4 | 1 | 45 | 122 | 71 |
| Carteret Cubs | CUBS | 18 | 13 | 5 | 0 | 44 | 118 | 62 |
| Union Beach Twins | TWINS | 16 | 12 | 4 | 0 | 40 | 92 | 28 |
| Carteret Braves | BRAVES | 15 | 12 | 3 | 0 | 39 | 141 | 52 |
| Woodbridge Spades | BRIDGE | 18 | 10 | 8 | 0 | 38 | 93 | 92 |
| Rahway Indians | RAHWAY | 18 | 10 | 8 | 0 | 38 | 100 | 80 |
| Old Bridge Tigers | TIGERS | 18 | 6 | 12 | 0 | 30 | 61 | 107 |
| Bruns Gladiators | GLADTR | 18 | 5 | 12 | 1 | 29 | 62 | 122 |
| Somerset County Subs | SUBS | 17 | 4 | 13 | 0 | 25 | 48 | 90 |
| Jersey Piratas | PIRATA | 18 | 1 | 17 | 0 | 20 | 44 | 177 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| BTB Jersey Rays | BTBRAY | 18 | 14 | 2 | 2 | 48 | 115 | 64 |
| NJ Tribe | TRIBE | 18 | 14 | 4 | 0 | 46 | 118 | 65 |
| Bergen Black Sox | BERGEN | 18 | 13 | 4 | 1 | 45 | 158 | 73 |
| Lodi Legacy | LEGACY | 18 | 9 | 9 | 0 | 36 | 93 | 79 |
| Latin Knights | L. N. | 18 | 8 | 10 | 0 | 36 | 93 | 112 |
| NJ Blue Jayz | JAYZ | 18 | 8 | 9 | 1 | 35 | 108 | 98 |
| North Jersey Braves | BRAVES | 18 | 8 | 9 | 1 | 33 | 99 | 110 |
| Paterson Indians | INDIAN | 18 | 6 | 11 | 1 | 31 | 112 | 110 |
| NJ Red Wolves | REDWLV | 18 | 4 | 14 | 0 | 26 | 75 | 153 |
| Wizards of the North | WIZN | 18 | 3 | 15 | 0 | 24 | 40 | 147 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Somerset Cardinals | CARDS | 18 | 14 | 4 | 0 | 46 | 118 | 49 |
| Marlboro Mets | METS | 18 | 13 | 4 | 1 | 45 | 113 | 46 |
| Amboy Spartans | AMBOY | 18 | 12 | 5 | 1 | 43 | 98 | 60 |
| Cranford Brewers | BREW | 16 | 11 | 5 | 0 | 38 | 76 | 49 |
| Hamilton Hammerheads | HAMMER | 16 | 11 | 5 | 0 | 38 | 113 | 56 |
| Amboy BrewJays | BREWJ | 18 | 10 | 8 | 0 | 38 | 77 | 69 |
| Central Jersey SeaMen | SEAMEN | 18 | 5 | 13 | 0 | 28 | 77 | 121 |
| NJ Mariners | MRNRS | 18 | 5 | 13 | 0 | 28 | 65 | 102 |
| Hub City Braves | BRAVES | 18 | 4 | 14 | 0 | 26 | 78 | 129 |
| NJ Bullets | BLLETS | 18 | 2 | 16 | 0 | 22 | 51 | 185 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Brick City Brewers | BREW | 18 | 16 | 2 | 0 | 50 | 135 | 32 |
| Tri-County Vipers | VIPERS | 18 | 12 | 6 | 0 | 42 | 136 | 67 |
| Hudson County Blaze | BLAZE | 18 | 12 | 6 | 0 | 42 | 111 | 70 |
| Weehawken Warriors | WEEHAW | 18 | 11 | 7 | 0 | 40 | 105 | 89 |
| North Bergen Mets | NBMETS | 18 | 9 | 9 | 0 | 36 | 98 | 96 |
| Jersey Giants | GIANTS | 18 | 6 | 12 | 0 | 30 | 77 | 116 |
| Bergen Black Sox | BLKSOX | 18 | 4 | 14 | 0 | 26 | 66 | 108 |
| Jersey Indians | INDIAN | 18 | 2 | 16 | 0 | 22 | 53 | 203 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Jersey City Raptors | RAPTOR | 18 | 15 | 3 | 0 | 48 | 172 | 82 |
| NJ Shorebirds | SHBIRD | 18 | 15 | 3 | 0 | 48 | 180 | 98 |
| Saddle Brook Pirates | SBP | 18 | 11 | 7 | 0 | 40 | 143 | 101 |
| NJ Braves | BRAVES | 18 | 10 | 7 | 1 | 39 | 127 | 122 |
| Hillside Athletics | As | 18 | 7 | 10 | 1 | 33 | 135 | 132 |
| Springfield Giants | SPF | 18 | 7 | 11 | 0 | 32 | 113 | 149 |
| New Jersey Raiders | RAIDER | 18 | 5 | 13 | 0 | 28 | 117 | 181 |
| Clinton Millers | MILLER | 16 | 0 | 16 | 0 | 16 | 0 | 122 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Gamblers | GAMBLR | 3 | 0 | 0 | 1.000 | - | 3 | 12 | 5 | 3-0-0 |
| Nutley Devils | DEVILS | 2 | 2 | 0 | .500 | 1.5 | 4 | 29 | 16 | 2-2-0 |
| Wood-Ridge Bruins | BRUINS | 1 | 2 | 0 | .333 | 2.0 | 3 | 13 | 14 | 1-2-0 |
| West Milford Slammers | SLAMMR | 0 | 2 | 0 | .000 | 2.5 | 2 | 3 | 22 | 0-2-0 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Old Bridge Royals | OBROY | 10 | 9 | 1 | 0 | 25 | 55 | 23 |
| New Providence Reds | NPReds | 10 | 6 | 4 | 0 | 22 | 69 | 36 |
| CHampion Disposal | CHAMP | 10 | 6 | 4 | 0 | 22 | 39 | 34 |
| Garden State Gladiators | GSG | 10 | 5 | 5 | 0 | 14 | 55 | 39 |
| Mercer Mad Dawgs | MADDOG | 10 | 2 | 8 | 0 | 14 | 37 | 83 |
| Mercer Orioles | ORIOLE | 10 | 2 | 8 | 0 | 14 | 42 | 82 |
| Team | Team | GP | W | L | T | PTS | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Las Aguilas | AGUILA | 15 | 11 | 4 | 0 | 37 | 95 | 57 |
| East Coast Blaze | BLAZE | 14 | 10 | 4 | 0 | 34 | 94 | 61 |
| Jersey Hitmen | HITMEN | 15 | 9 | 5 | 1 | 34 | 89 | 67 |
| NJ Tribe | TRIBE | 13 | 8 | 4 | 1 | 30 | 94 | 53 |
| NJ Underdogs | UNDER | 15 | 4 | 11 | 0 | 23 | 55 | 99 |
| NJ Crushers-Bullets | CRUSH | 14 | 0 | 14 | 0 | 14 | 65 | 155 |

