skip navigation

ALL LEAGUES

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Manalapan Machine 7

Jersey Hitmen 6

1 2 3 4 5 6 7 8 R H E
Manalapan Machine 3 0 2 0 1 0 1 0 7 9 0
Jersey Hitmen 2 0 0 0 0 0 0 4 6 8 0

Manalapan Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Pasquale Fuda 3 1 0 1 0 3 .000 .250 .000
4 James Romeo 0 1 0 0 0 0 .000 1.000 .000
55 Braedin Hunt 2 2 2 0 1 0 1.000 1.000 2.000
34 Ivan Olivera 1 1 0 3 0 0 .000 .750 .000
22 Mike Postiglione 3 1 0 1 0 2 .000 .250 .000
23 Steven Rahor 3 0 2 1 3 0 .667 .750 .667
12 Nick Ranieri 3 0 1 1 0 1 .333 .500 .667
1 TJ Hunt 3 0 2 0 2 0 .667 .667 1.000
6 Chris Kearny 3 0 1 1 0 1 .333 .500 .333
5 Hunter Michaels 2 0 0 0 0 0 .000 .000 .000
44 Roberto Tavares 2 1 1 0 0 0 .500 .500 .500
7 Jake Melman 1 0 0 0 0 0 .000 .000 .000
Totals 26 7 9 8 6 7 .346 .514 .500

Batting

2B - TJ Hunt; Braedin Hunt 2; Nick Ranieri
RBI - TJ Hunt 2; Steven Rahor 3; Braedin Hunt

Baserunning

SB - TJ Hunt; Mike Postiglione; Braedin Hunt 2; Pasquale Fuda 2

Jersey Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Kevin Sauma 3 1 2 2 1 0 .667 .800 .667
13 Evan Gourlay 3 1 1 2 0 0 .333 .600 .333
4 Josh Ciano 3 0 0 2 1 2 .000 .400 .000
21 Angel Concepcion 5 0 0 0 0 4 .000 .000 .000
18 Andrey Prokopovich 5 0 0 0 1 1 .000 .000 .000
20 Nazir Barnett 3 1 0 1 0 2 .000 .250 .000
1 Eric Ciano 4 1 1 0 0 1 .250 .250 .250
17 Kyle Berwick 3 1 2 1 1 1 .667 .750 .667
Spencer Fink 2 0 0 0 0 2 .000 .000 .000
8 Joseph A. Peteya 2 1 1 0 1 0 .500 .500 .500
7 Joshua Decker 1 0 1 3 0 0 1.000 1.000 1.000
Totals 34 6 8 11 5 13 .235 .422 .235

Batting

RBI - Joseph A. Peteya; Kyle Berwick ; Andrey Prokopovich; Josh Ciano; Kevin Sauma

Baserunning

SB - Kyle Berwick ; Andrey Prokopovich; Josh Ciano; Evan Gourlay; Kevin Sauma 2

Manalapan Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
1 TJ Hunt 3 3 0 4 9.33 0 4 0 0
7 Jake Melman 2 1/3 2 0 0 0.00 0 1 3 0
12 Nick Ranieri 2/3 0 0 0 0.00 0 0 0 0
55 Braedin Hunt (W) 2 1 2 0 0.00 0 0 5 0
Totals 6 2 4 3.50 0 5 8 0

Jersey Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Joshua Decker 3 2/3 4 1 1 1.91 0 0 4 0
38 Jarrett Johnson (L) 4 1/3 5 6 6 9.69 0 7 6 0
Totals 9 7 7 6.12 0 7 10 0

Game Details

Game Description

SINGLE