skip navigation

Garden State Swarm

Regular Season 2017 Spring
2017 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
Alex Romero 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Dio Castro 2 7 0 1 1 0 0 0 1 0 1 0 3 0 .143 .143 .143 0.286 0 0 7
Steven Riley 2 6 0 1 1 0 0 0 1 1 1 0 1 0 .167 .286 .167 0.452 0 0 7
Erick Contreras 4 12 1 2 1 0 0 0 1 1 1 0 1 0 .167 .231 .083 0.314 0 0 13
Shane Connors 1 4 1 2 2 0 0 0 2 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
Owen Stebbins 14 38 5 4 4 0 0 0 4 3 2 1 7 1 .105 .190 .105 0.296 0 0 45
Sean Robinson 10 30 4 5 3 1 1 0 8 5 3 1 12 0 .167 .306 .267 0.572 0 0 36
George Provost 17 53 6 6 5 1 0 0 7 7 4 1 17 0 .113 .230 .132 0.362 0 0 61
Chris Riley 14 38 6 7 3 2 0 0 7 6 3 2 6 1 .184 .319 .184 0.503 1 2 49
Spencer Javras 15 40 5 8 8 0 0 0 8 9 5 0 6 0 .200 .347 .200 0.547 0 0 49
Eric Golomb 16 42 6 9 8 1 0 0 10 2 5 2 6 0 .214 .283 .238 0.521 0 1 47
Nick Sciubba 8 27 4 9 5 4 0 0 13 2 5 1 2 2 .333 .400 .481 0.881 0 0 30
Anthony Riley 6 20 4 10 11 1 0 0 13 0 2 0 2 1 .500 .500 .650 1.150 0 0 20
Jared Coffey 14 35 17 12 12 0 0 0 12 11 4 2 9 4 .343 .521 .343 0.864 0 0 51
Pete Siletti 15 39 7 13 11 2 0 0 15 9 7 1 6 2 .333 .469 .385 0.854 0 0 49
Stewart Goodwin 18 54 18 19 11 8 0 0 27 13 11 1 10 12 .352 .485 .500 0.985 0 2 70

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
George Provost 7 4 1 1 0 42 39 13 8 1.71 10 48 4 3 4 0 183 1.17
Eric Golomb 7 4 1 1 0 40 33 11 2 0.45 10 30 3 3 2 2 166 1.08
Steven Riley 3 2 1 0 0 22 20 12 7 2.86 5 28 1 2 2 0 96 1.14
Stewart Goodwin 1 1 0 0 0 9 5 3 1 1.00 3 15 1 1 1 0 39 0.89
Dio Castro 2 1 1 0 0 8 9 8 5 5.62 7 5 1 0 0 3 43 2.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
Dio Castro 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
Steven Riley 1 3 0 1 1 0 0 0 1 1 1 0 1 0 .333 .500 .333 0.833 0 0 4
Erick Contreras 2 4 0 1 0 0 0 0 0 1 1 0 1 0 .250 .400 .000 0.400 0 0 5
Shane Connors 1 4 1 2 2 0 0 0 2 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
Chris Riley 9 22 2 4 2 2 0 0 6 3 1 0 2 0 .182 .280 .273 0.553 0 1 26
Eric Golomb 11 23 3 4 4 0 0 0 4 2 1 1 5 0 .174 .269 .174 0.443 0 1 27
George Provost 11 31 4 4 3 1 0 0 5 3 2 1 11 0 .129 .229 .161 0.390 0 0 35
Owen Stebbins 10 29 2 4 4 0 0 0 4 2 1 1 7 0 .138 .219 .138 0.357 0 0 33
Sean Robinson 7 19 2 4 3 1 0 0 5 4 0 0 9 0 .211 .348 .263 0.611 0 0 23
Nick Sciubba 5 14 2 5 3 2 0 0 7 1 2 1 0 2 .357 .438 .500 0.938 0 0 16
Spencer Javras 12 31 3 7 7 0 0 0 7 6 3 0 5 0 .226 .351 .226 0.577 0 0 37
Pete Siletti 10 25 4 7 6 1 0 0 8 6 4 1 3 1 .280 .438 .320 0.758 0 0 32
Jared Coffey 8 17 8 8 8 0 0 0 8 7 3 0 2 3 .471 .625 .471 1.096 0 0 26
Anthony Riley 5 15 1 8 8 0 0 0 8 0 1 0 2 0 .533 .533 .533 1.067 0 0 15
Stewart Goodwin 12 34 8 11 6 5 0 0 16 8 5 0 6 7 .324 .452 .471 0.923 0 0 42

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
Eric Golomb 6 4 1 1 0 34 30 11 2 0.53 10 27 3 3 2 2 146 1.18
George Provost 4 1 1 1 0 16 19 8 6 3.38 1 15 1 0 1 0 71 1.25
Stewart Goodwin 1 1 0 0 0 9 5 3 1 1.00 3 15 1 1 1 0 39 0.89
Steven Riley 2 1 1 0 0 13 14 11 6 4.15 4 15 0 1 1 0 63 1.38
Dio Castro 1 1 0 0 0 6 3 1 0 0.00 4 3 1 0 0 0 25 1.17