skip navigation

Intermediate Wood

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
JC Scrappers 18 552 117 192 29 18 1 4 84 73 102 9 13 2 .348 .432 .152 0.584 0 1 624
North Jersey Yellow Jackets 18 554 114 173 132 33 1 6 225 63 107 11 91 20 .312 .392 .406 0.798 2 5 634
Manalapan Cardinals 18 487 72 173 122 31 3 3 205 39 76 5 93 13 .355 .409 .421 0.830 0 6 516
Livingston Athletics 18 524 98 170 132 24 11 3 225 57 84 12 105 41 .324 .398 .429 0.827 8 2 606
JC Vipers 18 528 133 165 106 34 1 18 249 86 116 9 116 59 .312 .411 .472 0.883 9 2 633
Colt .45s 18 561 119 162 127 24 5 6 214 83 91 32 109 33 .289 .407 .381 0.788 5 0 681
NJ Vipers 18 514 88 162 30 18 4 4 94 60 76 2 84 46 .315 .389 .183 0.572 0 26 583
Dunellen Pirates 18 520 101 161 137 14 3 0 174 63 70 10 78 20 .310 .393 .335 0.727 3 1 233
NJ Bulldogs 18 515 130 159 130 28 2 0 192 77 107 12 86 42 .309 .405 .373 0.778 8 4 615
New Providence Reds 18 528 98 153 121 27 3 0 184 67 77 25 127 66 .290 .393 .348 0.741 4 5 628
New Jersey Reds of Edison 18 520 76 152 131 19 0 2 177 77 67 10 118 34 .292 .390 .340 0.730 6 3 617
Morristown Bulls 17 522 85 149 127 20 2 1 177 59 73 16 105 19 .285 .370 .339 0.709 8 3 610
Union County Beavers 18 513 97 144 119 24 1 0 170 83 77 10 114 31 .281 .388 .331 0.719 5 5 614
Middlesex Twins 18 482 74 143 113 20 6 4 187 57 66 11 115 46 .297 .379 .388 0.767 6 2 558
Edison A's 18 515 97 140 106 11 1 3 143 73 69 13 89 31 .272 .376 .278 0.654 0 6 582
Somerset Clippers 18 512 77 131 108 19 0 4 162 78 62 4 147 51 .256 .356 .316 0.672 5 4 604
Teaneck Yankees 18 481 90 128 102 18 2 5 164 71 80 11 96 22 .266 .368 .341 0.709 8 1 570
Ironbound Rays 18 468 63 122 97 18 3 5 162 70 54 15 105 24 .261 .374 .346 0.720 1 5 539
Edison Cubs 18 485 87 112 92 15 2 3 140 79 71 23 135 18 .231 .362 .289 0.651 4 5 596
NJ Warriors 18 214 30 76 61 9 1 2 90 30 24 2 72 8 .355 .439 .421 0.860 0 0 0
Montclair Bulldogs 18 240 33 65 58 7 0 0 72 27 20 2 70 10 .271 .349 .300 0.649 0 1 265
Amboy Angels 16 312 32 64 56 7 0 1 74 37 23 4 87 18 .205 .296 .237 0.533 2 1 355
South River Sharks 16 283 20 44 27 4 0 1 39 25 17 3 93 0 .155 .232 .138 0.369 0 0 311
Princeton Thunder 18 137 25 40 30 7 3 0 53 24 9 1 43 7 .292 .401 .387 0.788 0 2 160
Parsippany Pirates 18 178 21 29 26 3 0 1 36 19 7 4 51 25 .163 .259 .202 0.461 0 0 200
Bergen Blue Jays 17 100 18 20 12 4 2 2 34 15 14 4 38 0 .200 .328 .340 0.668 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
NJ Warriors 18 0 0 0 0 0.00 0 0 0 0 0 0.00
Princeton Thunder 18 0 0 0 1 0.28 0 11 3 0 0 0.00
Parsippany Pirates 18 0 19 27 17 6.65 17 14 0 1 0 1.57
Bergen Blue Jays 17 0 30 20 4 1.29 9 30 0 2 29 1.39
Amboy Angels 16 0 93 80 60 6.72 36 30 5 16 409 1.61
Montclair Bulldogs 18 1 17 13 0 0.00 6 32 0 1 86 9.86
Colt .45s 18 0 181 108 80 5.47 42 47 4 17 567 1.69
South River Sharks 16 0 62 77 48 6.72 43 71 3 3 0 1.63
North Jersey Yellow Jackets 18 0 125 86 72 4.97 51 97 3 14 584 1.35
Middlesex Twins 18 0 113 63 42 3.12 39 101 11 13 481 1.25
Edison Cubs 18 1 136 90 71 5.03 61 101 8 3 582 1.55
Dunellen Pirates 18 1 129 82 60 4.91 63 110 3 6 0 1.75
NJ Vipers 18 1 95 51 28 2.14 52 114 3 1 0 1.25
Livingston Athletics 18 3 109 81 52 3.68 54 115 9 23 506 1.28
Morristown Bulls 17 1 128 86 67 4.82 64 117 11 8 445 1.54
Manalapan Cardinals 18 0 94 56 41 3.10 45 122 0 3 0 1.17
Union County Beavers 18 3 143 87 56 3.91 69 123 1 10 503 1.64
Ironbound Rays 18 2 94 83 38 2.97 62 129 11 22 553 1.36
Somerset Clippers 18 3 118 70 36 2.45 50 130 13 9 0 1.27
Edison A's 18 3 92 71 50 3.56 60 133 0 7 548 1.20
New Providence Reds 18 7 125 45 38 2.55 51 133 10 6 541 1.31
New Jersey Reds of Edison 18 1 125 96 58 3.81 94 134 8 6 638 1.60
JC Vipers 18 1 107 75 54 3.83 98 137 11 11 588 1.61
Teaneck Yankees 18 1 136 89 52 3.74 55 138 10 13 542 1.53
NJ Bulldogs 18 0 98 58 30 2.20 81 140 8 6 563 1.46
JC Scrappers 18 1 131 72 45 3.20 53 143 6 1 0 1.45

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Vipers 12 327 56 106 21 9 3 2 56 42 47 0 53 27 .324 .401 .171 0.572 0 16 371
JC Scrappers 10 289 57 105 8 6 0 3 32 39 48 5 0 0 .363 .447 .111 0.558 0 1 323
NJ Bulldogs 12 332 91 102 83 17 2 0 123 52 73 8 54 26 .307 .408 .370 0.779 5 3 398
Dunellen Pirates 12 313 65 98 85 10 2 0 111 39 45 7 39 13 .313 .399 .355 0.754 2 1 127
Livingston Athletics 10 272 70 96 73 12 9 2 132 28 56 5 42 30 .353 .415 .485 0.900 6 0 314
Manalapan Cardinals 12 278 32 94 61 18 0 1 101 20 37 4 55 7 .338 .391 .363 0.754 0 3 298
Union County Beavers 12 310 56 92 72 19 1 0 113 40 47 6 77 16 .297 .387 .365 0.751 1 4 359
Edison A's 12 337 67 90 63 8 1 3 94 43 49 12 60 20 .267 .370 .279 0.649 0 4 386
Morristown Bulls 10 288 59 89 74 14 2 1 112 34 51 9 45 8 .309 .391 .389 0.779 7 1 340
Colt .45s 10 290 73 89 72 12 4 1 112 49 55 22 52 26 .307 .438 .386 0.825 4 0 364
Somerset Clippers 12 332 49 88 69 17 0 2 111 46 43 3 86 41 .265 .356 .334 0.690 4 3 389
Edison Cubs 12 330 66 83 68 11 1 3 105 61 54 15 91 15 .252 .390 .318 0.708 2 4 412
North Jersey Yellow Jackets 10 280 56 82 61 17 1 3 110 35 54 5 47 5 .293 .381 .393 0.774 0 3 320
New Jersey Reds of Edison 12 298 34 80 69 9 0 2 95 36 32 5 71 19 .268 .355 .319 0.674 2 2 342
Middlesex Twins 12 269 35 79 69 8 1 1 92 28 33 6 61 24 .294 .367 .342 0.709 5 2 310
JC Vipers 10 249 66 71 44 13 1 7 101 47 55 5 58 32 .285 .407 .406 0.813 1 2 304
New Providence Reds 10 263 45 71 55 14 0 0 83 27 37 11 68 30 .270 .361 .316 0.677 1 4 305
Teaneck Yankees 10 246 51 62 48 9 1 4 85 43 47 5 62 11 .252 .370 .346 0.716 3 0 295
Ironbound Rays 10 242 34 58 47 8 1 2 74 42 25 8 57 15 .240 .370 .306 0.676 0 5 287
NJ Warriors 12 114 6 40 31 5 0 1 45 13 3 0 43 4 .351 .417 .395 0.812 0 0 0
Princeton Thunder 12 112 25 38 28 7 3 0 51 21 9 1 29 7 .339 .448 .455 0.903 0 2 132
South River Sharks 10 168 11 26 12 2 0 0 16 16 11 3 60 0 .155 .241 .095 0.336 0 0 187
Amboy Angels 10 147 13 25 23 1 0 1 29 22 8 2 47 9 .170 .287 .197 0.484 0 1 171
Montclair Bulldogs 10 99 9 23 21 2 0 0 25 14 4 1 28 3 .232 .333 .253 0.586 0 1 112
Bergen Blue Jays 10 31 7 7 3 2 0 2 15 6 6 0 7 0 .226 .351 .484 0.835 0 0 0
Parsippany Pirates 10 47 5 5 5 0 0 0 5 6 0 1 11 7 .106 .222 .106 0.329 0 0 54

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
Parsippany Pirates 10 0 0 0 0 0.00 0 0 0 0 0 0.00
NJ Warriors 12 0 0 0 0 0.00 0 0 0 0 0 0.00
Montclair Bulldogs 10 0 6 6 0 0.00 3 6 0 0 33 13.50
Bergen Blue Jays 10 0 8 4 3 3.86 0 8 0 2 0 1.14
Princeton Thunder 12 0 0 0 1 0.33 0 11 3 0 0 0.00
Amboy Angels 10 0 47 42 33 7.82 16 13 3 5 195 1.66
Colt .45s 10 0 85 49 36 4.76 29 31 3 12 278 1.68
North Jersey Yellow Jackets 10 0 69 51 40 5.43 29 38 2 6 301 1.48
Middlesex Twins 12 0 59 36 26 3.42 26 46 7 10 266 1.24
South River Sharks 10 0 47 47 30 6.28 32 49 3 0 0 1.84
Manalapan Cardinals 12 0 45 28 17 2.25 27 59 0 0 0 1.06
JC Scrappers 10 0 68 36 24 3.48 28 60 5 0 0 1.55
Ironbound Rays 10 1 55 57 28 4.15 38 62 4 10 298 1.53
Dunellen Pirates 12 1 71 35 30 4.15 32 62 2 2 0 1.58
Livingston Athletics 10 2 53 43 28 3.78 27 63 6 11 240 1.20
Teaneck Yankees 10 1 71 46 32 4.50 30 66 6 6 287 1.58
New Providence Reds 10 4 65 26 22 2.87 29 66 4 5 302 1.36
NJ Vipers 12 1 58 30 18 2.35 22 67 2 0 0 1.16
Edison Cubs 12 1 97 63 50 5.25 39 68 7 3 397 1.59
Union County Beavers 12 3 72 50 29 3.35 35 69 1 8 282 1.37
Morristown Bulls 10 1 56 33 25 3.21 30 70 9 3 216 1.23
JC Vipers 10 1 58 44 31 4.57 49 72 7 5 284 1.75
NJ Bulldogs 12 0 66 34 16 1.82 39 78 6 4 352 1.33
New Jersey Reds of Edison 12 1 70 55 31 3.44 48 80 5 4 364 1.46
Somerset Clippers 12 3 75 46 24 2.50 32 86 9 5 0 1.24
Edison A's 12 2 61 56 43 4.64 47 94 0 6 373 1.30