skip navigation

Union County Beavers

Regular Season 2015 Spring
2015 Spring x Regular Season Playoffs

David Ashraf

0 · OF

Bryan Bailey

33 · P/INF/C

Tom Becht

37 · OF/P/3B

Danny Beck

17 · P/INF

Maclain Boney

18 · INF

Matt Canales

12 · P/OF

Larry Canales

99 · P/INF

Ed Carragher

20 · P/OF

Dino Depetris

10 · INF/OF

Curt Gambin

9 · OF/DH

JP Hamel

24 · C/P/INF

Jaime Kallinosis

27 · OF

Jesse Lammers

11 · P/OF

James Lyczkowski

47 · C

Matt Martinson

2 · P/1B

Eric Meyer

30 · INF/OF/DH

John Motacki

7 · INF/OF

Joe Orfini

41 · OF/C

Steve Sepa

55 · C/DH

James Shanley

99 · OF

Zach Smith

34 · INF/OF

Garrett Stepien

1 · P

* Swansboro

· OF

Mike Weber

20 · OF

Mark Wilson

15 · P/C

Mike Wolff

25 · P/INF/OF

Dan Zieche

8 · P

Season
Game Log

Pitcher Stats

Timeline for 2015 Spring

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
REGULAR SEASON
04/19/2015 L 3-13 at NJ Bulldogs 1 0 1 0 0 4 9 9 6 13.50 6 3 1 0 0 2 18 3.75
04/26/2015 L 0-11 New Jersey Vipers 1 0 1 0 0 5 10 11 6 10.80 5 5 0 1 0 1 29 3.00
05/03/2015 L 6-10 at Middlesex Twins 1 0 1 0 0 5 10 8 5 9.00 5 3 0 1 0 0 23 3.00
06/07/2015 W 10-5 at NJ Reds of Edison 1 0 0 0 0 2 4 3 2 9.00 3 2 0 0 0 0 10 3.50
06/14/2015 W 10-0 South River Sharks 1 1 0 0 0 5 4 0 0 0.00 1 4 0 1 1 1 15 1.00
07/05/2015 W 12-2 at NJ Warriors 1 1 0 0 0 5 5 2 2 3.60 3 6 0 1 0 0 20 1.60
07/12/2015 L 1-8 Edison Athletics 1 0 0 0 0 4 7 2 2 4.50 3 1 0 0 0 0 15 2.50
07/19/2015 W 3-0 at Amboy Angels 1 1 0 0 1 7 2 0 0 0.00 3 6 0 1 1 0 22 0.71
Regular Season Totals 8 3 3 0 1 37 51 35 23 5.59 29 30 1 5 2 4 152 2.16
2015 Spring Totals 8 3 3 0 1 37 51 35 23 5.59 29 30 1 5 2 4 152 2.16

Batter Stats

Timeline for 2015 Spring

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2015 L 3-12 NJ Bulldogs 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
04/19/2015 L 3-13 at NJ Bulldogs 1 1 1 0 0 0 0 0 0 2 0 0 1 0 .000 .667 .000 0.667 0 0 3
04/26/2015 L 0-11 New Jersey Vipers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/26/2015 W 6-3 at New Jersey Vipers 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
05/03/2015 L 6-10 at Middlesex Twins 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/31/2015 W 6-2 Edison Cubs 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
06/14/2015 W 10-0 South River Sharks 1 2 1 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 1 3
07/19/2015 W 4-3 Amboy Angels 1 2 0 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 1 3
07/26/2015 W 7-1 Manalapan Cardinals 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 9 20 2 3 3 0 0 0 3 2 0 0 10 0 .150 .227 .150 0.377 0 2 24
PLAYOFFS
08/02/2015 L 5-7 Edison Athletics 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
Playoffs Totals 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
2015 Spring Totals 10 22 2 3 3 0 0 0 3 2 0 0 11 0 .136 .208 .136 0.345 0 2 26