skip navigation

Matawan Huskies

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs

Sebi Bellone

· C

Kenny Brown

·

Kenny Brown

· P/LF

Pat De Paolo

· P/CF

Pat De Paolo

·

Anthony Hirujo

· P

Danny Hirujo

· P/INF/OF

Matt Jamandron

·

Matt Jamandron

· C

Victor Jamandron

· INF/OF

Victor Jamandron

·

Omar Jimenez

· 2B/SS

Shawn Johnson

· P/3B

Paul Marinello

· 2B/SS

Raibel Martinez

· 2B/OF

Alex Mirabal

· P/INF/OF

Brandon Mirabal

· 1B/DH

Pedro Mirabal

·

Rahul Prince

· INF/OF

Jonathan Rodriguez

· P

Matt Silva

· OF

Nick Silva

· 1B/DH

Season
Game Log

Batter Stats

Timeline for 2020 Spring

Date Result Opponent AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
07/12/2020 L 3-4 Somerset Clippers 4 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
07/19/2020 W 10-0 Amboy Angels 3 1 3 1 0 0 0 3 0 0 3 1.000 1.000 0 0 3
07/26/2020 W 18-1 at Woodbridge Spades 2 3 2 0 0 0 1 2 0 0 2 1.000 1.000 0 0 3
07/26/2020 W 12-2 Woodbridge Spades 1 1 0 0 0 0 2 2 0 0 0 .000 .667 0 0 3
08/02/2020 W 5-0 at Raritan Valley Blues 3 1 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
08/02/2020 L 1-4 Raritan Valley Blues 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
08/09/2020 L 3-4 Manalapan Machine 3 1 2 0 0 0 0 0 0 1 0 .667 .667 0 0 3
08/09/2020 T 1-1 at Manalapan Machine 2 0 1 1 0 0 1 0 0 0 0 .500 .667 0 0 3
08/23/2020 W 10-7 Amboy Brewers 2 0 1 0 0 0 1 1 0 0 0 .500 .667 0 1 4
08/23/2020 W 1-0 at Amboy Brewers 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
08/30/2020 W 6-0 at Mercer Orioles 3 1 2 0 0 0 0 0 0 0 0 .667 .667 0 0 3
08/30/2020 W 10-0 Mercer Orioles 1 1 1 0 0 0 1 1 0 0 1 1.000 1.000 0 0 2
09/13/2020 W 12-0 Old Bridge Tigers 3 1 1 0 0 0 0 2 1 0 1 .333 .500 0 0 4
09/13/2020 W 11-4 at Old Bridge Tigers 3 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 3
09/19/2020 W 20-4 at Somerset Clippers 3 0 0 0 0 0 2 2 0 0 4 .000 .400 0 0 5
09/20/2020 W 6-0 at Rahway Indians 3 0 1 1 0 0 0 1 0 0 0 .333 .333 0 0 3
09/20/2020 W 18-1 Rahway Indians 2 2 2 0 0 0 0 2 0 0 0 1.000 1.000 0 0 2
Regular Season Totals 44 12 18 3 0 0 8 18 1 1 11 .409 .509 0 1 54
2020 Spring Totals 44 12 18 3 0 0 8 18 1 1 11 .409 .509 0 1 54
- NO STATS AVAILABLE -