skip navigation

Jersey Bombers

Playoffs 2023 Fall
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
77 Elvis Pulido 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
8 Jonathan Ynoa 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
19 Oliver Diaz 5 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 5
93 Sandy Cordero 6 0 2 0 0 0 0 0 0 0 0 3 1 .333 .333 .000 0.333 0 0 6
92 Starky Cordero 7 0 0 0 0 0 0 0 1 0 0 6 0 .000 .111 .000 0.111 1 0 9
7 angel maldonado 8 3 2 2 0 0 0 2 2 0 0 1 1 .250 .400 .250 0.650 0 0 10
27 Leonel Brito 8 1 1 0 1 0 0 2 1 0 0 1 0 .125 .222 .250 0.472 0 0 10
23 Richard Colon 9 1 3 3 0 0 0 3 2 1 0 2 4 .333 .455 .333 0.788 0 0 11
6 Denzel Robinson 10 1 2 0 1 0 1 6 0 2 0 4 0 .200 .200 .600 0.800 0 0 10
42 Jackie Smith 10 2 4 3 0 0 0 3 0 0 0 0 0 .400 .400 .300 0.700 0 0 10
99 Irving Rodriguez 10 1 2 1 0 0 0 1 0 1 0 4 0 .200 .200 .100 0.300 0 0 10

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS CG HBP WHIP
31 Christopher Collado 0 1 0 0 8 5 4 2 1.75 5 1 0 0 0 1.25
8 Jonathan Ynoa 0 0 0 0 1 3 4 4 28.00 2 0 0 0 0 5.00
30 Daniel Ramos 1 1 0 0 13 8 7 4 2.15 5 11 0 0 0 1.00

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
77 Elvis Pulido 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
8 Jonathan Ynoa 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
19 Oliver Diaz 5 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 5
93 Sandy Cordero 6 0 2 0 0 0 0 0 0 0 0 3 1 .333 .333 .000 0.333 0 0 6
92 Starky Cordero 7 0 0 0 0 0 0 0 1 0 0 6 0 .000 .111 .000 0.111 1 0 9
7 angel maldonado 8 3 2 2 0 0 0 2 2 0 0 1 1 .250 .400 .250 0.650 0 0 10
27 Leonel Brito 8 1 1 0 1 0 0 2 1 0 0 1 0 .125 .222 .250 0.472 0 0 10
23 Richard Colon 9 1 3 3 0 0 0 3 2 1 0 2 4 .333 .455 .333 0.788 0 0 11
6 Denzel Robinson 10 1 2 0 1 0 1 6 0 2 0 4 0 .200 .200 .600 0.800 0 0 10
42 Jackie Smith 10 2 4 3 0 0 0 3 0 0 0 0 0 .400 .400 .300 0.700 0 0 10
99 Irving Rodriguez 10 1 2 1 0 0 0 1 0 1 0 4 0 .200 .200 .100 0.300 0 0 10

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS CG HBP WHIP
31 Christopher Collado 0 1 0 0 8 5 4 2 1.75 5 1 0 0 0 1.25
8 Jonathan Ynoa 0 0 0 0 1 3 4 4 28.00 2 0 0 0 0 5.00
30 Daniel Ramos 1 1 0 0 13 8 7 4 2.15 5 11 0 0 0 1.00