skip navigation

Paterson Indians

Regular Season 2021 Fall
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Jose J Ortiz 8 14 7 5 5 0 0 0 5 5 0 2 1 1 1 0 0 .357 .550 .357 0.907 0 0 20
54 Angel Ortiz 7 14 5 8 6 2 0 0 10 2 0 2 1 0 0 0 0 .571 .647 .714 1.361 0 0 17
26 Jonathan Ruiz 7 15 1 3 3 0 0 0 3 0 0 3 2 2 0 0 0 .200 .294 .200 0.494 0 1 18
25 Gabriel Meran 7 15 1 3 2 1 0 0 4 0 0 2 3 5 0 0 0 .200 .333 .267 0.600 0 0 18
15 Jose Vasquez 8 15 5 2 2 0 0 0 2 5 0 1 2 3 0 0 0 .133 .409 .133 0.542 0 0 22
10 Marvin Adoptie 8 20 5 7 6 0 0 1 10 2 0 8 2 4 0 0 0 .350 .458 .500 0.958 0 0 24
18 Juan Ventura 9 20 4 6 4 2 0 0 8 1 0 5 0 9 0 0 0 .300 .333 .400 0.733 0 0 21
19 Domingo Fermin 8 21 4 11 8 3 0 0 14 2 0 6 0 0 0 0 0 .524 .565 .667 1.232 0 0 23
13 Cesar Diaz 10 24 7 11 8 1 0 2 18 3 0 8 2 1 1 0 0 .458 .552 .750 1.302 0 0 30
5 Angel E Ortiz Reyes 10 25 9 9 5 4 3 0 22 4 0 3 1 1 2 0 0 .360 .467 .880 1.347 0 1 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Jose Vasquez 1 0 0 0 0 0 1 3 2 2 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
19 Domingo Fermin 3 1 1 0 0 0 14 27 14 15 7.50 0 3 0 13 0 0 0 2 0 0 0 0 0 .000 2.14
5 Angel E Ortiz Reyes 4 1 0 1 0 0 17 21 15 10 4.12 0 15 0 22 0 0 0 0 0 0 0 0 0 .000 2.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Jose J Ortiz 8 14 7 5 5 0 0 0 5 5 0 2 1 1 1 0 0 .357 .550 .357 0.907 0 0 20
54 Angel Ortiz 7 14 5 8 6 2 0 0 10 2 0 2 1 0 0 0 0 .571 .647 .714 1.361 0 0 17
26 Jonathan Ruiz 7 15 1 3 3 0 0 0 3 0 0 3 2 2 0 0 0 .200 .294 .200 0.494 0 1 18
25 Gabriel Meran 7 15 1 3 2 1 0 0 4 0 0 2 3 5 0 0 0 .200 .333 .267 0.600 0 0 18
15 Jose Vasquez 8 15 5 2 2 0 0 0 2 5 0 1 2 3 0 0 0 .133 .409 .133 0.542 0 0 22
10 Marvin Adoptie 8 20 5 7 6 0 0 1 10 2 0 8 2 4 0 0 0 .350 .458 .500 0.958 0 0 24
18 Juan Ventura 9 20 4 6 4 2 0 0 8 1 0 5 0 9 0 0 0 .300 .333 .400 0.733 0 0 21
19 Domingo Fermin 8 21 4 11 8 3 0 0 14 2 0 6 0 0 0 0 0 .524 .565 .667 1.232 0 0 23
13 Cesar Diaz 10 24 7 11 8 1 0 2 18 3 0 8 2 1 1 0 0 .458 .552 .750 1.302 0 0 30
5 Angel E Ortiz Reyes 10 25 9 9 5 4 3 0 22 4 0 3 1 1 2 0 0 .360 .467 .880 1.347 0 1 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Jose Vasquez 1 0 0 0 0 0 1 3 2 2 14.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
19 Domingo Fermin 3 1 1 0 0 0 14 27 14 15 7.50 0 3 0 13 0 0 0 2 0 0 0 0 0 .000 2.14
5 Angel E Ortiz Reyes 4 1 0 1 0 0 17 21 15 10 4.12 0 15 0 22 0 0 0 0 0 0 0 0 0 .000 2.12