skip navigation

Jersey Crushers

Regular Season 2021 Fall
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
91 Steve Price 4 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 7
27 Ramon Candelaria 5 8 4 3 3 0 0 0 3 5 0 1 0 0 0 0 0 .375 .615 .375 0.990 0 0 15
16 Gio Santiago 7 11 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .154 .000 0.154 0 0 16
4 DJ Suro Jr. 6 12 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .167 .231 .167 0.397 0 0 13
1 Josh Cordero 6 12 5 4 4 0 0 0 4 2 0 0 0 4 2 0 0 .333 .429 .333 0.762 0 0 14
2 Jason Burgos 6 13 1 2 1 1 0 0 3 2 0 3 0 5 0 0 0 .154 .267 .231 0.497 0 0 15
6 Daniel Garcia 8 16 0 3 3 0 0 0 3 3 0 2 0 6 0 0 0 .188 .316 .188 0.503 0 0 19
7 Mike Price 9 17 0 2 2 0 0 0 2 1 0 0 0 4 1 0 0 .118 .167 .118 0.284 0 0 19
30 Angel Garcia 6 17 2 3 3 0 0 0 3 4 0 3 0 1 2 0 0 .176 .333 .176 0.510 0 0 21
00 Chris Soto 10 18 7 6 4 1 0 0 6 10 0 6 0 3 0 0 0 .333 .571 .333 0.905 0 0 28
99 Jon Santana 9 18 3 4 3 1 0 0 5 2 0 3 0 4 0 0 0 .222 .300 .278 0.578 0 0 20
77 Johnny Ferri 8 19 3 4 4 0 0 0 4 0 0 5 1 3 0 0 0 .211 .250 .211 0.461 0 0 20
3 Rafael Rodriguez 8 21 3 8 4 4 0 0 12 3 0 5 0 4 0 0 0 .381 .458 .571 1.030 0 1 25
24 Dave Singletary 10 25 9 8 8 0 0 0 8 5 0 0 2 2 1 0 0 .320 .469 .320 0.789 0 0 32
5 Gil Dejardens 10 25 1 4 4 0 0 0 4 1 0 4 1 4 0 0 0 .160 .222 .160 0.382 0 0 27
8 Anthony Hernandez 9 26 3 8 7 1 0 0 9 2 0 1 0 5 4 0 0 .308 .357 .346 0.703 0 0 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Rafael Rodriguez 3 1 0 1 0 0 9 5 4 3 2.33 0 7 0 13 0 1 1 0 0 0 0 0 0 .000 1.33
1 Josh Cordero 3 2 1 0 0 0 12 23 20 11 6.42 0 8 0 5 1 1 1 1 0 0 0 0 0 .000 2.58
99 Jon Santana 3 1 2 0 0 0 18 1/3 17 30 18 6.87 0 15 0 2 0 0 0 2 0 0 0 0 0 .000 1.75
2 Jason Burgos 4 1 1 0 0 0 19 2/3 18 16 7 2.49 0 11 0 11 1 1 1 0 0 0 0 0 0 .000 1.47

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
91 Steve Price 4 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 7
27 Ramon Candelaria 5 8 4 3 3 0 0 0 3 5 0 1 0 0 0 0 0 .375 .615 .375 0.990 0 0 15
16 Gio Santiago 7 11 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .154 .000 0.154 0 0 16
4 DJ Suro Jr. 6 12 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .167 .231 .167 0.397 0 0 13
1 Josh Cordero 6 12 5 4 4 0 0 0 4 2 0 0 0 4 2 0 0 .333 .429 .333 0.762 0 0 14
2 Jason Burgos 6 13 1 2 1 1 0 0 3 2 0 3 0 5 0 0 0 .154 .267 .231 0.497 0 0 15
6 Daniel Garcia 8 16 0 3 3 0 0 0 3 3 0 2 0 6 0 0 0 .188 .316 .188 0.503 0 0 19
7 Mike Price 9 17 0 2 2 0 0 0 2 1 0 0 0 4 1 0 0 .118 .167 .118 0.284 0 0 19
30 Angel Garcia 6 17 2 3 3 0 0 0 3 4 0 3 0 1 2 0 0 .176 .333 .176 0.510 0 0 21
00 Chris Soto 10 18 7 6 4 1 0 0 6 10 0 6 0 3 0 0 0 .333 .571 .333 0.905 0 0 28
99 Jon Santana 9 18 3 4 3 1 0 0 5 2 0 3 0 4 0 0 0 .222 .300 .278 0.578 0 0 20
77 Johnny Ferri 8 19 3 4 4 0 0 0 4 0 0 5 1 3 0 0 0 .211 .250 .211 0.461 0 0 20
3 Rafael Rodriguez 8 21 3 8 4 4 0 0 12 3 0 5 0 4 0 0 0 .381 .458 .571 1.030 0 1 25
24 Dave Singletary 10 25 9 8 8 0 0 0 8 5 0 0 2 2 1 0 0 .320 .469 .320 0.789 0 0 32
5 Gil Dejardens 10 25 1 4 4 0 0 0 4 1 0 4 1 4 0 0 0 .160 .222 .160 0.382 0 0 27
8 Anthony Hernandez 9 26 3 8 7 1 0 0 9 2 0 1 0 5 4 0 0 .308 .357 .346 0.703 0 0 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Rafael Rodriguez 3 1 0 1 0 0 9 5 4 3 2.33 0 7 0 13 0 1 1 0 0 0 0 0 0 .000 1.33
1 Josh Cordero 3 2 1 0 0 0 12 23 20 11 6.42 0 8 0 5 1 1 1 1 0 0 0 0 0 .000 2.58
99 Jon Santana 3 1 2 0 0 0 18 1/3 17 30 18 6.87 0 15 0 2 0 0 0 2 0 0 0 0 0 .000 1.75
2 Jason Burgos 4 1 1 0 0 0 19 2/3 18 16 7 2.49 0 11 0 11 1 1 1 0 0 0 0 0 0 .000 1.47