skip navigation

Bergen County Reds

Playoffs 2020 Spring
2020 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
28 Michael Labinski 3 0 0 0 0 0 1 0 0 2 0 .000 .250 0 0 4
11 hector Rodriguez 6 1 1 0 0 0 0 0 0 1 0 .167 .167 0 0 6
32 Shea Hruska 7 3 3 1 0 0 1 0 1 2 2 .429 .556 0 0 9
20 Joe Penna 11 1 5 1 0 0 1 7 0 1 3 .455 .500 0 0 12
13 Nestor Conforti 12 2 2 0 0 0 3 0 1 2 1 .167 .375 0 0 16
5 Jonathan Menge 12 3 5 1 0 0 5 6 0 0 3 .417 .588 0 1 17
22 Chris Helsel 12 1 4 1 0 0 1 1 0 5 0 .333 .385 0 0 13
14 Patrick Murphy 13 2 3 0 0 0 1 5 1 1 1 .231 .312 1 1 17
7 Joseph Rufo 13 5 6 0 0 0 4 2 0 2 6 .462 .588 0 0 17
4 Dylan Hansen 14 6 6 0 0 0 3 2 1 1 2 .429 .556 0 0 18
34 Josh Strauss 15 2 5 1 0 0 1 5 0 3 2 .333 .375 0 0 17
3 Lorenzo Penna 19 7 12 1 0 0 0 3 0 3 5 .632 .632 0 0 19

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
5 Jonathan Menge 0 0 2 0 7 2/3 4 0 0 0.00 3 14 0 0 0 0 29 0.91
14 Patrick Murphy 1 0 0 0 6 5 3 0 0.00 3 4 1 1 0 0 28 1.33
10 Justin Hansen 3 0 0 0 20 1/3 22 6 6 2.66 8 10 2 3 1 3 91 1.48

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
32 Shea Hruska 3 2 2 1 0 0 1 0 0 0 1 .667 .750 0 0 4
28 Michael Labinski 3 0 0 0 0 0 1 0 0 2 0 .000 .250 0 0 4
11 hector Rodriguez 6 1 1 0 0 0 0 0 0 1 0 .167 .167 0 0 6
22 Chris Helsel 8 1 4 1 0 0 1 1 0 3 0 .500 .556 0 0 9
4 Dylan Hansen 9 4 4 0 0 0 3 2 1 1 1 .444 .615 0 0 13
14 Patrick Murphy 9 2 3 0 0 0 1 5 0 0 0 .333 .364 1 1 12
7 Joseph Rufo 9 4 4 0 0 0 3 1 0 1 4 .444 .583 0 0 12
5 Jonathan Menge 9 3 4 1 0 0 3 3 0 0 2 .444 .583 0 0 12
34 Josh Strauss 10 2 4 1 0 0 1 4 0 2 0 .400 .455 0 0 12
13 Nestor Conforti 10 2 2 0 0 0 1 0 1 0 0 .200 .333 0 0 12
20 Joe Penna 11 1 5 1 0 0 1 7 0 1 3 .455 .500 0 0 12
3 Lorenzo Penna 14 4 7 0 0 0 0 1 0 3 2 .500 .500 0 0 14

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
5 Jonathan Menge 0 0 2 0 6 3 0 0 0.00 2 10 0 0 0 0 22 0.83
14 Patrick Murphy 1 0 0 0 6 5 3 0 0.00 3 4 1 1 0 0 28 1.33
10 Justin Hansen 2 0 0 0 14 17 5 5 3.21 5 7 1 2 1 2 64 1.57