skip navigation

Parsippany Pirates

Regular Season 2020 Spring
2020 Spring x Regular Season
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
isaac arias 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Zack Kronenfeld 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Sean Atchison 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
Shaun Koenitzer 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
James Fluke 2 0 1 0 0 0 0 0 0 1 0 .500 .500 0 0 2
Chris Janiec 2 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
Peter Janiec 3 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
Patrick Fishon 4 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
43 Steve Naylor 6 2 0 0 0 0 1 0 0 1 2 .000 .143 0 0 7
Brian Greenspan 6 0 1 0 0 0 1 1 0 2 0 .167 .286 0 0 7
Zach O'Brien 8 0 0 0 0 0 1 0 0 7 0 .000 .111 0 0 10
Brandon Wickett 9 1 3 0 0 0 0 0 0 3 5 .333 .333 0 0 9
Tim Abbott 11 0 0 0 0 0 2 0 2 2 0 .000 .267 0 0 15
Gerard Frasier 13 1 6 0 0 0 0 0 0 3 0 .462 .462 0 0 13
42 robert serritella 14 1 2 0 0 0 6 0 0 9 2 .143 .400 0 0 20
John Giacchi 15 2 4 0 0 0 1 0 0 4 1 .267 .312 0 1 17
Kevin Rodriguez 15 0 3 1 0 0 1 0 0 5 1 .200 .250 0 0 16
Brian Corea 16 0 3 0 0 0 5 3 1 6 0 .188 .409 0 1 23
Michael Heaney 16 0 2 0 0 0 2 0 0 8 1 .125 .222 0 0 19
20 Mike Selementi 17 0 3 0 0 0 2 1 0 6 0 .176 .263 0 0 19
Tom Sykes 19 2 6 0 0 0 1 2 0 2 0 .316 .350 0 0 20

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
43 Steve Naylor 0 0 0 0 1 1/3 3 2 1 6.75 0 0 0 0 0 0 0 2.25
John Giacchi 0 2 0 0 9 2/3 18 19 18 16.76 10 9 0 1 0 4 22 2.90
20 Mike Selementi 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 3 1.00
Peter Janiec 0 0 0 0 0 2 2 2 0.00 3 1 0 0 0 0 7 0.00
Tim Abbott 0 0 0 0 1 4 0 0 0.00 0 1 0 0 0 0 10 4.00
James Fluke 0 1 0 0 6 2 3 1 1.50 0 12 1 1 1 0 0 0.33
Chris Janiec 0 1 0 0 5 6 5 5 9.00 3 7 0 1 0 1 25 1.80
Brandon Wickett 0 2 0 0 10 1/3 16 15 12 10.45 14 8 0 1 0 0 0 2.90
Zach O'Brien 0 1 0 0 5 2/3 12 14 8 12.71 4 2 0 0 0 0 0 2.82

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
isaac arias 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Zack Kronenfeld 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Sean Atchison 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
Shaun Koenitzer 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
James Fluke 2 0 1 0 0 0 0 0 0 1 0 .500 .500 0 0 2
Chris Janiec 2 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
Peter Janiec 3 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
Patrick Fishon 4 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
43 Steve Naylor 6 2 0 0 0 0 1 0 0 1 2 .000 .143 0 0 7
Brian Greenspan 6 0 1 0 0 0 1 1 0 2 0 .167 .286 0 0 7
Zach O'Brien 8 0 0 0 0 0 1 0 0 7 0 .000 .111 0 0 10
Brandon Wickett 9 1 3 0 0 0 0 0 0 3 5 .333 .333 0 0 9
Tim Abbott 11 0 0 0 0 0 2 0 2 2 0 .000 .267 0 0 15
Gerard Frasier 13 1 6 0 0 0 0 0 0 3 0 .462 .462 0 0 13
42 robert serritella 14 1 2 0 0 0 6 0 0 9 2 .143 .400 0 0 20
John Giacchi 15 2 4 0 0 0 1 0 0 4 1 .267 .312 0 1 17
Kevin Rodriguez 15 0 3 1 0 0 1 0 0 5 1 .200 .250 0 0 16
Brian Corea 16 0 3 0 0 0 5 3 1 6 0 .188 .409 0 1 23
Michael Heaney 16 0 2 0 0 0 2 0 0 8 1 .125 .222 0 0 19
20 Mike Selementi 17 0 3 0 0 0 2 1 0 6 0 .176 .263 0 0 19
Tom Sykes 19 2 6 0 0 0 1 2 0 2 0 .316 .350 0 0 20

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
43 Steve Naylor 0 0 0 0 1 1/3 3 2 1 6.75 0 0 0 0 0 0 0 2.25
John Giacchi 0 2 0 0 9 2/3 18 19 18 16.76 10 9 0 1 0 4 22 2.90
20 Mike Selementi 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 3 1.00
Peter Janiec 0 0 0 0 0 2 2 2 0.00 3 1 0 0 0 0 7 0.00
Tim Abbott 0 0 0 0 1 4 0 0 0.00 0 1 0 0 0 0 10 4.00
James Fluke 0 1 0 0 6 2 3 1 1.50 0 12 1 1 1 0 0 0.33
Chris Janiec 0 1 0 0 5 6 5 5 9.00 3 7 0 1 0 1 25 1.80
Brandon Wickett 0 2 0 0 10 1/3 16 15 12 10.45 14 8 0 1 0 0 0 2.90
Zach O'Brien 0 1 0 0 5 2/3 12 14 8 12.71 4 2 0 0 0 0 0 2.82