skip navigation

Garfield Mariners

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Christian Castillo 3 2 1 1 0 0 1 0 0 1 0 .333 .500 0 0 4
Anthony Ranaudo 4 0 1 1 0 0 3 0 0 1 0 .250 .571 0 0 7
Dylan Gerard 13 2 8 0 0 0 2 0 2 5 0 .615 .706 0 0 17
Ljupco Apoleski 14 1 3 1 0 0 0 0 0 4 0 .214 .214 0 0 14
John Gonzalez 18 1 4 0 0 0 3 0 0 6 0 .222 .333 0 0 21
Michael Diaz 20 5 2 0 0 0 3 0 0 7 0 .100 .217 0 0 23
Jose Ramirez 21 6 4 0 0 0 2 0 3 2 0 .190 .346 0 1 27
Dominic Feminello 23 2 6 0 0 0 4 0 0 4 0 .261 .370 0 0 27
Dante Leuzzi 24 9 6 1 0 0 4 0 3 7 0 .250 .419 0 0 31
James Manolias 26 3 2 1 0 0 1 0 2 5 0 .077 .172 0 0 29
Edwin Tavarez 26 6 12 3 0 1 4 9 1 2 0 .462 .548 0 0 31
Pablo Rodriguez 31 4 10 1 1 0 5 0 0 3 0 .323 .417 0 0 36
Darwin Tavarez 31 9 10 3 0 1 1 0 1 7 0 .323 .364 0 0 33
Leo Gomez 33 4 8 3 0 0 1 0 1 12 0 .242 .286 0 0 35

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
Anthony Ranaudo 0 0 0 0 6 1/3 4 1 0 0.00 3 4 0 0 0 0 22 1.11
Dante Leuzzi 0 0 0 0 0 0 1 1 0.00 0 0 0 0 0 2 0 0.00
Eddie Casiano 1 2 0 0 21 23 15 11 3.67 4 18 2 4 2 2 87 1.29
Dominic Feminello 1 0 0 0 6 2/3 6 2 2 2.10 1 7 0 0 0 0 28 1.05
James Manolias 1 1 0 0 14 2/3 19 14 11 5.25 13 11 1 2 0 4 61 2.18
Michael Diaz 1 1 0 0 15 1/3 23 8 6 2.74 3 11 1 3 0 1 67 1.70
Leo Gomez 1 0 0 0 7 2 0 0 0.00 4 4 1 1 1 0 23 0.86

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Christian Castillo 3 2 1 1 0 0 1 0 0 1 0 .333 .500 0 0 4
Anthony Ranaudo 4 0 1 1 0 0 3 0 0 1 0 .250 .571 0 0 7
Dylan Gerard 13 2 8 0 0 0 2 0 2 5 0 .615 .706 0 0 17
Ljupco Apoleski 14 1 3 1 0 0 0 0 0 4 0 .214 .214 0 0 14
John Gonzalez 18 1 4 0 0 0 3 0 0 6 0 .222 .333 0 0 21
Michael Diaz 20 5 2 0 0 0 3 0 0 7 0 .100 .217 0 0 23
Jose Ramirez 21 6 4 0 0 0 2 0 3 2 0 .190 .346 0 1 27
Dominic Feminello 23 2 6 0 0 0 4 0 0 4 0 .261 .370 0 0 27
Dante Leuzzi 24 9 6 1 0 0 4 0 3 7 0 .250 .419 0 0 31
James Manolias 26 3 2 1 0 0 1 0 2 5 0 .077 .172 0 0 29
Edwin Tavarez 26 6 12 3 0 1 4 9 1 2 0 .462 .548 0 0 31
Pablo Rodriguez 31 4 10 1 1 0 5 0 0 3 0 .323 .417 0 0 36
Darwin Tavarez 31 9 10 3 0 1 1 0 1 7 0 .323 .364 0 0 33
Leo Gomez 33 4 8 3 0 0 1 0 1 12 0 .242 .286 0 0 35

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
Anthony Ranaudo 0 0 0 0 6 1/3 4 1 0 0.00 3 4 0 0 0 0 22 1.11
Dante Leuzzi 0 0 0 0 0 0 1 1 0.00 0 0 0 0 0 2 0 0.00
Eddie Casiano 1 2 0 0 21 23 15 11 3.67 4 18 2 4 2 2 87 1.29
Dominic Feminello 1 0 0 0 6 2/3 6 2 2 2.10 1 7 0 0 0 0 28 1.05
James Manolias 1 1 0 0 14 2/3 19 14 11 5.25 13 11 1 2 0 4 61 2.18
Michael Diaz 1 1 0 0 15 1/3 23 8 6 2.74 3 11 1 3 0 1 67 1.70
Leo Gomez 1 0 0 0 7 2 0 0 0.00 4 4 1 1 1 0 23 0.86