skip navigation

New Jersey Power

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Bernie Joseph 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Robert Ortiz Jimenez 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Humberto Acosta 2 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 2
Michael Reyes 8 2 0 0 0 0 1 0 0 6 3 .000 .111 0 0 9
Luis Trinidad 9 4 5 1 0 0 2 0 0 0 0 .556 .636 0 0 11
Corniel Martinez 10 2 4 0 1 0 2 4 0 1 0 .400 .500 0 0 12
Yeury Anziani 19 2 6 1 0 0 4 2 1 4 0 .316 .458 0 0 24
Jose Rodriguez 20 1 4 1 1 0 3 1 0 7 0 .200 .304 0 0 23
Tommy Rodriguez 27 10 12 4 0 0 6 12 1 5 3 .444 .559 0 0 34
Victor Rodriguez 28 8 15 2 2 0 0 7 0 2 1 .536 .536 0 0 28
Angel Cruz 29 7 7 0 0 0 4 5 0 8 2 .241 .324 1 0 33
Jhon Cabada 30 8 9 3 0 0 7 4 2 6 3 .300 .462 0 0 39
Luis Guerrero 33 7 15 6 1 0 1 6 5 3 1 .455 .525 1 0 40
Ricardo De Oca 36 6 13 3 0 0 6 4 0 11 0 .361 .452 0 0 38
Vladi Florentino 46 13 22 1 1 0 10 16 2 3 2 .478 .576 1 0 56
Honey Del Rosario 48 21 29 4 0 0 7 11 0 9 32 .604 .655 0 0 55
Brian Perez 51 8 16 1 0 0 3 12 0 13 2 .314 .352 0 0 54
Ronaldo Hilario 51 11 19 4 0 0 9 9 0 7 1 .373 .467 0 0 60
Franklin Baez 56 16 28 4 1 0 6 17 2 6 2 .500 .562 0 0 64

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
Victor Rodriguez 0 0 0 0 2 3 1 1 4.50 0 3 0 0 0 0 0 1.50
Jeffrey Anziani 1 1 0 0 9 7 9 4 3.11 8 6 0 0 0 0 0 1.67
Enmanuel Morales 1 1 3 0 19 2/3 16 11 10 3.56 19 39 0 0 0 2 0 1.78
Luis Martinez 1 0 3 0 18 2/3 11 7 2 0.75 13 30 0 0 0 1 0 1.29
Jhon Cabada 1 0 0 0 9 1/3 8 6 2 1.93 7 4 0 0 0 0 0 1.61
Bernie Joseph 2 1 0 0 20 1/3 16 8 3 1.03 15 21 0 0 0 1 0 1.52
Robert Ortiz Jimenez 7 1 0 0 35 22 16 8 1.60 18 37 0 0 1 3 0 1.14

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Bernie Joseph 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Robert Ortiz Jimenez 1 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Humberto Acosta 2 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 2
Michael Reyes 8 2 0 0 0 0 1 0 0 6 3 .000 .111 0 0 9
Luis Trinidad 9 4 5 1 0 0 2 0 0 0 0 .556 .636 0 0 11
Corniel Martinez 10 2 4 0 1 0 2 4 0 1 0 .400 .500 0 0 12
Yeury Anziani 19 2 6 1 0 0 4 2 1 4 0 .316 .458 0 0 24
Jose Rodriguez 20 1 4 1 1 0 3 1 0 7 0 .200 .304 0 0 23
Tommy Rodriguez 27 10 12 4 0 0 6 12 1 5 3 .444 .559 0 0 34
Victor Rodriguez 28 8 15 2 2 0 0 7 0 2 1 .536 .536 0 0 28
Angel Cruz 29 7 7 0 0 0 4 5 0 8 2 .241 .324 1 0 33
Jhon Cabada 30 8 9 3 0 0 7 4 2 6 3 .300 .462 0 0 39
Luis Guerrero 33 7 15 6 1 0 1 6 5 3 1 .455 .525 1 0 40
Ricardo De Oca 36 6 13 3 0 0 6 4 0 11 0 .361 .452 0 0 38
Vladi Florentino 46 13 22 1 1 0 10 16 2 3 2 .478 .576 1 0 56
Honey Del Rosario 48 21 29 4 0 0 7 11 0 9 32 .604 .655 0 0 55
Brian Perez 51 8 16 1 0 0 3 12 0 13 2 .314 .352 0 0 54
Ronaldo Hilario 51 11 19 4 0 0 9 9 0 7 1 .373 .467 0 0 60
Franklin Baez 56 16 28 4 1 0 6 17 2 6 2 .500 .562 0 0 64

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
Victor Rodriguez 0 0 0 0 2 3 1 1 4.50 0 3 0 0 0 0 0 1.50
Jeffrey Anziani 1 1 0 0 9 7 9 4 4.00 8 6 0 0 0 0 0 1.67
Enmanuel Morales 1 1 3 0 19 2/3 16 11 10 4.58 19 39 0 0 0 2 0 1.78
Luis Martinez 1 0 3 0 18 2/3 11 7 2 0.96 13 30 0 0 0 1 0 1.29
Jhon Cabada 1 0 0 0 9 1/3 8 6 2 1.93 7 4 0 0 0 0 0 1.61
Bernie Joseph 2 1 0 0 20 1/3 16 8 3 1.03 15 21 0 0 0 1 0 1.52
Robert Ortiz Jimenez 7 1 0 0 35 22 16 8 2.06 18 37 0 0 1 3 0 1.14