skip navigation

Manalapan Machine

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
0 Tommy Krezel 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
75 Braedin Hunt 4 0 0 0 0 0 1 1 0 0 0 .000 .200 0 0 5
00 Matt Panzica 5 5 4 0 0 0 1 3 1 1 3 .800 .857 0 0 7
11 Justin Korman 7 0 0 0 0 0 0 0 0 5 0 .000 .000 0 0 7
14 Anthony Jomo 18 4 6 1 0 0 3 1 0 8 2 .333 .429 0 1 20
7 Jake Melman 22 3 3 0 0 0 5 1 0 5 4 .136 .296 0 0 27
99 David Ahearn 25 4 7 0 0 0 3 1 0 9 0 .280 .357 0 0 28
4 James Romeo 25 9 12 2 1 0 6 3 0 3 12 .480 .562 1 0 33
52 Jake White 25 0 7 0 0 0 1 3 1 11 0 .280 .321 1 0 29
21 Dylan Mateyka 31 7 10 3 0 0 1 9 0 5 2 .323 .333 1 0 33
25 Dylan Hode 33 4 8 1 0 0 5 2 0 1 12 .242 .342 0 0 41
12 Nick Ranieri 35 5 10 2 0 0 10 4 0 9 2 .286 .435 1 0 44
1 TJ Hunt 40 9 10 2 4 1 6 7 0 12 3 .250 .348 0 0 48
27 Johnny Mateyka 42 6 10 1 0 0 9 11 0 8 4 .238 .373 0 0 53
13 Randy DeGregorio 42 6 19 0 0 0 4 15 0 0 3 .452 .469 3 3 50
17 Sam Barbarise 42 7 13 2 0 0 4 10 2 13 3 .310 .396 0 0 49
3 Pasquale Fuda 45 19 19 3 1 0 6 3 3 8 20 .422 .509 1 0 52
23 Steven Rahor 48 5 11 1 0 0 1 6 2 9 2 .229 .275 0 0 51

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
12 Nick Ranieri 0 3 1 0 17 2/3 12 9 4 1.58 10 26 0 2 0 0 0 1.25
14 Anthony Jomo 0 0 0 0 5 2/3 8 0 3 3.71 3 6 0 1 0 0 0 1.94
7 Jake Melman 0 0 0 0 5 2 4 3 4.20 4 3 0 0 0 0 0 1.20
52 Jake White 0 0 0 0 1/3 2 0 2 42.00 2 0 0 0 0 0 0 12.00
75 Braedin Hunt 1 0 0 0 1 2/3 0 2 0 0.00 0 2 0 0 0 1 0 0.00
13 Randy DeGregorio 3 1 0 0 31 20 8 7 1.58 5 41 2 3 2 5 0 0.81
1 TJ Hunt 4 1 0 1 30 2/3 13 13 11 2.51 26 44 4 6 2 2 0 1.27
11 Justin Korman 4 0 0 0 30 19 2 1 0.23 5 34 3 4 1 0 0 0.80

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
0 Tommy Krezel 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
75 Braedin Hunt 4 0 0 0 0 0 1 1 0 0 0 .000 .200 0 0 5
00 Matt Panzica 5 5 4 0 0 0 1 3 1 1 3 .800 .857 0 0 7
11 Justin Korman 7 0 0 0 0 0 0 0 0 5 0 .000 .000 0 0 7
14 Anthony Jomo 18 4 6 1 0 0 3 1 0 8 2 .333 .429 0 1 20
7 Jake Melman 22 3 3 0 0 0 5 1 0 5 4 .136 .296 0 0 27
99 David Ahearn 25 4 7 0 0 0 3 1 0 9 0 .280 .357 0 0 28
4 James Romeo 25 9 12 2 1 0 6 3 0 3 12 .480 .562 1 0 33
52 Jake White 25 0 7 0 0 0 1 3 1 11 0 .280 .321 1 0 29
21 Dylan Mateyka 31 7 10 3 0 0 1 9 0 5 2 .323 .333 1 0 33
25 Dylan Hode 33 4 8 1 0 0 5 2 0 1 12 .242 .342 0 0 41
12 Nick Ranieri 35 5 10 2 0 0 10 4 0 9 2 .286 .435 1 0 44
1 TJ Hunt 40 9 10 2 4 1 6 7 0 12 3 .250 .348 0 0 48
27 Johnny Mateyka 42 6 10 1 0 0 9 11 0 8 4 .238 .373 0 0 53
13 Randy DeGregorio 42 6 19 0 0 0 4 15 0 0 3 .452 .469 3 3 50
17 Sam Barbarise 42 7 13 2 0 0 4 10 2 13 3 .310 .396 0 0 49
3 Pasquale Fuda 45 19 19 3 1 0 6 3 3 8 20 .422 .509 1 0 52
23 Steven Rahor 48 5 11 1 0 0 1 6 2 9 2 .229 .275 0 0 51

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB WHIP
12 Nick Ranieri 0 3 1 0 17 2/3 12 9 4 1.58 10 26 0 2 0 0 0 1.25
14 Anthony Jomo 0 0 0 0 5 2/3 8 0 3 3.71 3 6 0 1 0 0 0 1.94
7 Jake Melman 0 0 0 0 5 2 4 3 4.20 4 3 0 0 0 0 0 1.20
52 Jake White 0 0 0 0 1/3 2 0 2 42.00 2 0 0 0 0 0 0 12.00
75 Braedin Hunt 1 0 0 0 1 2/3 0 2 0 0.00 0 2 0 0 0 1 0 0.00
13 Randy DeGregorio 3 1 0 0 31 20 8 7 1.58 5 41 2 3 2 5 0 0.81
1 TJ Hunt 4 1 0 1 30 2/3 13 13 11 2.51 26 44 4 6 2 2 0 1.27
11 Justin Korman 4 0 0 0 30 19 2 1 0.23 5 34 3 4 1 0 0 0.80