skip navigation

Hudson County Hurricanes

Regular Season 2013 Fall
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
1 Danny Alonzo 5 2 0 0 0 0 0 1 0 0 3 1 .000 .167 0 0 6
27 Ramon Candelaria 6 6 4 4 0 0 0 1 3 0 1 0 .667 .714 0 1 7
17 Bobby Rivera 9 1 3 3 0 0 0 0 0 0 4 0 .333 .333 0 0 9
23 Sergio Pena Jr 12 1 4 4 0 0 0 4 0 0 4 0 .333 .500 0 0 16
22 Rafael "Fito" Rodriguez 15 2 6 5 1 0 0 1 1 0 0 1 .400 .438 0 0 16
44 Alex Lopez 16 2 5 3 1 1 0 3 2 0 3 0 .312 .421 0 0 19
21 Mike Sierra 19 10 11 8 0 5 0 3 3 0 3 10 .579 .636 0 1 26
9 Justin Losquadro 20 6 6 5 1 0 0 5 0 2 3 1 .300 .481 0 0 30
4 Danny Alejandro 20 3 5 5 0 0 0 0 2 1 4 0 .250 .286 0 0 21
62 Anthony Morales 24 2 10 7 3 0 0 2 6 0 6 1 .417 .462 0 1 28
7 Harry Cafiero Jr. 24 8 8 7 1 0 0 6 4 0 2 4 .333 .467 0 0 30
24 Hector Martinez 25 3 7 4 2 0 1 3 9 0 10 2 .280 .357 0 0 28
2 Jason Burgos 29 6 16 13 2 1 0 1 7 0 4 5 .552 .567 0 1 30
15 Roberto Figuereo 29 9 11 11 0 0 0 2 2 1 2 6 .379 .438 0 1 32

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
17 Bobby Rivera 0 1 0 0 8 1/3 15 15 8 8.64 12 7 0 1 0 0 3.24
22 Rafael "Fito" Rodriguez 0 1 0 0 10 10 11 7 6.30 9 17 1 2 1 2 1.90
2 Jason Burgos 1 1 0 0 11 2/3 16 7 3 2.31 4 8 1 2 1 0 1.71
7 Harry Cafiero Jr. 4 0 0 0 32 27 18 8 2.25 25 33 4 5 3 7 1.62

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
1 Danny Alonzo 5 2 0 0 0 0 0 1 0 0 3 1 .000 .167 0 0 6
27 Ramon Candelaria 6 6 4 4 0 0 0 1 3 0 1 0 .667 .714 0 1 7
17 Bobby Rivera 9 1 3 3 0 0 0 0 0 0 4 0 .333 .333 0 0 9
23 Sergio Pena Jr 12 1 4 4 0 0 0 4 0 0 4 0 .333 .500 0 0 16
22 Rafael "Fito" Rodriguez 15 2 6 5 1 0 0 1 1 0 0 1 .400 .438 0 0 16
44 Alex Lopez 16 2 5 3 1 1 0 3 2 0 3 0 .312 .421 0 0 19
21 Mike Sierra 19 10 11 8 0 5 0 3 3 0 3 10 .579 .636 0 1 26
9 Justin Losquadro 20 6 6 5 1 0 0 5 0 2 3 1 .300 .481 0 0 30
4 Danny Alejandro 20 3 5 5 0 0 0 0 2 1 4 0 .250 .286 0 0 21
62 Anthony Morales 24 2 10 7 3 0 0 2 6 0 6 1 .417 .462 0 1 28
7 Harry Cafiero Jr. 24 8 8 7 1 0 0 6 4 0 2 4 .333 .467 0 0 30
24 Hector Martinez 25 3 7 4 2 0 1 3 9 0 10 2 .280 .357 0 0 28
2 Jason Burgos 29 6 16 13 2 1 0 1 7 0 4 5 .552 .567 0 1 30
15 Roberto Figuereo 29 9 11 11 0 0 0 2 2 1 2 6 .379 .438 0 1 32

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
17 Bobby Rivera 0 1 0 0 8 1/3 15 15 8 8.64 12 7 0 1 0 0 3.24
22 Rafael "Fito" Rodriguez 0 1 0 0 10 10 11 7 6.30 9 17 1 2 1 2 1.90
2 Jason Burgos 1 1 0 0 11 2/3 16 7 3 2.31 4 8 1 2 1 0 1.71
7 Harry Cafiero Jr. 4 0 0 0 32 27 18 8 2.25 25 33 4 5 3 7 1.62