skip navigation

Bergen Braves

Regular Season 2013 Fall
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
2 Dom Cirilli 2 1 0 0 0 0 0 2 0 0 1 2 .000 .500 0 0 4
12 Danny Mecka 13 5 5 5 0 0 0 6 4 0 1 5 .385 .579 0 0 20
11 Adam Rodriguez 13 2 5 4 1 0 0 0 3 0 2 0 .385 .357 1 0 14
3 Mike Dietz 17 5 4 3 1 0 0 7 2 1 10 1 .235 .480 0 0 25
25 Rafael Krupa 19 3 2 2 0 0 0 0 1 1 7 0 .105 .150 0 1 21
4 Carmine Battista 20 5 6 5 1 0 0 8 5 2 1 0 .300 .533 0 0 29
21 Mark Scimeca 20 6 6 5 1 0 0 2 1 0 3 3 .300 .364 0 0 22
1 Dave Iningo 22 7 8 6 2 0 0 6 2 0 4 1 .364 .500 0 0 28
00 Breyden Ortiz 22 5 5 3 1 0 1 8 7 1 5 0 .227 .452 0 0 31
24 Mike Tumblety 22 3 5 4 0 1 0 5 6 0 4 0 .227 .370 0 2 29
7 James Caterino 26 1 6 6 0 0 0 3 2 0 3 0 .231 .310 0 0 29
19 Mike Rubino 26 3 4 3 0 1 0 2 2 1 4 1 .154 .241 0 0 28

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
25 Rafael Krupa 1 2 0 0 19 34 22 16 7.58 17 13 2 4 1 3 2.68
19 Mike Rubino 1 0 0 0 7 8 2 2 2.57 1 2 0 0 0 0 1.29
24 Mike Tumblety 3 1 0 0 28 23 15 12 3.86 13 21 3 4 2 1 1.29

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
2 Dom Cirilli 2 1 0 0 0 0 0 2 0 0 1 2 .000 .500 0 0 4
12 Danny Mecka 13 5 5 5 0 0 0 6 4 0 1 5 .385 .579 0 0 20
11 Adam Rodriguez 13 2 5 4 1 0 0 0 3 0 2 0 .385 .357 1 0 14
3 Mike Dietz 17 5 4 3 1 0 0 7 2 1 10 1 .235 .480 0 0 25
25 Rafael Krupa 19 3 2 2 0 0 0 0 1 1 7 0 .105 .150 0 1 21
4 Carmine Battista 20 5 6 5 1 0 0 8 5 2 1 0 .300 .533 0 0 29
21 Mark Scimeca 20 6 6 5 1 0 0 2 1 0 3 3 .300 .364 0 0 22
1 Dave Iningo 22 7 8 6 2 0 0 6 2 0 4 1 .364 .500 0 0 28
00 Breyden Ortiz 22 5 5 3 1 0 1 8 7 1 5 0 .227 .452 0 0 31
24 Mike Tumblety 22 3 5 4 0 1 0 5 6 0 4 0 .227 .370 0 2 29
7 James Caterino 26 1 6 6 0 0 0 3 2 0 3 0 .231 .310 0 0 29
19 Mike Rubino 26 3 4 3 0 1 0 2 2 1 4 1 .154 .241 0 0 28

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
25 Rafael Krupa 1 2 0 0 19 34 22 16 7.58 17 13 2 4 1 3 2.68
19 Mike Rubino 1 0 0 0 7 8 2 2 2.57 1 2 0 0 0 0 1.29
24 Mike Tumblety 3 1 0 0 28 23 15 12 3.86 13 21 3 4 2 1 1.29