skip navigation

Middlesex Tigers

Regular Season 2013 Fall
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Robert Logan 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 0 0 2
Ramon Gotay 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
Alex Cruz 3 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 3
35 Alex Rivera 6 2 1 1 0 0 0 1 1 0 0 0 .167 .286 0 0 7
Fernando Cortes 7 1 0 0 0 0 0 1 0 1 0 0 .000 .222 0 0 9
Luis Dominguez 13 1 4 1 3 0 0 0 3 0 0 0 .308 .308 0 0 13
Placido Torres 15 7 7 7 0 0 0 2 2 1 1 3 .467 .526 1 0 18
Joey Chetra 16 4 6 4 2 0 0 2 1 1 2 1 .375 .474 0 0 19
Leo Martinez 17 2 7 5 2 0 0 2 4 0 1 1 .412 .474 0 0 18
Zachary Esparra 17 2 4 4 0 0 0 0 2 0 3 0 .235 .235 0 0 17
39 John Mosca 18 4 6 3 4 0 0 3 6 0 5 0 .333 .429 0 0 21
28 H.R. Gorski 18 6 7 3 2 2 0 3 6 0 0 0 .389 .476 0 0 21
Jose Ortiz 19 3 3 3 0 0 0 2 2 0 8 0 .158 .238 0 0 21
Sean Kuberiet 25 8 11 8 2 0 1 2 7 1 4 1 .440 .500 0 0 29
Victor Nunez 26 4 6 6 0 0 0 4 5 1 6 0 .231 .355 0 0 31
31 Xavier Ysabel 30 3 9 7 1 1 0 3 5 1 6 0 .300 .382 0 0 34
53 Michael Maldonado 31 8 16 15 1 0 0 2 9 0 2 0 .516 .545 0 0 33
Carlos Quiles 32 10 10 6 3 1 0 6 0 0 4 0 .312 .421 0 0 38

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
Placido Torres 1 1 0 0 10 4 3 2 1.80 7 15 1 2 2 0 1.10
Jose Ortiz 1 0 0 0 5 4 1 2 3.60 1 2 0 0 0 0 1.00
38 Wonder Castillo 3 0 0 0 18 13 5 3 1.50 5 23 2 2 0 0 1.00
Sean Kuberiet 4 0 1 0 33 9 3 1 0.27 5 43 4 4 4 0 0.42

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Robert Logan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Luis Dominguez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
Jose Ortiz 4 1 1 1 0 0 0 1 1 0 1 0 .250 .400 0 0 5
Fernando Cortes 5 1 0 0 0 0 0 1 0 1 0 0 .000 .286 0 0 7
Placido Torres 6 5 4 4 0 0 0 2 1 0 0 2 .667 .750 0 0 8
Sean Kuberiet 6 1 2 2 0 0 0 1 3 0 1 0 .333 .429 0 0 7
39 John Mosca 7 2 3 2 1 0 0 2 1 0 2 0 .429 .556 0 0 9
28 H.R. Gorski 7 4 4 2 2 0 0 1 4 0 0 0 .571 .625 0 0 8
Leo Martinez 7 1 4 2 2 0 0 0 2 0 0 0 .571 .571 0 0 7
Zachary Esparra 9 2 4 4 0 0 0 0 2 0 2 0 .444 .444 0 0 9
Joey Chetra 10 3 4 3 1 0 0 1 1 1 0 1 .400 .500 0 0 12
Carlos Quiles 11 7 4 2 1 1 0 4 0 0 1 0 .364 .533 0 0 15
Victor Nunez 11 3 5 5 0 0 0 2 5 1 1 0 .455 .571 0 0 14
31 Xavier Ysabel 12 1 3 2 1 0 0 1 4 0 2 0 .250 .308 0 0 13
53 Michael Maldonado 13 6 6 6 0 0 0 1 3 0 2 0 .462 .500 0 0 14

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
Placido Torres 1 0 0 0 3 2 0 0 0.00 1 4 1 1 1 0 1.00
Jose Ortiz 1 0 0 0 5 4 1 2 3.60 1 2 0 0 0 0 1.00
38 Wonder Castillo 1 0 0 0 5 4 4 2 3.60 3 9 0 1 0 0 1.40
Sean Kuberiet 1 0 0 0 7 0 0 0 0.00 0 12 1 1 1 0 0.00