skip navigation

Caribbean Reds

Regular Season 2013 Fall
2013 Fall x Regular Season
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Chris Rodriguez 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 0 0 1
Roddy Murad 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 0 0 2
Ron Wilson 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 0 0 2
47 Gus Silva 3 0 1 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
42 Dan Intili 3 1 0 0 0 0 0 3 0 0 3 0 .000 .500 0 0 6
22 Rashid Muhammad 3 0 1 1 0 0 0 1 1 1 0 0 .333 .600 0 0 6
Cooley Wells 3 0 1 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
12 Mike Lauricella 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
13 Brandon Burlew 5 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 5
6 Rafael Espinal 5 0 1 1 0 0 0 1 0 0 2 1 .200 .333 0 0 6
Junior Lewis 8 1 2 1 1 0 0 0 0 0 0 1 .250 .250 0 0 6
23 Felix Torres 8 1 0 0 0 0 0 3 0 0 6 0 .000 .273 0 0 11
20 Zack Gonsalves 8 0 0 0 0 0 0 1 0 0 3 0 .000 .111 0 0 9
2 Steve Ham 15 0 2 2 0 0 0 3 0 0 5 0 .133 .278 0 0 18
5 Jonathan Rivera 17 2 4 1 1 0 0 3 0 0 4 0 .235 .350 0 0 20
11 Rob Collazo 17 0 2 2 0 0 0 3 2 0 3 2 .118 .238 1 0 21
25 Dave Londono 18 1 4 3 1 0 0 2 0 1 3 0 .222 .333 0 0 21
10 Pablo Tapia 21 1 1 1 0 0 0 1 0 0 9 2 .048 .091 0 0 23
17 Tyrone Jackson 21 1 3 2 0 0 0 5 1 0 4 0 .143 .308 0 0 26
24 Bill Leahy 30 2 7 6 1 0 0 0 5 2 12 1 .233 .273 1 0 33
21 Ivan Genao 31 4 9 6 1 1 1 2 4 0 7 0 .290 .333 0 0 33
9 Manny Guerrero 34 3 11 11 0 0 0 1 0 0 6 2 .324 .343 0 0 35

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
24 Bill Leahy 0 3 1 0 16 16 15 9 5.06 19 7 0 0 2 3 2.19
42 Dan Intili 0 0 0 0 2 1 0 0 0.00 0 3 0 0 0 0 0.50
Jael Regalado 0 0 0 0 5 3 1 1 1.80 1 3 0 0 0 0 0.80
Gio Abreu 0 1 0 0 3 5 7 7 21.00 4 4 0 0 0 0 3.00
Chris Rodriguez 0 0 0 0 3 3 2 2 6.00 3 3 0 0 0 0 2.00
11 Rob Collazo 2 4 0 0 31 33 22 16 4.65 9 34 0 0 4 1 1.35

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
Chris Rodriguez 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 0 0 1
22 Rashid Muhammad 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
2 Steve Ham 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
12 Mike Lauricella 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
6 Rafael Espinal 5 0 1 1 0 0 0 1 0 0 2 1 .200 .333 0 0 6
Junior Lewis 5 0 2 1 1 0 0 0 0 0 0 1 .400 .400 0 0 3
23 Felix Torres 5 1 0 0 0 0 0 2 0 0 3 0 .000 .286 0 0 7
20 Zack Gonsalves 5 0 0 0 0 0 0 1 0 0 2 0 .000 .167 0 0 6
25 Dave Londono 6 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 6
11 Rob Collazo 7 0 1 1 0 0 0 1 1 0 1 2 .143 .250 0 0 8
5 Jonathan Rivera 8 2 3 1 0 0 0 2 0 0 3 0 .375 .500 0 0 10
10 Pablo Tapia 10 0 0 0 0 0 0 0 0 0 4 1 .000 .000 0 0 11
17 Tyrone Jackson 10 1 1 1 0 0 0 2 0 0 2 0 .100 .250 0 0 12
24 Bill Leahy 11 1 3 3 0 0 0 0 1 1 3 1 .273 .308 1 0 13
21 Ivan Genao 12 2 3 1 0 1 1 1 2 0 4 0 .250 .308 0 0 13
9 Manny Guerrero 13 0 4 4 0 0 0 1 0 0 3 0 .308 .357 0 0 14

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
24 Bill Leahy 0 1 0 0 6 7 5 4 6.00 7 2 0 0 1 1 2.33
Jael Regalado 0 0 0 0 5 3 1 1 1.80 1 3 0 0 0 0 0.80
Gio Abreu 0 1 0 0 3 5 7 7 21.00 4 4 0 0 0 0 3.00
Chris Rodriguez 0 0 0 0 3 3 2 2 6.00 3 3 0 0 0 0 2.00
11 Rob Collazo 1 1 0 0 9 11 8 8 8.00 1 5 0 0 1 0 1.33