skip navigation

Bergen Minutemen

Regular Season 2013 Fall
2013 Fall x Regular Season
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
jose Pena 2 1 0 1 0 0 0 0 1 0 0 0 .000 .000 0 0 2
buddy Candelier 4 0 1 0 0 0 0 2 0 0 0 0 .250 .500 0 0 6
Pablo Fajardo 5 0 1 0 1 0 0 1 0 0 1 0 .200 .333 0 0 6
55 James Gordon 7 0 1 0 1 0 0 0 0 0 4 0 .143 .143 0 0 7
99 Sandy Perez 9 0 0 0 0 0 0 0 0 0 5 0 .000 .000 0 0 9
51 Rich Anastasi 15 1 1 1 0 0 0 2 0 1 7 0 .067 .222 0 0 18
3 Alex Rodriguez 15 0 1 0 1 0 0 0 0 0 9 0 .067 .067 0 0 15
13 Ricardo Pena Jr. 16 0 3 3 0 0 0 0 0 0 6 0 .188 .188 0 0 16
29 Andy Pascual 20 2 4 2 1 0 0 2 0 0 3 0 .200 .273 0 0 23
28 Kevin Fahey 20 0 1 1 0 0 0 1 1 2 9 0 .050 .174 0 0 23
24 Keith Meyers 23 1 5 2 1 1 0 3 3 0 4 0 .217 .308 0 0 26
34 Robert Flamberg 25 2 3 1 2 0 0 2 0 0 6 0 .120 .185 0 0 27
5 Patrick Mulkeen 27 6 10 9 0 0 0 1 2 0 5 0 .370 .393 0 0 28
20 Steve Koenke 27 3 10 7 3 0 0 1 7 0 5 0 .370 .393 0 0 28

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
5 Patrick Mulkeen 0 0 0 0 3 2/3 8 5 5 12.27 0 4 0 0 0 0 2.18
29 Andy Pascual 0 1 0 0 2/3 2 5 5 67.50 1 0 0 0 0 0 4.50
3 Alex Rodriguez 0 0 0 0 4 8 3 3 6.75 3 1 0 0 0 0 2.75
55 James Gordon 0 1 0 0 3 2/3 8 9 9 22.09 3 0 0 0 0 0 3.00
99 Sandy Perez 0 2 0 0 7 12 6 4 5.14 0 5 0 0 0 0 1.71
51 Rich Anastasi 4 1 0 3 34 27 6 5 1.32 5 51 0 0 0 1 0.94

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
99 Sandy Perez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
jose Pena 2 1 0 1 0 0 0 0 1 0 0 0 .000 .000 0 0 2
3 Alex Rodriguez 4 0 1 0 1 0 0 0 0 0 3 0 .250 .250 0 0 4
55 James Gordon 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250 0 0 4
buddy Candelier 4 0 1 0 0 0 0 2 0 0 0 0 .250 .500 0 0 6
Pablo Fajardo 5 0 1 0 1 0 0 1 0 0 1 0 .200 .333 0 0 6
51 Rich Anastasi 6 1 1 1 0 0 0 2 0 0 2 0 .167 .375 0 0 8
13 Ricardo Pena Jr. 7 0 2 2 0 0 0 0 0 0 3 0 .286 .286 0 0 7
28 Kevin Fahey 7 0 0 0 0 0 0 1 1 2 2 0 .000 .300 0 0 10
29 Andy Pascual 8 1 3 1 1 0 0 1 0 0 1 0 .375 .444 0 0 10
20 Steve Koenke 11 2 4 3 1 0 0 1 1 0 1 0 .364 .417 0 0 12
24 Keith Meyers 11 1 2 1 0 0 0 1 1 0 2 0 .182 .250 0 0 12
34 Robert Flamberg 11 0 2 0 2 0 0 0 0 0 1 0 .182 .182 0 0 11
5 Patrick Mulkeen 12 2 4 4 0 0 0 1 0 0 1 0 .333 .385 0 0 13

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
5 Patrick Mulkeen 0 0 0 0 2 1/3 4 2 2 7.71 0 3 0 0 0 0 1.71
55 James Gordon 0 1 0 0 3 2/3 8 9 9 22.09 3 0 0 0 0 0 3.00
51 Rich Anastasi 2 0 0 2 13 5 0 0 0.00 2 22 0 0 0 0 0.54