skip navigation

Monmouth Colt .45s

Regular Season 2019 Fall
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
8 Ryan Daly 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
17 Trevor Mastria 6 1 2 2 0 0 0 2 4 2 1 3 1 .333 .636 .333 0.970 0 0 11
5 Jared Anicic 13 3 4 4 0 0 0 4 4 1 0 2 1 .308 .471 .308 0.778 0 0 16
22 Joe Picciolo 13 5 2 2 0 0 0 2 5 0 0 3 3 .154 .389 .154 0.543 0 0 18
6 Matt Fletcher 13 3 4 4 0 0 0 4 3 5 0 2 0 .308 .368 .308 0.676 3 3 19
38 Anthony Angarano 14 4 5 5 0 0 0 5 4 1 0 3 0 .357 .500 .357 0.857 0 0 18
10 Gerardo Reyes 14 5 3 1 2 0 0 5 3 0 1 4 3 .214 .389 .357 0.746 0 0 18
21 Jay Ortiz 15 1 3 2 1 0 0 4 0 0 0 1 0 .200 .200 .267 0.467 0 0 15
7 Kevin Belskie 15 5 6 3 3 0 0 9 3 4 1 2 1 .400 .500 .600 1.100 1 1 18
31 Kyle Bradley 16 4 7 6 1 0 0 8 5 7 3 4 3 .438 .600 .500 1.100 1 1 24
15 Scotty Palmieri 20 6 4 3 0 1 0 6 6 3 0 5 6 .200 .385 .300 0.685 0 0 25
27 Andrew Aikins 23 5 8 8 0 0 0 8 3 5 0 4 3 .348 .423 .348 0.771 0 0 26
16 Alex Delgado 23 5 9 7 2 0 0 11 6 7 1 6 4 .391 .516 .478 0.994 1 1 30
34 Ryan Allen 24 8 10 7 3 0 0 13 5 9 0 1 0 .417 .517 .542 1.059 0 0 30
9 Lucas Walton 24 5 7 7 0 0 0 7 6 4 0 6 0 .292 .433 .292 0.725 0 0 29
40 Matt Norton 24 6 6 4 2 0 0 8 2 8 1 1 0 .250 .321 .333 0.655 1 1 28

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
6 Matt Fletcher 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 4 .250 1.00
31 Kyle Bradley 3 3 0 0 0 12 6 4 2 1.17 1 17 2 2 0 2 48 .125 0.58
27 Andrew Aikins 3 0 0 1 0 5 2/3 4 2 2 2.47 1 8 0 0 0 0 23 .174 0.88
36 Mike Ammerman 3 2 0 0 0 10 2/3 9 3 3 1.97 4 8 1 2 0 0 46 .196 1.22
40 Matt Norton 4 1 0 1 0 15 2/3 4 8 5 2.23 5 8 0 3 0 2 60 .067 0.57
17 Trevor Mastria 5 2 1 0 0 19 17 11 9 3.32 6 15 2 3 2 2 83 .205 1.21

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
8 Ryan Daly 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
17 Trevor Mastria 6 1 2 2 0 0 0 2 4 2 1 3 1 .333 .636 .333 0.970 0 0 11
5 Jared Anicic 13 3 4 4 0 0 0 4 4 1 0 2 1 .308 .471 .308 0.778 0 0 16
22 Joe Picciolo 13 5 2 2 0 0 0 2 5 0 0 3 3 .154 .389 .154 0.543 0 0 18
6 Matt Fletcher 13 3 4 4 0 0 0 4 3 5 0 2 0 .308 .368 .308 0.676 3 3 19
38 Anthony Angarano 14 4 5 5 0 0 0 5 4 1 0 3 0 .357 .500 .357 0.857 0 0 18
10 Gerardo Reyes 14 5 3 1 2 0 0 5 3 0 1 4 3 .214 .389 .357 0.746 0 0 18
21 Jay Ortiz 15 1 3 2 1 0 0 4 0 0 0 1 0 .200 .200 .267 0.467 0 0 15
7 Kevin Belskie 15 5 6 3 3 0 0 9 3 4 1 2 1 .400 .500 .600 1.100 1 1 18
31 Kyle Bradley 16 4 7 6 1 0 0 8 5 7 3 4 3 .438 .600 .500 1.100 1 1 24
15 Scotty Palmieri 20 6 4 3 0 1 0 6 6 3 0 5 6 .200 .385 .300 0.685 0 0 25
27 Andrew Aikins 23 5 8 8 0 0 0 8 3 5 0 4 3 .348 .423 .348 0.771 0 0 26
16 Alex Delgado 23 5 9 7 2 0 0 11 6 7 1 6 4 .391 .516 .478 0.994 1 1 30
34 Ryan Allen 24 8 10 7 3 0 0 13 5 9 0 1 0 .417 .517 .542 1.059 0 0 30
9 Lucas Walton 24 5 7 7 0 0 0 7 6 4 0 6 0 .292 .433 .292 0.725 0 0 29
40 Matt Norton 24 6 6 4 2 0 0 8 2 8 1 1 0 .250 .321 .333 0.655 1 1 28

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
6 Matt Fletcher 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 4 .250 1.00
31 Kyle Bradley 3 3 0 0 0 12 6 4 2 1.17 1 17 2 2 0 2 48 .125 0.58
27 Andrew Aikins 3 0 0 1 0 5 2/3 4 2 2 2.47 1 8 0 0 0 0 23 .174 0.88
36 Mike Ammerman 3 2 0 0 0 10 2/3 9 3 3 1.97 4 8 1 2 0 0 46 .196 1.22
40 Matt Norton 4 1 0 1 0 15 2/3 4 8 5 2.23 5 8 0 3 0 2 60 .067 0.57
17 Trevor Mastria 5 2 1 0 0 19 17 11 9 3.32 6 15 2 3 2 2 83 .205 1.21