skip navigation

New Providence Reds

Regular Season 2019 Spring
2019 Spring x Regular Season
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
TJ Redding 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
JC Rizzi 6 2 3 3 0 0 0 3 1 0 0 0 0 .500 .571 .500 1.071 0 0 7
Eric Driver 6 0 1 0 0 0 0 0 0 1 0 2 0 .167 .167 .000 0.167 0 0 6
Joe Moran 6 2 1 1 0 0 0 1 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
27 Jack Connor 8 1 2 2 0 0 0 2 1 0 0 3 0 .250 .333 .250 0.583 0 0 9
33 Stephen Shoemaker 9 0 2 2 0 0 0 2 2 2 0 4 0 .222 .364 .222 0.586 0 0 11
55 Chris Kubas 11 0 3 2 1 0 0 4 1 3 0 0 0 .273 .308 .364 0.671 1 0 13
Joshua Franko 11 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 .000 0.000 0 0 11
22 Dylan Bedder 14 0 2 2 0 0 0 2 1 0 0 9 0 .143 .200 .143 0.343 0 0 15
29 Harry Cohen 19 1 3 3 0 0 0 3 2 2 0 7 0 .158 .238 .158 0.396 0 1 21
18 Albert Gargiulo 20 2 4 4 0 0 0 4 4 0 1 5 0 .200 .360 .200 0.560 0 0 25
3 Mike Pettigrew 24 4 9 8 1 0 0 10 3 6 1 2 1 .375 .448 .417 0.865 1 0 29
21 Dylan Nehila 26 4 10 8 1 1 0 13 7 2 3 6 0 .385 .556 .500 1.056 0 0 36
13 Ray Nesto 30 1 3 3 0 0 0 3 5 0 2 5 0 .100 .270 .100 0.370 0 1 38
11 Tyler DeGeorge 32 6 9 7 2 0 0 11 5 4 1 5 2 .281 .395 .344 0.738 0 0 38
9 Nick Sommo 41 4 3 3 0 0 0 3 5 3 0 10 3 .073 .170 .073 0.243 1 0 47
51 Ariel Melendez 43 5 9 6 2 0 1 14 5 5 0 5 1 .209 .292 .326 0.617 0 0 48
12 Scott Horowitz 44 5 15 10 3 0 2 24 6 7 1 13 1 .341 .423 .545 0.969 1 0 52
2 Joe Randazzo 46 1 16 13 1 0 0 15 6 3 4 5 4 .348 .464 .326 0.790 0 0 56
24 Eric Martin 47 9 11 10 1 0 0 12 5 2 3 12 0 .234 .339 .255 0.595 1 0 57
15 Matt Nesto 49 5 11 11 0 0 0 11 9 1 0 17 5 .224 .345 .224 0.569 0 0 58

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
9 Nick Sommo 1 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 5 .400 2.00
Eric Driver 1 0 0 0 0 3 1 3 3 7.00 5 1 0 0 0 0 0 .000 2.00
Joe Moran 1 0 1 0 0 3 1 5 5 11.67 5 0 0 1 0 1 0 .000 2.00
22 Dylan Bedder 3 2 1 0 0 17 2/3 17 6 5 1.98 12 21 2 3 1 0 82 .207 1.64
33 Stephen Shoemaker 4 1 2 0 0 23 26 24 16 4.87 12 8 0 3 3 2 117 .222 1.65
11 Tyler DeGeorge 5 0 1 0 0 6 1/3 5 2 2 2.21 7 4 0 0 0 1 31 .161 1.89
29 Harry Cohen 6 1 3 0 0 29 33 22 11 2.66 8 28 2 4 2 5 139 .237 1.41
12 Scott Horowitz 7 1 5 0 0 41 2/3 49 28 22 3.70 17 28 2 7 3 2 170 .288 1.58

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
TJ Redding 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
JC Rizzi 6 2 3 3 0 0 0 3 1 0 0 0 0 .500 .571 .500 1.071 0 0 7
Eric Driver 6 0 1 0 0 0 0 0 0 1 0 2 0 .167 .167 .000 0.167 0 0 6
Joe Moran 6 2 1 1 0 0 0 1 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
27 Jack Connor 8 1 2 2 0 0 0 2 1 0 0 3 0 .250 .333 .250 0.583 0 0 9
33 Stephen Shoemaker 9 0 2 2 0 0 0 2 2 2 0 4 0 .222 .364 .222 0.586 0 0 11
55 Chris Kubas 11 0 3 2 1 0 0 4 1 3 0 0 0 .273 .308 .364 0.671 1 0 13
Joshua Franko 11 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 .000 0.000 0 0 11
22 Dylan Bedder 14 0 2 2 0 0 0 2 1 0 0 9 0 .143 .200 .143 0.343 0 0 15
29 Harry Cohen 19 1 3 3 0 0 0 3 2 2 0 7 0 .158 .238 .158 0.396 0 1 21
18 Albert Gargiulo 20 2 4 4 0 0 0 4 4 0 1 5 0 .200 .360 .200 0.560 0 0 25
3 Mike Pettigrew 24 4 9 8 1 0 0 10 3 6 1 2 1 .375 .448 .417 0.865 1 0 29
21 Dylan Nehila 26 4 10 8 1 1 0 13 7 2 3 6 0 .385 .556 .500 1.056 0 0 36
13 Ray Nesto 30 1 3 3 0 0 0 3 5 0 2 5 0 .100 .270 .100 0.370 0 1 38
11 Tyler DeGeorge 32 6 9 7 2 0 0 11 5 4 1 5 2 .281 .395 .344 0.738 0 0 38
9 Nick Sommo 41 4 3 3 0 0 0 3 5 3 0 10 3 .073 .170 .073 0.243 1 0 47
51 Ariel Melendez 43 5 9 6 2 0 1 14 5 5 0 5 1 .209 .292 .326 0.617 0 0 48
12 Scott Horowitz 44 5 15 10 3 0 2 24 6 7 1 13 1 .341 .423 .545 0.969 1 0 52
2 Joe Randazzo 46 1 16 13 1 0 0 15 6 3 4 5 4 .348 .464 .326 0.790 0 0 56
24 Eric Martin 47 9 11 10 1 0 0 12 5 2 3 12 0 .234 .339 .255 0.595 1 0 57
15 Matt Nesto 49 5 11 11 0 0 0 11 9 1 0 17 5 .224 .345 .224 0.569 0 0 58

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
9 Nick Sommo 1 0 0 0 0 1 2 1 1 7.00 0 0 0 0 0 0 5 .400 2.00
Eric Driver 1 0 0 0 0 3 1 3 3 7.00 5 1 0 0 0 0 0 .000 2.00
Joe Moran 1 0 1 0 0 3 1 5 5 11.67 5 0 0 1 0 1 0 .000 2.00
22 Dylan Bedder 3 2 1 0 0 17 2/3 17 6 5 1.98 12 21 2 3 1 0 82 .207 1.64
33 Stephen Shoemaker 4 1 2 0 0 23 26 24 16 4.87 12 8 0 3 3 2 117 .222 1.65
11 Tyler DeGeorge 5 0 1 0 0 6 1/3 5 2 2 2.21 7 4 0 0 0 1 31 .161 1.89
29 Harry Cohen 6 1 3 0 0 29 33 22 11 2.66 8 28 2 4 2 5 139 .237 1.41
12 Scott Horowitz 7 1 5 0 0 41 2/3 49 28 22 3.70 17 28 2 7 3 2 170 .288 1.58