skip navigation

Garfield Mariners

Playoffs 2019 Spring
2019 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
2 Ljupco Apoleski 3 3 0 0 0 0 0 0 2 0 0 1 0 .000 .400 .000 0.400 0 0 5
13 Michael Diaz 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
10 Pablo Rodriguez 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
5 Jose Ramirez 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
14 Michael Reyes 4 2 2 2 0 0 0 2 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
7 James Manolias 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
18 Jason Irizarry 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
28 Leonardo Gomez 4 0 1 1 0 0 0 1 0 0 0 2 0 .250 .250 .250 0.500 0 0 4
34 Edwin Tavarez 4 1 2 1 0 0 1 5 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
3 Dominic Feminello 5 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
24 Eddie Casiano 1 1 0 0 0 7 6 0 0 0.00 0 5 1 1 0 1 26 .231 0.86
34 Edwin Tavarez 1 0 0 0 0 2 0 1 0 0.00 5 0 0 0 0 0 6 .000 2.50

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
2 Ljupco Apoleski 3 3 0 0 0 0 0 0 2 0 0 1 0 .000 .400 .000 0.400 0 0 5
13 Michael Diaz 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
10 Pablo Rodriguez 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
5 Jose Ramirez 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
14 Michael Reyes 4 2 2 2 0 0 0 2 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
7 James Manolias 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
18 Jason Irizarry 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
28 Leonardo Gomez 4 0 1 1 0 0 0 1 0 0 0 2 0 .250 .250 .250 0.500 0 0 4
34 Edwin Tavarez 4 1 2 1 0 0 1 5 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
3 Dominic Feminello 5 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
24 Eddie Casiano 1 1 0 0 0 7 6 0 0 0.00 0 5 1 1 0 1 26 .231 0.86
34 Edwin Tavarez 1 0 0 0 0 2 0 1 0 0.00 5 0 0 0 0 0 6 .000 2.50