skip navigation

Jersey City Raptors

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
99 Ben Sanzone 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
1 Mateusz Rynkiewicz 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Mike Murray 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
3 Robert Ahad 4 0 0 0 0 0 0 0 1 0 0 3 0 .000 .200 .000 0.200 0 0 5
33 Luigi Petrucci 6 0 1 1 0 0 0 1 2 2 0 3 0 .167 .375 .167 0.542 0 0 10
34 Dahne Menzel 6 1 2 2 0 0 0 2 0 3 0 3 0 .333 .333 .333 0.667 0 0 6
AJ Uebel 8 4 3 1 2 0 0 5 1 3 2 0 0 .375 .545 .625 1.170 0 0 11
18 Steve Macri 9 0 1 1 0 0 0 1 0 1 0 3 0 .111 .111 .111 0.222 0 0 10
Matthew Cecere 14 0 5 4 1 0 0 6 0 2 0 2 0 .357 .357 .429 0.786 0 0 12
Christian Lozado 15 4 3 4 0 0 0 4 4 4 0 1 1 .200 .368 .267 0.635 0 0 19
34 Ethan DeSimone 16 3 6 6 0 0 0 6 2 2 0 0 2 .375 .444 .375 0.819 0 0 18
7 Chris Thompson 28 5 3 3 0 0 0 3 10 4 6 12 0 .107 .422 .107 0.529 1 0 45
15 Frank Talcik 30 7 9 9 1 0 0 11 9 5 1 8 1 .300 .475 .367 0.842 0 0 40
21 Andrew Demoleas 39 12 10 10 1 0 0 12 6 4 1 7 5 .256 .370 .308 0.677 0 0 46
27 Ryan Godfrey 39 11 14 10 4 1 0 21 11 13 8 4 6 .359 .559 .538 1.098 1 0 60
13 Josh Thompson 42 8 13 6 5 2 0 22 6 10 0 21 10 .310 .388 .524 0.912 1 0 50
17 Tyler Pee 42 8 10 7 3 0 0 13 4 6 7 16 2 .238 .396 .310 0.706 0 3 56
20 Peter Masterson 44 8 16 14 2 0 0 18 3 7 0 11 1 .364 .404 .409 0.813 0 0 48
22 Andres Martinez 45 6 16 14 2 0 0 18 8 7 1 12 0 .356 .455 .400 0.855 1 0 54

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
1 Mateusz Rynkiewicz 1 0 0 0 0 2/3 3 6 4 42.00 4 1 0 0 0 0 9 .333 10.50
17 Tyler Pee 1 0 0 0 0 1 2 0 0 0.00 1 0 0 0 0 0 6 .333 3.00
Mike Murray 1 0 0 0 0 2 3 2 1 3.50 0 2 0 0 0 0 8 .375 1.50
27 Ryan Godfrey 1 0 0 0 0 1 4 4 4 28.00 4 0 0 0 0 0 11 .364 8.00
21 Andrew Demoleas 2 0 0 0 0 1 1/3 1 1 1 5.25 3 0 0 0 0 0 8 .125 3.00
Matthew Cecere 2 0 1 0 0 8 17 14 7 6.12 2 8 0 1 0 0 47 .362 2.38
18 Steve Macri 4 0 2 0 0 10 2/3 16 24 12 7.88 9 12 0 4 0 0 40 .400 2.34
20 Peter Masterson 5 2 1 1 0 15 9 3 2 0.93 4 27 1 2 0 0 59 .153 0.87
34 Ethan DeSimone 5 1 1 0 0 20 1/3 22 13 7 2.41 10 20 1 3 0 0 86 .256 1.57
15 Frank Talcik 8 3 5 0 0 38 1/3 26 27 15 2.74 25 64 2 5 1 5 177 .147 1.33

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
99 Ben Sanzone 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
1 Mateusz Rynkiewicz 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Mike Murray 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
3 Robert Ahad 4 0 0 0 0 0 0 0 1 0 0 3 0 .000 .200 .000 0.200 0 0 5
33 Luigi Petrucci 6 0 1 1 0 0 0 1 2 2 0 3 0 .167 .375 .167 0.542 0 0 10
34 Dahne Menzel 6 1 2 2 0 0 0 2 0 3 0 3 0 .333 .333 .333 0.667 0 0 6
AJ Uebel 8 4 3 1 2 0 0 5 1 3 2 0 0 .375 .545 .625 1.170 0 0 11
18 Steve Macri 9 0 1 1 0 0 0 1 0 1 0 3 0 .111 .111 .111 0.222 0 0 10
Matthew Cecere 14 0 5 4 1 0 0 6 0 2 0 2 0 .357 .357 .429 0.786 0 0 12
Christian Lozado 15 4 3 4 0 0 0 4 4 4 0 1 1 .200 .368 .267 0.635 0 0 19
34 Ethan DeSimone 16 3 6 6 0 0 0 6 2 2 0 0 2 .375 .444 .375 0.819 0 0 18
7 Chris Thompson 28 5 3 3 0 0 0 3 10 4 6 12 0 .107 .422 .107 0.529 1 0 45
15 Frank Talcik 30 7 9 9 1 0 0 11 9 5 1 8 1 .300 .475 .367 0.842 0 0 40
21 Andrew Demoleas 39 12 10 10 1 0 0 12 6 4 1 7 5 .256 .370 .308 0.677 0 0 46
27 Ryan Godfrey 39 11 14 10 4 1 0 21 11 13 8 4 6 .359 .559 .538 1.098 1 0 60
13 Josh Thompson 42 8 13 6 5 2 0 22 6 10 0 21 10 .310 .388 .524 0.912 1 0 50
17 Tyler Pee 42 8 10 7 3 0 0 13 4 6 7 16 2 .238 .396 .310 0.706 0 3 56
20 Peter Masterson 44 8 16 14 2 0 0 18 3 7 0 11 1 .364 .404 .409 0.813 0 0 48
22 Andres Martinez 45 6 16 14 2 0 0 18 8 7 1 12 0 .356 .455 .400 0.855 1 0 54

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
1 Mateusz Rynkiewicz 1 0 0 0 0 2/3 3 6 4 42.00 4 1 0 0 0 0 9 .333 10.50
17 Tyler Pee 1 0 0 0 0 1 2 0 0 0.00 1 0 0 0 0 0 6 .333 3.00
Mike Murray 1 0 0 0 0 2 3 2 1 3.50 0 2 0 0 0 0 8 .375 1.50
27 Ryan Godfrey 1 0 0 0 0 1 4 4 4 28.00 4 0 0 0 0 0 11 .364 8.00
21 Andrew Demoleas 2 0 0 0 0 1 1/3 1 1 1 5.25 3 0 0 0 0 0 8 .125 3.00
Matthew Cecere 2 0 1 0 0 8 17 14 7 6.12 2 8 0 1 0 0 47 .362 2.38
18 Steve Macri 4 0 2 0 0 10 2/3 16 24 12 7.88 9 12 0 4 0 0 40 .400 2.34
20 Peter Masterson 5 2 1 1 0 15 9 3 2 0.93 4 27 1 2 0 0 59 .153 0.87
34 Ethan DeSimone 5 1 1 0 0 20 1/3 22 13 7 2.41 10 20 1 3 0 0 86 .256 1.57
15 Frank Talcik 8 3 5 0 0 38 1/3 26 27 15 2.74 25 64 2 5 1 5 177 .147 1.33