skip navigation

Bergen Rebels

Playoffs 2019 Spring
2019 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
10 Tom LaValle 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Mike Babington 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
17 Andrew Beemer 1 1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
21 Patrick Deighan 3 0 1 0 2 0 0 4 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
11 Christopher Visconi 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
3 Eddie Thomas 5 0 1 1 0 0 0 1 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
22 Michael Van Cleef 6 0 1 1 0 0 0 1 0 1 0 0 0 .167 .167 .167 0.333 0 0 6
31 Kevin Origoni 6 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 6
24 Luis Payan 6 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 6
00 Dylan Smith 7 0 2 1 1 0 0 3 1 0 0 1 0 .286 .375 .429 0.804 0 0 8
9 Julian Smith 7 1 2 0 1 1 0 5 0 0 1 3 0 .286 .375 .714 1.089 0 0 8
13 Nick Covo 7 0 2 2 0 0 0 2 1 0 0 3 0 .286 .375 .286 0.661 0 0 8
5 Joey Schwartz 7 0 1 0 1 0 0 2 0 0 0 2 0 .143 .143 .286 0.429 0 0 7
57 Erick Terrill 8 0 2 2 0 0 0 2 0 0 0 2 0 .250 .250 .250 0.500 0 0 8

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP AB BAA WHIP
1 Teddy Loquet 1 0 1 0 0 4 6 4 4 7.00 0 2 0 0 0 0 20 .300 1.50
10 Tom LaValle 1 0 0 0 0 2 3 0 0 0.00 0 2 0 0 0 0 9 .333 1.50
00 Dylan Smith 2 0 1 0 0 12 10 2 2 1.17 3 9 0 1 0 1 49 .204 1.08

Player Stats