skip navigation

Carteret Thunder

Regular Season 2013 Spring
2013 Spring x Regular Season
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SF SAC PA
1 Mike Parsons 4 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 0 0 4
11 Puneet Butter 3 2 0 0 0 0 0 0 3 1 0 0 0 .000 .500 0 0 6
Dave Spoganetz 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
8 Brian Hennessy 16 1 1 1 0 0 0 1 3 0 0 5 0 .062 .211 0 0 17
Gustavo Rivera 16 0 1 1 0 0 0 1 1 0 0 8 0 .062 .118 0 0 14
13 Kyle Williams 25 1 2 1 0 0 0 1 4 1 1 15 0 .080 .233 0 0 31
Pete Senyszyn 19 5 2 1 0 0 0 1 4 0 1 4 0 .105 .292 0 1 20
21 RJ Novak 7 0 1 1 0 0 0 1 4 1 0 1 0 .143 .455 0 1 5
33 Nick Bandoni 33 2 5 4 0 0 0 4 5 3 3 8 1 .152 .310 1 0 41
23 Justin Williams 12 2 2 2 0 0 0 2 3 3 0 5 0 .167 .333 0 0 15
Mike Maffia 18 1 3 2 1 0 0 4 3 2 0 5 0 .167 .286 0 0 18
5 Al Tampa 44 9 8 3 2 0 0 7 13 4 1 17 4 .182 .379 0 0 57
27 Mike Merz 38 5 7 6 1 0 0 8 7 2 1 16 2 .184 .319 1 0 45
2 Ariel Leon 59 9 12 9 2 0 0 13 2 4 0 4 9 .203 .230 0 1 57
3 Alvin Rodriguez 44 3 11 8 1 1 0 13 3 7 2 12 1 .250 .320 1 0 50
4 Byron Lewin 30 6 8 7 0 0 0 7 7 1 0 9 3 .267 .405 0 1 38
7 Islam Elalem 38 5 11 11 0 0 0 11 10 4 1 11 5 .289 .449 0 1 49
6 Mike Hudacko 24 5 7 4 2 0 0 8 3 1 4 7 1 .292 .452 0 0 31
10 Francisco Ramirez 16 2 5 1 2 1 0 8 1 4 0 5 1 .312 .353 0 0 19

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
5 Al Tampa 4 3 0 0 53 2/3 32 27 11 1.84 27 81 7 7 6 2 1.10
11 Puneet Butter 1 1 0 0 13 10 14 6 4.15 10 11 1 1 1 2 1.54
4 Byron Lewin 0 2 1 0 15 1/3 10 11 8 4.70 13 13 1 1 1 4 1.50
00 Chris Williams 0 1 0 0 5 6 7 3 5.40 3 5 0 0 0 1 1.80
33 Nick Bandoni 2 2 0 0 23 20 29 18 7.04 12 13 2 2 0 3 1.39
Pete Senyszyn 0 0 0 0 10 2/3 10 10 9 7.59 8 6 0 0 0 0 1.69
27 Mike Merz 0 0 0 0 1 0 1 1 9.00 3 0 0 0 0 0 3.00
8 Brian Hennessy 0 2 0 0 6 1/3 6 14 12 17.05 15 4 0 0 0 1 3.32

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SF SAC PA
8 Brian Hennessy 10 1 0 0 0 0 0 0 2 0 0 3 0 .000 .167 0 0 10
1 Mike Parsons 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 3
11 Puneet Butter 2 2 0 0 0 0 0 0 3 1 0 0 0 .000 .600 0 0 5
Pete Senyszyn 16 4 1 0 0 0 0 0 3 0 1 4 0 .062 .250 0 0 15
13 Kyle Williams 13 0 1 1 0 0 0 1 3 0 1 6 0 .077 .294 0 0 17
Gustavo Rivera 13 0 1 1 0 0 0 1 1 0 0 6 0 .077 .143 0 0 11
23 Justin Williams 9 1 1 1 0 0 0 1 3 3 0 3 0 .111 .333 0 0 12
4 Byron Lewin 16 4 2 2 0 0 0 2 4 1 0 7 0 .125 .300 0 1 21
33 Nick Bandoni 28 1 4 4 0 0 0 4 3 2 3 8 0 .143 .286 1 0 32
21 RJ Novak 7 0 1 1 0 0 0 1 4 1 0 1 0 .143 .455 0 1 5
5 Al Tampa 30 8 5 2 1 0 0 4 11 0 1 12 3 .167 .405 0 0 39
Mike Maffia 12 1 2 1 1 0 0 3 2 2 0 2 0 .167 .286 0 0 11
27 Mike Merz 32 4 6 5 1 0 0 7 6 2 0 12 2 .188 .308 1 0 37
2 Ariel Leon 42 5 8 6 1 0 0 8 1 3 0 3 8 .190 .209 0 1 39
3 Alvin Rodriguez 30 2 6 4 0 1 0 7 2 3 2 9 0 .200 .286 1 0 35
10 Francisco Ramirez 9 1 2 1 0 1 0 4 1 2 0 4 0 .222 .300 0 0 10
7 Islam Elalem 28 4 8 8 0 0 0 8 8 3 1 8 3 .286 .459 0 1 37
6 Mike Hudacko 17 1 5 3 2 0 0 7 2 1 3 7 0 .294 .455 0 0 22

Pitcher

# Name W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
5 Al Tampa 3 3 0 0 43 24 21 10 2.09 21 69 6 6 5 1 1.05
4 Byron Lewin 0 1 0 0 8 2 5 3 3.38 6 8 1 1 1 2 1.00
11 Puneet Butter 1 1 0 0 10 9 11 4 3.60 7 8 1 1 1 1 1.60
Pete Senyszyn 0 0 0 0 10 2/3 10 10 9 7.59 8 6 0 0 0 0 1.69
33 Nick Bandoni 1 2 0 0 17 15 26 17 9.00 11 6 1 1 0 2 1.53
27 Mike Merz 0 0 0 0 1 0 1 1 9.00 3 0 0 0 0 0 3.00
8 Brian Hennessy 0 2 0 0 4 1/3 4 10 10 20.77 12 2 0 0 0 0 3.69