skip navigation

Ridgewood Maroons

Regular Season 2025 Spring
2025 Spring x Regular Season Playoffs
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SF SAC PA
Paul Semendinger 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Ryan Maxwell 4 1 1 0 1 0 0 2 3 3 1 1 0 .250 .625 0 0 8
Andrew Tavani 5 1 2 2 0 0 0 2 0 0 0 1 0 .400 .400 0 0 5
Ryan Yates 6 1 0 0 0 0 0 0 1 1 3 1 0 .000 .400 0 0 9
Jeffrey Larson 6 2 2 2 0 0 0 2 0 1 1 1 0 .333 .429 0 0 6
Johnny Kelly 18 1 5 5 0 0 0 5 2 3 2 8 1 .278 .409 0 0 25
Eric Fluet 19 1 5 5 0 0 0 5 1 1 0 5 0 .263 .300 0 0 20
Aaron Sidorov 20 4 7 7 0 0 0 7 1 0 0 4 2 .350 .381 0 0 21
Dennis Montone 23 5 11 11 0 0 0 11 3 7 3 1 0 .478 .586 0 0 26
Carlos Latorre 23 1 6 5 1 0 0 7 1 3 4 0 0 .261 .393 0 0 29
Derek Minor 24 2 6 6 0 0 0 6 1 1 0 7 1 .250 .280 0 0 26
Ethan Semendinger 25 5 12 11 1 0 0 13 5 2 0 7 0 .480 .567 0 0 31
Andrew Tavani 28 5 10 9 1 0 0 11 2 4 1 4 3 .357 .419 0 2 36
Samuel Tenzer 33 5 10 9 1 0 0 11 0 4 0 4 1 .303 .303 0 0 33
AJ Marini 34 5 11 8 3 0 0 14 6 10 0 5 1 .324 .425 0 0 41
Chris McGrath (McNavas) 35 2 15 14 1 0 0 16 2 5 0 4 0 .429 .447 1 0 37
TJ Rau 35 5 11 8 3 0 0 14 4 9 0 3 0 .314 .385 0 1 39
Rob Saltiel 39 7 7 5 2 0 0 9 6 4 1 7 1 .179 .304 0 0 45
Matt Henry 41 16 24 18 4 2 0 32 9 15 0 4 0 .585 .660 0 0 51
9 Johnny Garcia 43 12 11 7 4 0 0 15 4 6 2 7 6 .256 .347 0 0 48

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO QS GS CG HBP AB BAA WHIP
9 Johnny Garcia 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Carlos Latorre 0 0 0 0 3 1/3 6 3 0 0.00 0 1 1 0 0 0 0 0 .000 2.10
AJ Marini 0 2 0 0 3 1/3 8 7 7 14.70 0 5 2 0 0 0 0 3 .667 3.90
Andrew Tavani 0 1 0 0 13 22 16 11 5.92 0 6 10 0 1 0 4 0 .000 2.15
Aaron Sidorov 0 0 0 0 3 2/3 2 2 2 3.82 0 5 2 0 0 0 0 0 .000 1.91
Samuel Tenzer 2 2 0 0 40 2/3 47 34 25 4.30 0 25 39 0 4 0 3 37 .270 1.77
Paul Semendinger 4 2 0 0 44 1/3 71 46 29 4.58 0 12 15 0 7 0 5 44 .614 1.87

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SF SAC PA
Paul Semendinger 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Ryan Maxwell 4 1 1 0 1 0 0 2 3 3 1 1 0 .250 .625 0 0 8
Andrew Tavani 5 1 2 2 0 0 0 2 0 0 0 1 0 .400 .400 0 0 5
Ryan Yates 6 1 0 0 0 0 0 0 1 1 3 1 0 .000 .400 0 0 9
Jeffrey Larson 6 2 2 2 0 0 0 2 0 1 1 1 0 .333 .429 0 0 6
Johnny Kelly 18 1 5 5 0 0 0 5 2 3 2 8 1 .278 .409 0 0 25
Eric Fluet 19 1 5 5 0 0 0 5 1 1 0 5 0 .263 .300 0 0 20
Aaron Sidorov 20 4 7 7 0 0 0 7 1 0 0 4 2 .350 .381 0 0 21
Dennis Montone 23 5 11 11 0 0 0 11 3 7 3 1 0 .478 .586 0 0 26
Carlos Latorre 23 1 6 5 1 0 0 7 1 3 4 0 0 .261 .393 0 0 29
Derek Minor 24 2 6 6 0 0 0 6 1 1 0 7 1 .250 .280 0 0 26
Ethan Semendinger 25 5 12 11 1 0 0 13 5 2 0 7 0 .480 .567 0 0 31
Andrew Tavani 28 5 10 9 1 0 0 11 2 4 1 4 3 .357 .419 0 2 36
Samuel Tenzer 33 5 10 9 1 0 0 11 0 4 0 4 1 .303 .303 0 0 33
AJ Marini 34 5 11 8 3 0 0 14 6 10 0 5 1 .324 .425 0 0 41
Chris McGrath (McNavas) 35 2 15 14 1 0 0 16 2 5 0 4 0 .429 .447 1 0 37
TJ Rau 35 5 11 8 3 0 0 14 4 9 0 3 0 .314 .385 0 1 39
Rob Saltiel 39 7 7 5 2 0 0 9 6 4 1 7 1 .179 .304 0 0 45
Matt Henry 41 16 24 18 4 2 0 32 9 15 0 4 0 .585 .660 0 0 51
9 Johnny Garcia 43 12 11 7 4 0 0 15 4 6 2 7 6 .256 .347 0 0 48

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO QS GS CG HBP AB BAA WHIP
9 Johnny Garcia 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Carlos Latorre 0 0 0 0 3 1/3 6 3 0 0.00 0 1 1 0 0 0 0 0 .000 2.10
AJ Marini 0 2 0 0 3 1/3 8 7 7 14.70 0 5 2 0 0 0 0 3 .667 3.90
Andrew Tavani 0 1 0 0 13 22 16 11 5.92 0 6 10 0 1 0 4 0 .000 2.15
Aaron Sidorov 0 0 0 0 3 2/3 2 2 2 3.82 0 5 2 0 0 0 0 0 .000 1.91
Samuel Tenzer 2 2 0 0 40 2/3 47 34 25 4.30 0 25 39 0 4 0 3 37 .270 1.77
Paul Semendinger 4 2 0 0 44 1/3 71 46 29 4.58 0 12 15 0 7 0 5 44 .614 1.87