skip navigation

ALL LEAGUES

Playoffs 2018 Fall

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Sammy Imbert REDS 5 17 0 3 3 0 0 0 3 1 0 0 4 0 .176 .222 .176 0.399 0 0 18
7 Braudy Molina REDS 5 15 3 6 5 1 0 0 7 1 3 0 2 2 .400 .438 .467 0.904 0 0 16
25 Mark Peralta JAYZ 5 18 4 5 3 2 0 0 7 1 6 0 5 2 .278 .300 .389 0.689 1 0 21
34 Junior Lewis REDS 5 12 0 2 2 0 0 0 2 4 0 0 3 0 .167 .375 .167 0.542 0 0 16
24 Felix Ureña REDS 5 16 4 6 4 2 0 0 8 1 3 0 2 1 .375 .389 .500 0.889 1 0 18
Nick Brucato ORIOLE 5 8 2 0 0 0 0 0 0 2 1 2 2 0 .000 .333 .000 0.333 0 0 12
47 Alejandro Mena JAYZ 5 18 6 7 3 4 0 0 11 0 3 0 2 0 .389 .389 .611 1.000 0 0 18
Pat Jackson ORIOLE 5 14 2 3 3 0 0 0 3 3 4 0 1 0 .214 .353 .214 0.567 0 1 18
14 Junior Nunez JAYZ 5 20 2 4 3 1 0 0 5 0 3 1 4 2 .200 .238 .250 0.488 0 0 21
24 Omar Navarro JAYZ 5 18 3 10 10 0 0 0 10 1 3 0 0 2 .556 .579 .556 1.135 0 0 19
7 Brian Davis JAYZ 5 11 5 3 2 1 0 0 4 6 2 1 4 1 .273 .526 .364 0.890 1 0 19
18 Carlos Encarnacion JAYZ 5 11 2 4 2 0 2 0 8 8 3 1 3 0 .364 .650 .727 1.377 0 0 20
Billy Maresca ORIOLE 5 9 1 2 2 0 0 0 2 0 1 0 6 0 .222 .222 .222 0.444 0 0 9
21 Ivan Genao REDS 5 17 0 3 3 0 0 0 3 0 1 0 4 1 .176 .176 .176 0.353 0 0 17
Patric Wiegartner ORIOLE 5 19 6 8 5 3 0 0 11 0 1 0 1 0 .421 .421 .579 1.000 0 0 19
44 Diogenes Espinal REDS 5 12 2 4 3 1 0 0 5 1 1 0 3 0 .333 .385 .417 0.801 0 0 13
48 Victor Leroux JAYZ 5 16 4 8 4 4 0 0 12 1 3 0 2 0 .500 .474 .750 1.224 2 0 19
12 Connor Paglia REDS 5 13 3 4 1 1 0 2 11 3 5 2 3 1 .308 .500 .846 1.346 0 0 18
Joshua Harris ORIOLE 5 14 3 3 3 0 0 0 3 4 2 0 2 0 .214 .389 .214 0.603 0 0 18
24 Danny Limone REDS 5 15 4 1 0 0 0 0 0 2 0 1 1 2 .067 .222 .000 0.222 0 0 18
Aleksei Lee ORIOLE 5 15 2 5 5 0 0 0 5 2 2 1 3 0 .333 .444 .333 0.778 0 0 18
25 Dave Londono REDS 5 10 2 4 3 1 0 0 5 2 1 0 1 0 .400 .462 .500 0.962 1 0 13
Erik Libbey ORIOLE 5 15 3 9 6 1 2 0 14 3 8 1 2 2 .600 .684 .933 1.618 0 0 19
Matthew Moticha ORIOLE 5 15 6 10 8 3 0 0 14 3 5 0 0 2 .667 .722 .933 1.656 0 0 18
Tyler Soper ORIOLE 5 8 1 2 2 0 0 0 2 1 1 0 5 0 .250 .333 .250 0.583 0 0 9
Gavin Rapport ORIOLE 5 6 0 0 0 0 0 0 0 1 0 0 5 0 .000 .143 .000 0.143 0 0 6
3 Horcel Nunez JAYZ 5 13 1 5 5 0 0 0 5 1 3 0 4 0 .385 .429 .385 0.813 0 1 15
6 Zach Ottobre BLAZE 4 7 1 1 1 0 0 0 1 0 0 0 0 0 .143 .143 .143 0.286 0 0 8
21 Bryan Rowe BLAZE 4 7 2 1 1 0 0 0 1 4 0 0 2 2 .143 .455 .143 0.597 0 0 11
14 Brandon Shupe BLAZE 4 10 3 2 1 0 0 0 1 2 1 0 3 2 .200 .333 .100 0.433 0 1 12

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WP  AB  BAA  WHIP
Patric Wiegartner ORIOLE 5 2 0 1 0 8 2/3 3 2 0 0.00 0 13 0 0 0 0 0 0 .000 0.35
25 Mark Peralta JAYZ 3 2 1 0 1 24 21 12 9 2.62 9 18 2 3 3 4 0 100 .210 1.25
16 Eric Kamp REDS 3 2 1 0 1 23 13 4 2 0.61 2 31 3 3 3 0 0 0 .000 0.65
Matthew Moticha ORIOLE 3 1 1 0 0 16 1/3 16 11 5 2.14 6 12 2 0 0 0 0 0 .000 1.35
Erik Libbey ORIOLE 3 1 0 0 0 11 8 6 2 1.27 6 8 2 0 0 0 0 0 .000 1.27
47 Alejandro Mena JAYZ 2 1 0 0 0 7 5 8 7 7.00 8 9 0 2 1 0 0 36 .139 1.86
32 Greg Tripold MARNRS 2 1 1 0 0 14 14 6 4 2.00 1 11 1 2 2 2 0 59 .237 1.07
Tommy Rodriguez POWER 2 2 0 0 0 12 6 4 4 2.33 1 10 0 0 2 0 0 0 .000 0.58
10 Nicholas Swift BLAZE 2 0 0 0 0 5 2/3 3 1 0 0.00 3 3 0 0 0 0 0 22 .136 1.06
27 Andrew Aikins COLT45 2 0 0 1 0 1 1 0 0 0.00 3 5 0 0 0 0 0 5 .200 4.00
#17 Trevor Mastria COLT45 2 2 0 0 1 7 7 1 1 1.00 6 23 2 2 1 1 0 54 .130 1.86
24 Felix Ureña REDS 2 2 0 0 0 13 12 3 2 1.08 5 12 2 2 2 1 0 0 .000 1.31
15 John Homenuk HITMEN 1 0 0 0 0 1 1/3 2 1 0 0.00 1 1 0 0 0 0 0 7 .286 2.25
3 Rafael Rodriguez CRUSH 1 0 1 0 0 7 9 8 5 5.00 5 9 0 0 0 1 0 0 .000 2.00
13 Will Newby BLAZE 1 0 1 0 0 6 10 3 3 3.50 3 4 0 0 0 0 0 32 .312 2.17
2 jason Burgos CRUSH 1 1 0 0 1 7 0 0 0 0.00 5 4 1 1 1 1 0 0 .000 0.71
Luis Rodriguez POWER 1 0 0 0 0 5 5 5 4 5.60 4 3 0 0 0 1 0 0 .000 1.80
14 Brandon Shupe BLAZE 1 0 1 0 0 1 1/3 6 6 3 15.75 0 0 0 1 0 0 0 12 .500 4.50
Mendy Del Rosario POWER 1 0 0 0 0 2/3 0 0 0 0.00 1 1 0 0 0 0 0 0 .000 1.50
11 Ryan Gibbons MARNRS 1 0 0 0 0 2/3 0 0 0 0.00 1 0 0 0 0 0 0 2 .000 1.50
Domingo Fermin POWER 1 0 1 0 0 1/3 3 4 3 63.00 0 0 0 0 0 0 0 0 .000 9.00
3 Kyle Owens BLAZE 1 0 0 0 0 4 5 2 1 1.75 2 0 0 1 0 0 0 17 .294 1.75
19 Vincent Gleason JAYS 1 1 0 0 0 5 0 0 0 0.00 0 3 0 0 0 0 0 0 .000 0.00
7 Josh Decker HITMEN 1 0 1 0 0 4 2/3 7 11 2 3.00 2 2 0 1 0 0 1 25 .280 1.93
Adam Swift BLAZE 1 1 0 0 0 6 4 3 1 1.17 3 6 1 1 0 0 0 24 .167 1.17
10 Michael D'amato JAYS 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
12 Michael McInerney JAYS 1 1 0 0 0 6 0 0 0 0.00 0 5 0 0 0 0 0 0 .000 0.00
44 Daniel Alejandro JAYZ 1 1 0 0 0 5 8 2 2 2.80 2 3 0 0 0 0 0 23 .348 2.00
20 Michael Cornell JAYS 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 0.00
12 Joe Lipari MARNRS 1 0 1 0 0 6 1/3 10 5 5 5.53 0 3 0 1 0 0 0 29 .345 1.58

Page 1 of 2

Displaying Results 1 - 30 of 39