skip navigation

ALL LEAGUES

Regular Season 2024 Spring
2024 Spring x Regular Season

Player Stats

Page 1 of 42

Displaying Results 1 - 30 of 1239

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
8 Javier Collado TIGERS 8 10 2 2 2 0 0 0 0 1 1 4 0 .200 .273 .200 0 0 11
92 Starky Cordero DODGER 8 15 4 6 4 2 0 0 4 0 0 2 3 .400 .526 .533 0 0 19
33 Mike Sevell TIGERS 8 20 1 5 3 2 0 0 6 3 1 3 0 .250 .444 .350 0 0 27
33 EJ Jefferson VIBES 8 16 3 2 1 1 0 0 5 2 1 4 0 .125 .364 .188 0 0 24
29 Thommy Lee Reyes JAYZ 8 20 2 4 3 1 0 0 3 4 1 12 0 .200 .333 .250 0 0 24
22 Dom Ivey VIBES 8 13 4 3 3 0 0 0 2 1 0 3 0 .231 .333 .231 0 0 15
3 Joel Rivera TIGERS 8 21 2 11 11 0 0 0 4 7 0 0 3 .524 .600 .524 0 1 26
26 Manny Perez VIBES 8 20 1 6 5 1 0 0 3 2 3 1 0 .300 .462 .350 0 0 26
18 Carlos Encarnacion JAYZ 8 24 9 9 8 1 0 0 1 8 2 6 5 .375 .429 .417 1 0 28
45 Juice Rivera RANGRS 8 23 8 6 2 1 0 0 3 0 0 3 2 .261 .346 .174 0 0 26
10 Delso Ramos DODGER 8 10 1 3 3 0 0 0 1 3 0 1 0 .300 .364 .300 0 0 11
00 Carlos Perez TIGERS 8 19 13 9 5 1 1 2 6 11 1 2 2 .474 .593 .947 1 0 27
0 Jake Kenter VIBES 8 17 0 3 3 0 0 0 1 0 0 4 0 .176 .222 .176 0 0 18
12 Eddie Valentin TIGERS 8 12 1 2 2 0 0 0 9 1 1 0 0 .167 .545 .167 0 0 22
3 Nick Coughlin VIBES 8 21 6 9 8 1 0 0 2 5 0 7 1 .429 .478 .476 0 0 23
1 Chris Zarobinski TIGERS 8 18 9 8 6 2 0 0 9 4 1 3 4 .444 .643 .556 0 0 28
20 Matt Hefter VIBES 8 21 8 8 2 4 0 2 6 4 1 2 2 .381 .536 .857 0 0 28
20 Onil Ferreiras JAYZ 8 24 10 7 2 3 0 2 4 6 1 8 8 .292 .414 .667 0 0 29
36 Frank Dente NJDOGS 8 22 7 9 7 2 0 0 3 8 2 3 3 .409 .500 .500 1 0 29
11 Blademil Gutierrez JAYZ 8 23 8 6 3 3 0 0 5 4 1 4 6 .261 .400 .391 1 0 30
23 Luis Hidalgo RANGRS 8 17 12 12 8 1 0 1 8 9 0 1 2 .706 .800 .824 0 0 25
11 William Hernandez RANGRS 8 19 3 7 3 2 0 0 4 9 1 3 3 .368 .462 .368 2 0 24
23 Alex Villegas VIBES 8 26 3 10 8 1 0 1 1 7 0 6 0 .385 .407 .538 0 0 27
2 Francisco Nunez DODGER 8 18 1 3 1 2 0 0 2 2 0 7 2 .167 .250 .278 0 0 20
6 John McConnell RANGRS 8 20 4 7 4 1 1 0 2 6 0 5 5 .350 .360 .450 3 0 25
18 Wiliam Herman NJDOGS 8 23 8 13 8 4 0 1 6 11 0 2 0 .565 .655 .870 0 0 29
40 Alec Spallarossa NJDOGS 8 21 3 6 5 1 0 0 7 5 0 4 0 .286 .464 .333 0 0 28
9 Chris Villegas VIBES 8 16 4 2 2 0 0 0 7 3 4 5 2 .125 .481 .125 0 1 27
24 Miguel Hidalgo RANGRS 8 20 9 7 3 2 0 2 4 13 1 3 1 .350 .480 .750 0 0 24
31 Trevor Spatz TIGERS 8 19 12 8 7 1 0 0 7 3 0 2 8 .421 .577 .474 0 1 29

Page 1 of 42

Displaying Results 1 - 30 of 1239

Page 1 of 15

Displaying Results 1 - 30 of 425

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
1 Chris Zarobinski TIGERS 4 0 0 0 14 6 6 6 3.00 12 17 3 4 0 1 1.29
35 Michael Romanello DUCKS 4 0 0 0 18 12 6 2 0.78 7 22 2 1 0 3 1.06
1 C.J Banyacski BREWJ 3 1 0 0 24 39 19 9 2.62 3 15 4 4 2 0 1.75
Mark Doyle HOWELL 3 0 0 0 17 18 7 6 2.47 10 8 1 3 0 0 1.65
29 Brian Hermes GLADTR 3 0 0 0 23 24 14 11 3.35 19 26 4 4 0 5 1.87
1 Jesus Gonzalez ROCKS 3 0 0 0 13 9 4 3 1.62 6 13 0 0 0 0 1.15
22 Benny Mejia RANGRS 3 0 0 0 26 13 6 4 1.08 8 38 0 4 2 2 0.81
5 David Breitweiser HRLLRS 3 0 0 0 14 19 7 3 1.50 4 7 0 1 0 1 1.64
Justin Tricoche BLLETS 3 0 0 0 18 2/3 12 6 4 1.50 4 20 1 1 0 1 0.86
00 Carlos Perez TIGERS 3 0 2 0 25 18 8 5 1.40 8 50 2 2 2 1 1.04
33 Mike Toroni BRAVES 3 1 0 0 22 27 21 15 4.77 4 17 0 0 0 0 1.41
5 Odanny Nicasio ROCKS 3 0 0 0 18 5 2 1 0.39 5 32 0 0 0 1 0.56
42 Matthew Deleo HORSES 3 1 0 0 19 8 18 13 4.79 18 25 1 3 0 3 1.37
9 Andrew Luna BRAVES 3 0 0 1 20 9 1 0 0.00 3 23 3 3 2 1 0.60
16 Angel Fernandez BLITZ 3 1 0 0 13 1/3 8 10 7 3.68 14 13 1 3 0 4 1.65
17 Nicholas Clausen BLAZE 3 0 0 0 11 2/3 4 1 0 0.00 6 13 2 2 0 3 0.86
Richard Maldonado LEGACY 3 1 0 0 24 21 14 7 2.04 5 22 2 2 2 3 1.08
3 Kyle Owens DUCKS 3 1 0 0 21 1/3 18 11 5 1.64 5 13 3 4 0 0 1.08
John Tartaglia RSHARK 3 0 0 1 20 2/3 8 5 4 1.35 16 13 3 4 1 1 1.16
1 Frank Moyett BALLER 2 1 0 0 16 12 8 6 2.62 9 7 1 2 1 1 1.31
11 William Sitar CUBS 2 0 0 0 11 5 4 2 1.27 9 14 0 0 0 0 1.27
13 Coco Mitchell PIRATE 2 1 1 0 20 20 10 5 1.75 10 18 1 2 1 2 1.50
3 Jean Arredondo CUBS 2 1 0 0 12 2/3 9 7 5 2.76 10 9 0 0 0 0 1.50
32 Trevor Mastria JUGS 2 1 0 0 26 2/3 16 5 4 1.05 8 29 2 2 1 0 0.90
12 Robert Reyes BRINK 2 0 0 0 11 8 5 4 2.55 3 10 0 0 1 4 1.00
13 Manny Castillo HRLLRS 2 0 0 0 24 1/3 22 14 7 2.01 8 24 0 4 1 2 1.23
8 Jonathan Rivera BRINK 2 0 0 0 17 15 12 8 3.29 5 18 0 0 2 1 1.18
18 Tyler Kasper SPF 2 1 0 0 15 2/3 10 17 11 4.91 16 19 1 3 2 1 1.66
1 Gregory Castro BRAVES 2 0 0 0 10 7 4 4 2.80 4 7 0 0 0 1 1.10
24 Omar Navarro JAYZ 2 0 0 0 18 2/3 30 24 15 5.62 3 12 1 3 1 4 1.77

Page 1 of 15

Displaying Results 1 - 30 of 425