skip navigation

ALL LEAGUES

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
Bronx Pirates 572 110 142 23 4 8 70 106 26 124 52 .248 .356 0 4 580
Union County Beavers 543 129 178 22 3 12 75 114 25 91 20 .328 .430 3 1 646
Jersey Bombers 526 111 128 17 4 9 55 76 18 104 9 .243 .336 0 1 60
Jersey Hitmen 523 122 173 27 3 11 67 105 12 96 45 .331 .419 0 8 608
Clinton Millers 520 106 128 17 7 4 92 10 13 69 19 .246 .370 5 4 0
NYC Angels 518 71 119 21 3 5 58 66 13 133 29 .230 .323 0 0 97
Lodi Legacy 518 103 159 25 8 3 62 85 7 126 42 .307 .385 5 0 592
Brooklyn Dodgers 517 122 182 28 9 2 69 99 32 104 34 .352 .456 3 4 618
Essex Bulls 515 92 162 27 2 5 67 96 10 93 16 .315 .398 8 0 600
Maywood Expos 506 98 149 22 5 1 62 81 14 133 22 .294 .386 1 0 587
Buzz 506 116 147 30 7 4 72 96 22 116 29 .291 .400 3 3 606
NJ Power 505 126 204 35 7 0 71 110 13 95 52 .404 .486 3 0 584
Ironbound Indians 503 109 145 18 1 2 100 94 24 121 32 .288 .427 3 0 630
Matawan Huskies 501 162 204 42 5 1 93 149 17 54 72 .407 .513 1 9 663
Somerset Clippers 500 119 170 26 3 0 83 107 14 108 51 .340 .441 8 5 611
North Bergen Mets 500 94 149 18 3 4 55 52 14 90 38 .298 .383 0 11 61
Passaic County Dodgers 497 98 150 25 3 3 73 83 9 96 31 .302 .398 4 3 582
Bloomfield Yankees 495 105 158 27 10 2 58 93 12 79 28 .319 .404 0 0 0
Union A's 495 100 159 26 4 6 63 89 21 132 29 .321 .418 2 0 581
NJ Red Wolves 492 100 130 19 1 0 73 80 12 127 22 .264 .369 5 4 585
Manalapan Machine 490 93 149 18 6 1 66 80 9 107 72 .304 .391 8 4 578
Manalapan Big Birds 489 90 156 22 1 6 75 71 12 149 15 .319 .418 5 1 577
Jersey Crushers 487 96 139 16 4 2 79 83 18 135 25 .285 .403 2 1 584
Union Beach Twins 487 156 153 29 7 5 87 145 16 98 33 .314 .432 3 1 594
New Jersey Ducks 486 83 142 36 4 3 76 69 14 115 14 .292 .402 1 6 580
Caribbean Reds 484 83 137 21 2 3 72 74 11 127 23 .283 .386 3 5 576
Jersey Dirtbags 483 116 155 27 4 0 85 95 6 89 59 .321 .427 2 0 567
North Jersey Yellow Jackets 483 105 133 21 3 2 89 93 8 100 52 .275 .395 2 3 579
Bergen Rebels 481 88 127 12 2 0 56 78 23 114 29 .264 .367 2 1 565
Mercer Orioles 479 87 138 14 0 2 75 78 17 142 23 .288 .403 0 4 575

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 Team  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  WHIP
Union Beach Twins 0 73 31 22 1.35 52 160 7 11 438 1.10
Union County Beavers 0 144 68 62 3.56 41 161 9 5 0 1.52
Matawan Huskies 5 68 31 11 0.68 40 162 0 3 0 0.95
North Jersey Yellow Jackets 0 95 38 31 2.21 25 108 9 3 361 0.95
NJ Power 0 83 58 30 1.84 80 140 0 7 0 1.43
NYC Angels 1 86 50 7 0.51 58 161 2 12 90 1.16
Essex Bulls 1 113 80 50 2.59 37 142 10 1 27 1.11
Bergen County Reds 0 94 48 30 1.84 45 146 12 11 425 1.22
Jersey Hitmen 1 88 75 45 3.35 51 129 11 14 467 1.15
Wizards of the North 0 100 51 29 1.77 55 94 14 3 349 1.35
Monmouth Colt .45s 4 58 41 21 1.17 50 164 14 8 473 0.86
Caribbean Reds 4 96 39 33 2.41 21 149 12 4 0 0.95
Buzz 4 115 62 42 2.51 58 129 12 17 554 1.48
Manalapan Machine 1 76 38 31 1.78 55 156 9 8 0 1.07
East Coast Blaze 0 92 48 34 2.81 46 119 15 3 456 1.27
Jersey Dirtbags 0 101 82 58 3.53 79 145 13 23 566 1.57
NJ Red Wolves 2 130 64 47 2.66 39 135 9 11 455 1.37
Mercer Orioles 0 121 70 49 2.90 36 152 15 0 0 1.33
Maywood Expos 2 102 70 55 3.93 64 94 8 32 570 1.32
Las Aguilas 0 74 34 24 1.58 24 110 0 2 0 0.92
Lodi Legacy 0 134 91 55 3.13 67 97 13 13 608 1.63
Somerset Clippers 1 95 88 56 3.31 104 125 11 3 0 1.68
Weehawken Warriors 0 82 72 74 5.64 75 133 12 10 551 1.33
Ironbound Indians 2 98 85 57 3.32 63 157 9 30 554 1.34
Brooklyn Dodgers 1 111 67 42 2.43 43 109 14 20 547 1.27
Bronx Pirates 0 85 54 32 1.97 33 115 0 11 493 1.04
Jersey Crushers 0 107 79 53 3.06 71 115 6 21 426 1.47
Sewaren Mariners 1 103 72 49 2.88 73 103 14 13 559 1.48
New Jersey A's 1 74 76 50 4.46 94 99 4 16 386 1.66
Union A's 1 117 70 55 4.14 66 96 3 14 541 1.53

Page 1 of 4

Displaying Results 1 - 30 of 98