skip navigation

Legends Division

Regular Season 2025 Spring
2025 Spring x Regular Season

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
Bridgewater Giants 250 47 75 68 6 0 1 84 31 34 7 69 32 .300 .390 2 0 290
Bronx Bombers 245 47 77 55 15 1 3 100 29 43 5 45 10 .314 .395 2 1 284
NY-NJ Tigers 222 30 55 8 9 6 4 60 26 17 1 58 4 .248 .329 0 1 0
Jersey Hurricanes 210 37 64 47 9 1 1 72 13 22 4 49 7 .305 .357 0 6 0
NY Mets 209 49 62 48 13 1 0 77 35 45 3 40 25 .297 .405 0 4 251
NJ Titans 202 35 52 42 6 0 2 62 27 23 6 44 15 .257 .359 2 1 235
Oakland Rangers 201 31 49 32 6 1 0 47 25 28 3 43 10 .244 .335 1 0 0
Edison Yankees 201 38 54 45 10 0 0 65 25 32 8 34 0 .269 .366 4 0 238
MSO Railriders 193 45 53 41 6 2 1 63 34 37 8 32 11 .275 .404 0 1 0
Jersey Tomatoes 188 47 70 63 4 3 0 80 22 41 3 23 30 .372 .442 2 2 0
Newark Piratas 187 33 56 45 8 2 1 71 27 27 10 39 13 .299 .415 0 1 226
New Jersey Royals 181 60 67 44 7 0 0 58 33 39 9 18 20 .370 .484 2 1 227
Staten Island Bombers 177 45 58 27 3 1 0 36 14 36 4 23 33 .328 .386 2 1 36
NJ Knights 168 36 54 45 8 1 0 64 27 31 8 23 20 .321 .438 0 2 190
Bravos 161 47 50 18 11 0 0 40 28 43 3 28 19 .311 .422 0 0 0
Shore Dodgers 137 15 39 35 4 0 0 43 16 15 3 15 2 .285 .372 0 0 155
Basking Ridge Giants 99 20 35 33 2 0 0 37 15 18 3 9 3 .354 .453 0 2 0
Ridgewood Maroons 86 19 40 35 5 0 0 45 6 19 1 6 1 .465 .505 0 0 101
WNY Rays 83 12 27 24 4 0 0 32 15 2 2 16 3 .325 .440 0 0 100
Morris Braves 71 28 28 24 3 1 0 33 18 29 1 11 9 .394 .522 0 0 93
Englewood Mets 62 13 20 6 4 2 1 24 2 10 0 12 1 .323 .344 0 0 0
NJ Blue Jays 57 15 21 16 3 0 0 22 17 12 1 17 4 .368 .520 0 0 0
Middlesex Mets 8 0 4 3 1 0 0 5 1 3 0 0 0 .500 .556 0 0 0
L&P Bombers 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
SI Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
NJ Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0

Pitcher

 Team  SHO  H  R  ER  ERA  HR  BB  SO  QS  HBP  AB  BAA  WHIP
Bridgewater Giants 1 46 16 8 0.90 0 15 61 7 7 0 .000 0.98
MSO Railriders 0 36 23 16 2.33 0 19 36 0 0 0 .000 1.15
Edison Yankees 0 43 26 17 2.38 3 14 48 5 10 194 .222 1.14
Newark Piratas 0 41 33 25 3.65 2 25 64 0 4 218 .188 1.38
Jersey Tomatoes 0 39 29 22 3.67 0 28 22 0 4 0 .000 1.60
NJ Titans 0 69 60 42 5.76 0 36 49 3 4 0 .000 2.06
Bronx Bombers 1 39 33 17 2.09 0 28 63 6 5 0 .000 1.18
Bravos 0 30 43 14 2.58 0 22 46 0 6 0 .000 1.37
NY Mets 0 0 50 36 4.82 0 10 27 0 0 0 .000 0.19
New Jersey Royals 0 13 6 4 0.74 0 2 3 0 1 0 .000 0.39
NJ Knights 0 44 31 26 4.44 2 16 19 3 3 0 .000 1.46
Staten Island Bombers 0 35 25 21 3.68 0 26 29 0 4 28 .250 1.52
Oakland Rangers 0 28 26 22 3.21 1 8 52 1 2 0 .000 0.75
Jersey Hurricanes 0 33 33 33 4.81 0 26 21 0 2 0 .000 1.23
NY-NJ Tigers 0 51 51 26 3.07 0 23 30 0 5 0 .000 1.25
Ridgewood Maroons 0 16 15 6 2.62 0 10 9 0 1 84 .190 1.62
NJ Blue Jays 0 16 20 8 4.00 0 7 11 1 1 0 .000 1.64
Basking Ridge Giants 0 40 30 20 5.83 0 16 13 0 1 0 .000 2.33
Shore Dodgers 0 48 35 23 5.19 0 16 19 3 0 0 .000 2.06
Englewood Mets 0 17 18 4 2.00 0 2 6 0 1 0 .000 1.36
WNY Rays 0 12 6 0 0.00 0 11 8 0 0 0 .000 1.05
L&P Bombers 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
SI Cardinals 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Middlesex Mets 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Morris Braves 0 24 17 12 5.60 0 15 9 0 3 82 .293 2.60
NJ Yankees 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00