skip navigation

South Intermediate

Regular Season 2024 Spring
2024 Spring x Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
NJ Bullets 9 177 45 53 36 8 0 7 27 34 6 19 8 .299 .406 .452 2 0 212
Carteret Cubs 8 225 74 73 54 13 3 6 13 58 6 8 41 .324 .377 .502 0 0 279
NJ Bulldogs 8 237 66 78 58 17 1 2 44 61 6 35 12 .329 .444 .435 1 2 291
Deportivo Atlixcos 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Manalapan Machine 7 156 19 41 21 12 1 1 16 16 3 32 1 .263 .343 .333 0 0 0
Central Jersey Slingers 7 145 9 24 14 8 2 0 16 7 4 54 10 .166 .267 .248 0 0 148
South River Red Sharks 6 188 44 56 42 9 3 0 28 31 4 29 23 .298 .398 .367 1 1 216
Somerset Cardinals 6 181 46 68 48 15 1 4 26 45 3 42 45 .376 .460 .536 1 0 211
Union County Beavers 6 158 20 43 38 2 0 1 26 15 8 33 5 .272 .399 .291 1 0 195
Marlboro Mets 5 79 29 34 24 8 2 0 17 28 0 16 11 .430 .526 .582 1 0 97

Pitcher

 Team  SHO  H  R  ER  ERA  BB  SO  QS  HBP  WHIP
Carteret Cubs 0 38 38 22 2.80 43 55 0 1 1.47
NJ Bullets 0 27 10 6 0.93 8 36 2 2 0.78
South River Red Sharks 1 24 11 8 1.44 18 24 4 1 1.08
Somerset Cardinals 0 28 10 7 1.20 16 64 1 1 1.07
NJ Bulldogs 0 63 70 42 5.44 30 36 1 6 1.72
Marlboro Mets 1 9 2 2 0.88 9 24 2 1 1.12
Union County Beavers 0 58 37 25 4.27 23 37 1 1 1.98
Central Jersey Slingers 0 47 44 40 7.06 35 49 1 2 2.07
Manalapan Machine 0 49 59 29 5.25 30 30 1 2 2.04
Deportivo Atlixcos 0 0 0 0 0.00 0 0 0 0 0.00