skip navigation

Summer

Regular Season 2024 Spring
2024 Spring x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
34 Aidan Riley COUGAR 4 13 3 3 2 1 0 0 3 1 1 6 2 .231 .412 .308 0 0 17
10 Jayvon Vilus JELLY 4 6 1 1 1 0 0 0 1 0 0 5 2 .167 .286 .167 0 0 7
20 Casey Braun JELLY 4 8 2 3 3 0 0 0 2 0 0 2 1 .375 .500 .375 0 0 10
27 Jack Connor NPReds 4 10 5 3 2 1 0 0 2 3 0 3 1 .300 .385 .400 1 0 13
55 Rahul Oza NPReds 4 7 4 1 1 0 0 0 3 1 2 4 0 .143 .500 .143 0 0 12
Chris Eebbie COUGAR 4 13 2 3 3 0 0 0 2 3 1 3 4 .231 .375 .231 0 0 16
22 Ivan Calvo JELLY 4 11 0 2 2 0 0 0 0 4 0 4 0 .182 .182 .182 0 0 11
Zach Carter COUGAR 4 12 3 4 3 1 0 0 4 2 1 5 2 .333 .529 .417 0 0 17
27 Vincent Casale JELLY 4 9 1 2 2 0 0 0 0 0 0 5 1 .222 .222 .222 0 0 9
Charlie Glunk NPReds 4 8 4 5 4 0 1 0 2 8 1 1 0 .625 .667 .875 1 0 12
24 Eric Martin NPReds 4 8 2 5 4 1 0 0 3 6 0 1 1 .625 .667 .750 1 0 12
2 Derek Nesto NPReds 4 5 2 1 0 1 0 0 2 1 3 3 1 .200 .600 .400 0 2 12
74 Colin Vallaster JELLY 4 5 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 0 0 5
Alex Eebbie COUGAR 4 11 2 6 4 1 1 0 3 8 0 2 2 .545 .643 .818 0 0 14
29 Robert Grasso NPReds 4 9 5 5 3 2 0 0 2 3 1 2 3 .556 .667 .778 0 0 13
21 Rob Salvatore COUGAR 4 13 5 5 4 1 0 0 4 2 0 3 3 .385 .529 .462 0 0 17
63 Daniel DeMarco COUGAR 4 11 4 2 1 0 1 0 5 1 1 4 1 .182 .471 .364 0 0 17
13 Tim Lentini JELLY 4 7 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000 0 0 7
0 Chris Blodgett JELLY 4 10 0 1 1 0 0 0 1 0 0 4 1 .100 .182 .100 0 0 11
28 Dylan Suojanen JELLY 4 8 1 0 0 0 0 0 1 0 0 6 0 .000 .111 .000 0 0 9
16 Tommy Andrews JELLY 4 8 2 2 2 0 0 0 2 0 0 1 0 .250 .400 .250 0 0 9
Michael Pierce NPReds 4 10 5 3 2 0 0 1 3 6 0 1 0 .300 .462 .600 0 0 13
9 Nick Sommo NPReds 4 9 5 3 2 1 0 0 4 2 0 1 3 .333 .538 .444 0 0 13
9 Josh Manto ACES 3 7 3 3 2 1 0 0 1 1 0 1 0 .429 .500 .571 0 0 8
22 Dan Adams BANDIT 3 8 2 1 1 0 0 0 2 0 0 2 0 .125 .300 .125 0 0 0
2 Josh Aleman VETS 3 12 1 3 1 2 0 0 1 6 0 2 0 .250 .308 .417 0 0 13
7 Reymond Almonte ACES 3 7 0 2 1 1 0 0 0 0 0 5 0 .286 .286 .429 0 0 7
Brian Summer NJS 3 7 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0 0 6
26 Gee Berrios BANDIT 3 11 3 4 3 1 0 0 0 1 0 6 0 .364 .364 .455 0 0 0
8 Blas Polanco VETS 3 6 2 0 0 0 0 0 1 0 0 1 0 .000 .143 .000 0 0 7

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
34 Aidan Riley COUGAR 2 0 0 1 16 3 1 0 0.00 11 19 2 2 2 1 0.88
21 Mike Anez VENEZ 2 0 0 0 10 7 2 0 0.00 1 3 0 0 0 0 0.80
11 Ben Melendez VETS 1 1 0 0 10 8 9 6 4.20 8 17 1 2 1 1 1.60
Michael Pierce NPReds 1 1 0 0 12 1/3 14 6 4 2.27 0 13 0 2 1 2 1.14
63 Daniel DeMarco COUGAR 1 0 0 0 7 3 1 1 1.00 6 4 1 1 1 2 1.29
47 Endy Chavez VENEZ 1 0 0 0 6 2/3 2 0 0 0.00 0 10 0 0 0 0 0.30
21 Dylan Repollet BANDIT 1 0 0 0 4 2/3 1 0 0 0.00 3 3 0 0 0 1 0.86
24 Michael Carnevale ACES 1 1 0 0 8 2/3 19 15 14 11.31 6 13 1 1 0 1 2.88
Adam Silveira NPReds 1 0 0 0 5 10 6 5 7.00 1 10 0 1 0 0 2.20
8 Sean Ferrari BOMBRS 1 0 0 0 5 2 2 0 0.00 2 10 0 0 0 0 0.80
77 Joey DeFeo OLDBR 1 0 0 0 6 2 1 0 0.00 6 9 0 2 0 0 1.33
24 Shane Sajewicz OLDBR 1 1 1 0 8 6 3 3 2.62 2 17 0 1 0 0 1.00
5 Dan Lipke BOMBRS 1 0 0 0 4 2 0 0 0.00 2 11 1 0 1 0 1.00
25 Ian Steepy VETS 1 0 0 0 6 12 11 8 9.33 0 2 0 1 1 4 2.00
26 Gee Berrios BANDIT 0 0 0 0 3 4 3 3 7.00 2 4 0 0 0 1 2.00
Anthony Rodriguez NJS 0 0 0 0 5 8 8 8 11.20 7 4 0 1 0 0 3.00
8 Nathaniel Nunez BANDIT 0 1 0 0 3 7 8 4 9.33 6 3 0 0 0 0 4.33
1 Jose Fonseca VENEZ 0 0 0 0 1 4 5 0 0.00 0 1 0 0 0 1 4.00
24 Jenrry Alvarez VENEZ 0 0 0 0 1 3 3 0 0.00 0 0 0 0 0 0 3.00
9 Nick Sommo NPReds 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.00
15 Matthew Nesto NPReds 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.00
8 Blas Polanco VETS 0 0 0 0 1 2/3 5 6 1 4.20 2 2 0 0 0 0 4.20
9 Josh Manto ACES 0 0 0 0 1 1/3 4 4 1 5.25 2 1 0 0 0 0 4.50
84 Nick Pellegrino BANDIT 0 1 0 0 12 1/3 10 8 2 1.14 2 11 0 0 0 0 0.97
27 Jack Connor NPReds 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.00
Carmelo DiLauro NJS 0 1 0 0 2 7 13 13 45.50 6 0 0 1 0 4 6.50
4 Dean Licari NPReds 0 0 1 0 3 4 2 1 2.33 2 0 0 0 0 0 2.00
4 Anthony Grauso NJS 0 0 0 0 2 5 5 2 7.00 2 1 0 0 0 1 3.50
28 Dylan Suojanen JELLY 0 0 0 0 3 4 6 3 7.00 3 4 0 0 0 2 2.33
29 Tyler Ince JELLY 0 1 0 0 4 3 7 2 3.50 5 2 0 0 0 1 2.00

Page 1 of 2

Displaying Results 1 - 30 of 45