skip navigation

Intermediate Wood

Regular Season 2024 Spring
2024 Spring x Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  SF  SAC  PA
Garden State Rangers 8 193 58 61 36 11 1 4 33 49 13 44 19 .316 .439 .399 5 0 235
Carteret Cubs 8 225 74 73 54 13 3 6 13 58 6 8 41 .324 .377 .502 0 0 279
Hudson County Pirates 8 155 22 40 30 8 1 1 22 20 5 37 9 .258 .366 .342 1 2 188
NJ Bullets 8 177 45 53 36 8 0 7 27 34 6 19 8 .299 .406 .452 2 0 212
NJ Bulldogs 8 237 66 78 58 17 1 2 44 61 6 35 12 .329 .444 .435 1 2 291
Deportivo Atlixcos 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
NJ Ballers 7 210 54 73 57 13 1 1 41 50 7 43 17 .348 .469 .429 0 2 259
Morris Braves 7 207 49 60 50 8 0 2 28 43 3 34 15 .290 .382 .357 0 0 0
Central Jersey Slingers 7 145 9 24 14 8 2 0 16 7 4 54 10 .166 .267 .248 0 0 148
Jersey Dawgs 6 195 38 59 37 19 1 1 17 32 1 56 5 .303 .362 .421 0 0 217
North Jersey Braves 6 154 38 41 31 6 2 2 26 29 4 50 5 .266 .386 .370 0 1 0
Bergen County Reds 6 172 42 58 47 7 3 1 28 36 10 45 54 .337 .455 .430 1 0 210
South River Red Sharks 6 188 44 56 42 9 3 0 28 31 4 29 23 .298 .398 .367 1 1 216
Somerset Cardinals 6 181 46 68 48 15 1 4 26 45 3 42 45 .376 .460 .536 1 0 211
NYC Uptown Angels 6 150 45 47 38 6 1 2 30 38 11 31 32 .313 .449 .407 5 0 204
Passaic Rangers 6 136 17 24 0 4 0 1 37 12 7 35 11 .176 .378 .088 0 1 181
Manalapan Machine 6 156 19 41 21 12 1 1 16 16 3 32 1 .263 .343 .333 0 0 0
Union County Beavers 6 158 20 43 38 2 0 1 26 15 8 33 5 .272 .399 .291 1 0 195
NJ Power 6 148 27 48 41 4 2 1 13 20 5 38 1 .324 .398 .399 0 0 167
Marlboro Mets 5 79 29 34 24 8 2 0 17 28 0 16 11 .430 .526 .582 1 0 97

Pitcher

 Team  SHO  H  R  ER  ERA  BB  SO  QS  HBP  WHIP
Carteret Cubs 0 38 38 22 2.80 43 55 0 1 1.47
NJ Bullets 0 27 10 6 0.93 8 36 2 2 0.78
NJ Ballers 0 52 37 33 4.23 28 42 2 2 1.46
Garden State Rangers 0 37 35 32 4.57 27 61 0 13 1.31
South River Red Sharks 1 24 11 8 1.44 18 24 4 1 1.08
Somerset Cardinals 0 28 10 7 1.20 16 64 1 1 1.07
NJ Bulldogs 0 63 70 42 5.44 30 36 1 6 1.72
NYC Uptown Angels 0 25 44 33 5.92 34 47 3 11 1.51
North Jersey Braves 1 32 18 11 1.89 24 42 2 6 1.38
Morris Braves 0 67 57 40 5.71 25 39 0 2 1.88
Hudson County Pirates 0 38 33 17 2.90 26 36 3 9 1.56
Bergen County Reds 0 56 40 26 4.48 20 45 1 9 1.87
Marlboro Mets 1 9 2 2 0.88 9 24 2 1 1.12
NJ Power 0 36 25 19 3.02 25 53 1 4 1.39
Union County Beavers 0 58 37 25 4.27 23 37 1 1 1.98
Jersey Dawgs 0 54 56 31 5.13 32 47 1 10 2.03
Passaic Rangers 0 38 38 20 3.78 31 38 1 1 1.86
Central Jersey Slingers 0 47 44 40 7.06 35 49 1 2 2.07
Manalapan Machine 0 49 59 29 5.25 30 30 1 2 2.04
Deportivo Atlixcos 0 0 0 0 0.00 0 0 0 0 0.00