skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Jose Roman INDIAN 1 1 1 1 0 1 0 0 2 2 0 1 0 2 1.000 1.000 2.000 3.000 0 0 4
Jake Campbell MBULL 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
16 Ramon Gotay RAYS 3 9 1 6 6 0 0 0 6 0 1 0 2 0 .667 .667 .667 1.333 0 0 5
21 David Seara INDIAN 8 21 6 13 10 2 1 0 17 7 7 0 2 2 .619 .714 .810 1.524 0 0 28
3 Michael Loureiro INDIAN 2 5 2 3 3 0 0 0 3 1 0 1 2 1 .600 .714 .600 1.314 0 0 7
1 Eli Siebert MBULL 8 26 11 14 13 1 0 0 15 1 12 1 0 3 .538 .552 .577 1.129 1 0 29
10 Sharif Upchurch MBULL 8 26 10 14 8 4 2 0 22 1 7 1 5 4 .538 .571 .846 1.418 0 0 28
8 Bryce Gibbons RAYS 4 12 2 6 5 1 0 0 7 1 2 0 1 2 .500 .500 .583 1.083 1 0 14
31 Tommy Walls CHICOS 1 2 0 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .000 0.667 0 0 3
Matt Rago MBULL 1 2 1 1 0 1 0 0 2 1 0 0 1 0 .500 .667 1.000 1.667 0 0 3
Andrew Prince MBULL 6 16 5 8 4 3 1 0 13 5 7 0 1 0 .500 .619 .812 1.432 0 0 21
9 Jim Killian MBULL 2 4 2 2 2 0 0 0 2 3 1 0 0 0 .500 .714 .500 1.214 0 0 7
4 Billy Merz THUNDR 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 3
15 Spencer Smith CHICOS 5 13 3 6 0 0 0 0 0 0 1 1 2 0 .462 .500 .000 0.500 0 0 14
14 Leon Shade MBULL 6 18 4 8 6 2 0 0 10 3 7 0 1 1 .444 .524 .556 1.079 0 0 21
3 Freddy Echevestre RAYS 3 9 4 4 3 0 1 0 6 2 1 0 0 1 .444 .545 .667 1.212 0 0 11
Steve Zurawiecki MBULL 7 16 4 7 5 1 1 0 10 2 2 2 3 1 .438 .550 .625 1.175 0 0 20
26 Giorbis Bermudez INDIAN 8 23 9 10 6 3 1 0 15 4 4 0 1 1 .435 .519 .652 1.171 0 3 30
7 Quay Mayo RAYS 3 7 1 3 0 3 0 0 6 0 3 0 2 1 .429 .429 .857 1.286 0 0 7
24 Ricky Grofsick CHICOS 4 12 2 5 0 0 0 0 0 0 0 0 2 0 .417 .417 .000 0.417 0 0 13
16 John Hulme CHICOS 4 12 2 5 0 0 1 0 3 0 2 0 3 0 .417 .417 .250 0.667 0 0 13
23 Al Hawkins INDIAN 7 17 1 7 7 0 0 0 7 3 2 1 4 1 .412 .524 .412 0.936 0 0 21
5 Rob Ferreira INDIAN 6 15 2 6 6 0 0 0 6 1 1 0 4 0 .400 .438 .400 0.838 0 0 16
5 Al Tampa THUNDR 7 18 3 7 6 0 0 1 10 4 2 0 4 2 .389 .500 .556 1.056 0 0 22
4 Matt Goitz CHICOS 3 8 1 3 0 0 0 0 0 2 1 0 0 0 .375 .500 .000 0.500 0 0 10
7 Islam Elalem THUNDR 3 8 3 3 2 1 0 0 4 1 1 1 2 2 .375 .500 .500 1.000 0 0 10
47 Anthony Cacchiola RAYS 7 18 1 6 4 2 0 0 8 6 1 0 3 1 .333 .500 .444 0.944 0 0 24
Rob Heyrich MBULL 1 3 0 1 0 1 0 0 2 0 0 0 1 0 .333 .333 .667 1.000 0 0 3
Robby Smith CHICOS 5 15 3 5 0 0 0 0 0 0 2 0 4 1 .333 .333 .000 0.333 0 0 15
Ian Oates MBULL 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3

Page 1 of 3

Displaying Results 1 - 30 of 90

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
9 John Silvestri RAYS 2 0 0 0 0 2 0 0 0 0.00 1 3 0 0 0 0 0 0.50
99 Placido Torres RAYS 1 1 0 0 0 5 1 0 0 0.00 0 12 1 1 0 0 0 0.20
42 Dashon Jones RAYS 1 0 0 1 0 2 1 0 0 0.00 1 3 0 0 0 0 0 1.00
22 Michael Maldonado RAYS 1 0 0 0 0 1 0 0 0 0.00 1 1 0 0 0 0 0 1.00
Keith Spoelstra CHICOS 2 1 0 0 1 9 4 0 0 0.00 1 12 2 2 0 0 13 0.56
5 Eric Ernie Moskal CHICOS 1 0 1 0 0 3 2 1 0 0.00 0 5 0 0 0 0 12 0.67
Marcus Picciotto CHICOS 1 0 0 0 0 3 0 0 0 0.00 0 1 0 0 0 0 9 0.00
25 Pedro Esteves INDIAN 1 0 0 0 0 0 1 0 0 0.00 1 0 0 0 0 0 0 0.00
15 Spencer Smith CHICOS 2 1 0 1 1 7 4 1 1 1.29 0 6 0 0 0 2 14 0.57
5 Al Tampa THUNDR 4 2 1 0 0 19 1/3 17 6 3 1.40 10 29 1 2 2 0 0 1.40
31 Joshua Manto RAYS 2 2 0 0 0 11 5 2 2 1.64 1 11 2 2 0 0 0 0.55
47 Anthony Cacchiola RAYS 3 0 1 0 0 9 12 4 2 2.00 6 4 0 0 0 0 0 2.00
4 Matt Goitz CHICOS 1 0 0 0 0 4 3 7 1 2.25 0 4 0 1 0 0 24 0.75
17 Brandon Martin RAYS 3 1 0 0 0 14 13 5 4 2.57 10 17 1 2 1 1 0 1.64
33 Matt Campanella THUNDR 2 0 0 0 0 10 1/3 4 3 3 2.61 8 18 0 0 0 0 0 1.16
0 Pete Senyszen THUNDR 2 0 2 0 0 13 15 8 4 2.77 8 8 1 1 2 0 0 1.77
23 Al Hawkins INDIAN 4 1 0 0 0 24 21 14 9 3.38 6 33 2 3 1 0 26 1.12
1 Eli Siebert MBULL 4 3 0 0 0 21 19 16 8 3.43 9 20 2 3 2 3 0 1.33
15 Ulises Infante INDIAN 3 0 0 0 0 5 3 2 2 3.60 2 6 0 0 0 1 6 1.00
36 Manny Rodriguez INDIAN 1 1 0 0 0 5 4 2 2 3.60 1 2 1 1 0 0 21 1.00
6 Jose Roman INDIAN 2 1 0 0 0 12 10 6 5 3.75 8 9 2 2 1 0 0 1.50
Andrew Prince MBULL 1 0 0 1 0 2 1 1 1 4.50 1 5 0 0 0 0 0 1.00
44 Dave Jankowski MBULL 2 0 1 0 0 4 3 4 2 4.50 1 3 0 0 0 3 0 1.00
Brian Sietsma CHICOS 1 0 1 0 0 4 6 6 2 4.50 1 3 0 1 0 3 26 1.75
39 Justin Young RAYS 2 0 1 0 0 6 0 4 4 6.00 4 6 0 1 0 0 0 0.67
18 Trevor Marcotte MBULL 1 0 0 0 0 2 2/3 3 2 2 6.75 1 2 0 0 0 0 0 1.50
Steve Zurawiecki MBULL 4 2 1 0 0 21 27 21 18 7.71 21 22 0 3 1 5 0 2.29
45 Joe Oliva CHICOS 1 0 0 0 0 2 3 3 2 9.00 1 3 0 0 0 0 11 2.00
8 Brian Hennessy THUNDR 1 0 1 0 0 2 1/3 4 8 6 23.14 8 2 0 1 0 1 0 5.14