skip navigation

Premier Wood

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Monmouth Colt .45s 528 124 188 145 37 1 4 238 73 111 17 118 26 .356 .449 .451 0.900 1 1 622
Sewaren Mariners 523 71 124 90 27 0 1 148 76 59 13 143 18 .237 .348 .283 0.631 0 9 625
Manalapan Ducks 514 91 141 113 17 1 3 162 84 89 7 109 14 .274 .379 .315 0.694 7 5 616
Bronx Kings 507 58 117 85 28 3 4 166 68 59 3 104 24 .231 .325 .327 0.652 1 0 0
Howell Indians 489 115 145 100 31 1 8 197 56 112 18 87 24 .297 .389 .403 0.792 0 6 582
Jersey Hitmen 487 84 129 106 22 0 1 154 86 68 7 112 56 .265 .383 .316 0.699 0 5 587
Jersey Shore Jughandles 481 51 112 91 17 1 4 144 71 48 10 123 30 .233 .341 .299 0.640 4 0 566
Too Hot 480 91 131 99 18 3 5 164 84 83 39 125 24 .273 .421 .342 0.763 0 2 600
Caribbean Reds 478 105 139 104 17 4 11 194 83 93 13 119 32 .291 .406 .406 0.812 5 1 526
Jersey Braves 463 64 121 79 19 6 2 143 52 32 15 95 29 .261 .354 .309 0.663 1 4 476
Jersey Dodgers 457 52 110 89 14 3 2 134 64 42 4 146 48 .241 .339 .293 0.632 0 3 530
East Coast Blaze 453 83 120 93 16 5 1 144 82 61 12 118 47 .265 .391 .318 0.709 0 5 553
Jersey Marlins 449 50 110 81 24 3 1 142 48 40 10 129 39 .245 .329 .316 0.646 3 2 450
Los Activos 439 62 130 94 24 3 3 163 49 75 16 77 51 .296 .387 .371 0.758 0 1 525
Union A's 432 68 113 85 20 2 4 147 70 59 10 104 12 .262 .374 .340 0.714 4 0 517
North Jersey Yellow Jackets 292 47 69 51 13 1 1 84 34 35 12 99 16 .236 .340 .288 0.628 0 1 337
Warhawks 142 18 42 26 16 0 1 62 16 18 6 49 14 .296 .390 .437 0.827 0 0 156
NY Underdogs 53 6 11 9 2 0 1 17 15 3 2 14 2 .208 .400 .321 0.721 0 0 0

Pitcher

 Team  SHO  H  R  ER  ERA  BB  SO  QS  HBP  WHIP
Too Hot 0 90 54 45 2.54 52 152 8 13 1.15
Howell Indians 1 104 64 48 2.51 70 147 13 0 1.30
East Coast Blaze 0 71 35 22 1.25 40 156 14 12 0.90
Caribbean Reds 1 83 47 39 2.25 52 156 9 8 1.11
Monmouth Colt .45s 0 114 73 51 2.88 66 129 6 5 1.45
Manalapan Ducks 2 95 60 35 1.81 75 131 8 1 1.25
Bronx Kings 0 60 30 17 1.21 39 118 0 0 1.01
Los Activos 0 105 88 52 3.14 81 117 0 11 1.60
Jersey Dodgers 0 119 65 54 2.98 71 153 0 9 1.50
Jersey Hitmen 0 135 90 63 3.49 79 103 13 13 1.69
Jersey Marlins 1 73 50 46 3.25 73 126 0 18 1.47
Jersey Braves 0 70 53 31 2.03 44 70 1 2 1.07
Sewaren Mariners 0 140 99 75 3.95 81 102 8 15 1.66
Jersey Shore Jughandles 0 130 109 81 4.54 91 103 5 13 1.77
Union A's 0 102 82 70 4.36 56 100 0 9 1.41
North Jersey Yellow Jackets 0 32 20 12 2.47 13 40 0 0 1.32
Warhawks 0 41 36 26 4.04 19 59 1 7 1.33
NY Underdogs 0 4 0 20 6.36 21 15 0 0 1.14