skip navigation

Premier Wood

Regular Season 2023 Spring
2023 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 378

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Luke Ricciardi DUCKS 57 6 17 15 1 0 1 21 9 14 0 10 0 .298 .388 .368 0.756 1 0 68
19 Kevin Sauma HITMEN 56 12 14 13 1 0 0 15 9 3 0 6 12 .250 .354 .268 0.622 0 0 65
5 Chris Winters DUCKS 56 10 14 13 1 0 0 15 11 8 0 7 0 .250 .357 .268 0.625 3 1 69
18 Andrey Prokopovich HITMEN 53 11 14 9 5 0 0 19 9 14 0 17 5 .264 .371 .358 0.729 0 2 64
21 Ivan Genao REDS 52 8 12 10 2 0 0 14 4 4 1 15 0 .231 .298 .269 0.567 0 0 53
33 Richie Ricciardi DUCKS 51 16 20 17 1 1 1 26 15 8 1 2 1 .392 .529 .510 1.039 1 0 67
2 Dren Gocaj UNION 50 12 15 7 8 1 0 26 7 10 3 12 1 .300 .410 .520 0.930 1 0 61
16 Diogenes Espinal REDS 50 10 18 13 3 0 1 23 7 12 2 14 3 .360 .435 .460 0.895 3 0 56
13 Evan Gourlay HITMEN 50 14 19 17 2 0 0 21 10 4 0 4 16 .380 .483 .420 0.903 0 0 60
18 Jose Sanchez MARLIN 50 9 26 20 6 0 0 32 4 4 1 2 6 .520 .564 .640 1.204 0 0 50
1 Randy Gonzalez REDS 49 18 13 11 1 0 0 13 11 7 0 10 12 .265 .400 .265 0.665 0 0 54
2 Josh Ciano HITMEN 49 15 19 18 1 0 0 20 12 12 0 2 11 .388 .508 .408 0.916 0 0 62
5 Edwin Rey TOOHOT 49 10 17 13 4 0 0 21 3 10 5 9 1 .347 .439 .429 0.867 0 0 57
53 Mike Izzo MARNRS 49 6 11 9 0 0 0 9 2 9 1 12 0 .224 .269 .184 0.453 0 0 52
5 Taylor Jameison DODGER 49 9 18 10 5 1 2 31 8 12 1 6 12 .367 .466 .633 1.098 0 0 58
1 Andrew Nunez BLAZE 49 8 14 10 1 1 1 19 8 4 0 6 9 .286 .386 .388 0.774 0 0 57
10 Norvin Bierd Cid ACTIVO 49 8 15 12 3 0 0 18 3 9 0 7 1 .306 .346 .367 0.714 0 1 54
11 Ryan Allen COLT45 48 14 22 20 2 0 0 24 9 8 1 6 0 .458 .552 .500 1.052 0 0 58
38 Kyle Bradley COLT45 48 15 25 17 6 1 1 36 7 26 2 8 10 .521 .596 .750 1.346 0 0 57
1 Chrtian Hernandez BRONX 48 5 8 5 2 1 0 12 5 3 0 13 5 .167 .245 .250 0.495 0 0 0
22 Kenel Pacheco MARLIN 48 4 13 11 1 0 0 13 7 5 0 11 13 .271 .357 .271 0.628 1 1 48
47 Anthony Cacchiola UNION 48 6 17 10 5 0 2 28 6 11 0 4 1 .354 .418 .583 1.002 1 0 54
27 Francisco Nunez ACTIVO 48 10 15 12 1 0 1 18 6 6 3 6 13 .312 .421 .375 0.796 0 0 59
10 Ruben Borges UNION 48 7 15 12 2 1 0 19 8 9 0 4 2 .312 .404 .396 0.799 1 0 57
23 Gabriel Mariñez BRAVES 47 7 15 8 5 1 0 21 1 11 1 4 5 .319 .347 .447 0.794 0 0 43
17 Kyle Mortensen JUGS 47 4 13 13 0 0 0 13 6 3 2 6 0 .277 .375 .277 0.652 1 0 57
33 Ricardo Pena TOOHOT 47 5 10 8 2 0 0 12 8 6 2 10 2 .213 .351 .255 0.606 0 0 56
66 Lisuan Leal DODGER 47 4 10 9 1 0 0 11 1 6 0 7 0 .213 .229 .234 0.463 0 0 49
4 Eric Dumey DODGER 47 8 11 10 1 0 0 12 13 0 0 11 13 .234 .400 .255 0.655 0 0 60
42 Dashon ''Train'' Jones MARLIN 47 5 14 13 1 0 0 15 5 3 5 6 1 .298 .414 .319 0.733 1 1 47

Page 1 of 13

Displaying Results 1 - 30 of 378

Page 1 of 6

Displaying Results 1 - 30 of 153

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
6 Yostty Vargas TOOHOT 9 0 1 0 44 2/3 24 9 4 0.63 7 45 4 4 4 2 0.69
25 TJ Massella DUCKS 6 0 0 1 44 2/3 27 14 8 1.25 19 41 5 7 2 0 1.03
44 Daniel Ramos TOOHOT 5 1 0 0 32 23 14 14 3.06 10 39 2 3 2 3 1.03
17 Nicholas Clausen BLAZE 5 0 2 0 43 2/3 21 6 3 0.48 9 61 4 6 2 5 0.69
17 Trevor Mastria COLT45 5 4 0 0 55 2/3 51 29 23 2.89 24 70 5 7 6 3 1.35
25 Juan Castillo REDS 5 2 0 1 48 1/3 21 13 6 0.87 24 71 7 7 4 2 0.93
35 Fernando Guerrero DODGER 5 2 0 0 55 47 23 18 2.29 31 100 0 7 3 3 1.42
21 William Marte MARLIN 5 1 0 1 43 25 11 10 1.63 19 55 0 7 1 2 1.02
31 Aaron A. HOWELL 5 1 0 0 36 2/3 29 13 8 1.53 18 41 3 4 2 0 1.28
8 Harry Uhrig REDS 4 1 2 0 31 26 8 8 1.81 6 38 2 4 1 1 1.03
70 shane connors MARNRS 3 1 0 0 35 1/3 30 13 12 2.38 6 31 3 4 0 3 1.02
6 Juan Morales BRAVES 3 2 0 0 28 2/3 29 23 18 4.40 11 21 0 0 0 0 1.40
15 Fernando Zayas ACTIVO 3 3 0 0 41 1/3 31 27 17 2.88 23 47 0 0 0 3 1.31
27 Jhon Victorino BRONX 3 0 1 0 33 16 10 5 1.06 4 33 0 0 0 0 0.61
26 Nick Morrissey HOWELL 3 0 0 0 22 2/3 17 10 7 2.16 6 25 3 3 1 0 1.01
33 Irwin Zoriila BRONX 3 0 0 0 21 14 5 5 1.67 11 39 0 0 0 0 1.19
00 Steven De La Cruz BLAZE 3 1 0 0 18 4 8 5 1.94 11 11 3 3 1 2 0.83
2 Josh Ciano HITMEN 2 6 0 0 47 1/3 60 34 21 3.11 25 33 6 7 1 8 1.80
6 Julian Fernandez UNION 2 0 0 0 39 36 23 23 4.13 11 35 0 1 0 2 1.21
22 Nati Sanchez BRAVES 2 0 0 0 24 1/3 12 4 3 0.86 13 23 1 1 1 0 1.03
24 Justin Lorentzen HITMEN 2 1 0 0 31 25 15 10 2.26 15 22 3 5 1 0 1.29
12 Joe Lipari MARNRS 2 5 0 0 51 2/3 62 34 24 3.25 29 26 4 7 2 3 1.76
20 Michael Streaman HOWELL 2 0 3 1 26 1/3 15 8 5 1.33 4 31 4 4 1 0 0.72
8 Mitch Preston COLT45 2 0 0 0 6 5 0 0 0.00 2 4 0 0 0 1 1.17
38 Kyle Bradley COLT45 2 1 2 0 21 2/3 20 18 6 1.94 12 23 0 3 0 1 1.48
18 Kenny Roder BLAZE 2 0 0 0 25 12 5 2 0.56 7 48 4 4 1 0 0.76
3 Luis Acosta ACTIVO 2 1 0 0 14 13 16 8 4.00 13 10 0 0 0 4 1.86
27 Andrew Aikins COLT45 2 1 1 0 19 13 9 5 1.84 11 20 1 3 1 0 1.26
44 Matt Gutkes JUGS 2 3 0 0 46 2/3 41 19 12 1.80 16 36 5 6 2 1 1.22
57 Mike Dedella HOWELL 2 1 1 0 18 15 14 14 5.44 21 25 2 4 0 0 2.00

Page 1 of 6

Displaying Results 1 - 30 of 153