![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Andrew DeCeglie | OBROY | 11 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | .545 | .615 | 1.161 | 0 | 0 | 13 |
10 | Brian Frederick | OBROY | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | .273 | .385 | 0.839 | 0 | 0 | 13 |
11 | Matt Baker | OBROY | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | .273 | .333 | 0.697 | 0 | 0 | 12 |
5 | Sam Allen | OBROY | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .083 | 0.083 | 0 | 0 | 12 |
27 | Jack Connor | NPReds | 10 | 3 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | .700 | .700 | 1.500 | 0 | 0 | 10 |
4 | Mike Papeo | OBROY | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | .200 | .273 | 0.573 | 0 | 0 | 11 |
15 | Matthew Nesto | NPReds | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | .333 | .400 | 0.733 | 0 | 0 | 10 |
7 | Zach DeGeorge | NPReds | 9 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | .333 | .400 | 1.067 | 0 | 0 | 10 |
24 | Eric Martin | NPReds | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | .125 | .125 | 0.375 | 0 | 0 | 9 |
3 | Kevin Sinclair | OBROY | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | .375 | .643 | 1.268 | 0 | 0 | 14 |
21 | Chris Franco | OBROY | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | .125 | .222 | 0.472 | 0 | 0 | 9 |
7 | Matt Herbstman | OBROY | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | .625 | .667 | 1.292 | 0 | 0 | 9 |
22 | Justin Bunnell | OBROY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .000 | .125 | 0.125 | 0 | 0 | 8 |
0 | CJ Braun | NPReds | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | .500 | .667 | 1.167 | 0 | 0 | 9 |
1 | Tom DeCeglie | OBROY | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .000 | .143 | 0.143 | 0 | 0 | 8 |
12 | Andrew Tupper | OBROY | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | .333 | .556 | 1.222 | 0 | 0 | 9 |
2 | Derek Nesto | NPReds | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | .400 | .571 | 1.171 | 0 | 1 | 8 |
0 | Sam Murray | NPReds | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | .400 | .625 | 1.225 | 0 | 0 | 8 |
3 | Dominic Feminello | GAMBLR | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | .600 | .667 | 1.867 | 0 | 0 | 6 |
31 | Eric Messina | GAMBLR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | 0.400 | 0 | 0 | 5 |
7 | Kevin Kraemer | GAMBLR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | 0.400 | 0 | 0 | 5 |
26 | Chas D'Ovidio | GAMBLR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | 0.400 | 0 | 0 | 5 |
12 | Jose Ramirez | GAMBLR | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .667 | 1.267 | 0 | 0 | 6 |
4 | Dean Licari | NPReds | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .400 | 0.900 | 1 | 0 | 5 |
77 | Joe DeFao | OBROY | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | 0.750 | 0 | 0 | 4 |
44 | Dan Bruchez | OBROY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .500 | 0.750 | 0 | 0 | 7 |
11 | Brian Wehner | GAMBLR | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | 0.750 | 0 | 0 | 4 |
1 | James Lia | GAMBLR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | 0.650 | 0 | 0 | 5 |
25 | Michael Dreznin | GAMBLR | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | 1.800 | 0 | 0 | 5 |
11 | Ryan Connelly | BRUINS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 0.500 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler DeGeorge | NPReds | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 3 | 3.00 | 5 | 3 | 1 | 0 | 2 | 1.57 |
7 | Zach DeGeorge | NPReds | 1 | 0 | 1 | 1 | 11 | 8 | 1 | 1 | 0.64 | 2 | 16 | 1 | 1 | 0 | 0.91 |
77 | Joe DeFao | OBROY | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0.00 | 1 | 17 | 1 | 1 | 0 | 0.44 |
27 | Eddie Casiano | GAMBLR | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0.00 | 3 | 5 | 1 | 1 | 0 | 0.78 |
55 | Shian Tanaka | BRUINS | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 0 | 0.75 |
88 | Andrew DeCeglie | OBROY | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 1.75 | 0 | 5 | 0 | 0 | 0 | 1.75 |
11 | Matt Baker | OBROY | 0 | 1 | 0 | 0 | 4 | 7 | 8 | 8 | 14.00 | 4 | 6 | 0 | 0 | 0 | 2.75 |
3 | Nick Pronti | BRUINS | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 1.00 |