skip navigation

Premier Wood

Playoffs 2022 Spring
2022 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
Caribbean Reds 73 8 20 16 4 0 0 24 6 8 2 17 5 .274 .346 0.674 0 0 81
Warhawks 69 6 21 15 8 0 0 31 4 6 1 10 5 .304 .347 0.796 1 0 74
Jersey Shore Jughandles 33 4 8 7 1 0 0 9 7 4 0 6 0 .242 .375 0.648 0 0 39
Monmouth Colt .45s 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Howell Indians 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
North Jersey Yellow Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Manalapan Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Too Hot 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0

Pitcher

 Team  SHO  H  R  ER  ERA  BB  SO  HBP  WHIP
Caribbean Reds 0 20 9 8 3.11 8 8 4 1.56
Jersey Shore Jughandles 0 7 2 2 1.56 5 9 0 1.33
Warhawks 0 21 7 8 3.29 3 4 0 1.41
Howell Indians 0 0 0 0 0.00 0 0 0 0.00
Monmouth Colt .45s 0 0 0 0 0.00 0 0 0 0.00
North Jersey Yellow Jackets 0 0 0 0 0.00 0 0 0 0.00
Manalapan Ducks 0 0 0 0 0.00 0 0 0 0.00
Too Hot 0 0 0 0 0.00 0 0 0 0.00