skip navigation

Summer South

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
11 Tyler DeGeorge NPReds 35 5 15 10 3 2 0 22 1 5 1 1 5 .429 .459 1.088 0 0 37
5 Joseph DiTomasso GSG 33 12 12 8 4 0 0 16 2 6 1 7 4 .364 .417 0.902 0 0 33
24 Eric Martin NPReds 32 3 11 9 1 0 1 15 1 8 0 2 3 .344 .364 0.832 0 0 33
33 Nick Yedman GSG 31 11 14 8 7 0 0 22 7 11 0 1 1 .452 .553 1.262 0 0 30
8 Grant Holmes MADDOG 29 4 8 8 0 0 0 8 2 0 0 6 4 .276 .323 0.598 0 0 31
15 Matthew Nesto NPReds 28 8 12 10 2 0 0 14 9 7 0 1 5 .429 .568 1.068 0 0 37
23 Ingherber Ortiz GSG 27 2 9 7 0 0 0 7 2 5 0 8 4 .333 .379 0.639 0 1 26
2 Derek Nesto NPReds 27 5 5 5 0 0 0 5 2 0 0 11 3 .185 .241 0.427 0 1 30
27 Alec Licato GSG 26 2 4 3 2 0 0 7 4 4 1 5 2 .154 .281 0.550 1 1 28
2 Alex Williams GSG 26 8 8 8 0 0 0 8 4 5 2 3 4 .308 .438 0.745 0 2 25
10 Brian Frederick OBROY 24 10 7 6 2 0 0 10 5 6 2 4 1 .292 .452 0.868 0 0 31
4 Dominic (Tony) Morency MADDOG 24 5 5 2 2 0 1 10 2 5 0 4 2 .208 .269 0.686 0 2 28
19 Jose DeLeon MADDOG 23 0 3 2 1 0 0 4 2 1 1 4 1 .130 .231 0.405 0 0 26
6 Wyatt Atkinson GSG 23 4 8 6 2 0 0 10 4 8 0 2 1 .348 .444 0.879 0 0 24
9 Nick Sommo NPReds 22 8 11 8 3 0 0 14 0 9 0 3 2 .500 .478 1.115 1 0 23
1 Tom DeCeglie OBROY 21 0 3 2 0 0 0 2 1 2 0 12 0 .143 .182 0.277 0 0 22
Matthew La Sala ORIOLE 21 6 10 8 2 0 0 12 0 1 0 1 2 .476 .476 1.048 0 0 21
88 Andrew DeCeglie OBROY 21 5 7 5 2 0 0 9 2 5 0 4 0 .333 .391 0.820 0 0 24
55 Rahul Oza NPReds 21 3 3 3 0 0 0 3 3 2 0 12 2 .143 .240 0.383 1 1 26
3 Andrew Hampel CHAMP 20 3 7 7 0 0 0 7 2 6 1 7 4 .350 .435 0.785 0 0 24
Paul Fattori ORIOLE 20 5 9 7 2 0 0 11 2 2 0 7 0 .450 .500 1.050 0 0 22
7 Zach DeGeorge NPReds 20 5 8 5 3 0 0 11 1 1 0 3 3 .400 .429 0.979 0 0 21
22 David Parsons CHAMP 19 1 5 5 0 0 0 5 0 3 1 6 0 .263 .300 0.563 0 0 23
0 Sam Murray NPReds 19 2 4 3 1 0 0 5 4 1 5 4 1 .211 .464 0.727 0 0 28
22 Justin Bunnell OBROY 19 3 6 5 0 0 0 5 3 5 0 6 0 .316 .409 0.672 0 0 22
3 Dominic McCaffrey GSG 19 6 7 6 2 0 0 10 1 4 0 2 0 .368 .381 0.907 1 1 20
5 Kenny Vicari MADDOG 18 3 8 7 1 0 0 9 2 2 0 3 2 .444 .500 1.000 0 0 17
3 Christopher Camacho MADDOG 18 2 4 3 1 0 0 5 4 6 0 5 0 .222 .364 0.641 0 0 22
3 Kevin Sinclair OBROY 18 8 9 8 1 0 0 10 7 0 0 0 0 .500 .640 1.196 0 0 25
2 Leo Hampel CHAMP 18 4 6 6 0 0 0 6 1 4 0 4 2 .333 .368 0.702 0 0 22

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  GS  CG  HBP  WHIP
11 Tyler DeGeorge NPReds 4 2 0 0 36 2/3 29 9 7 1.34 14 41 6 2 2 1.17
27 Alec Licato GSG 4 0 1 1 23 1/3 5 7 7 2.10 5 14 0 0 0 0.43
77 Joe DeFao OBROY 3 0 1 0 20 11 5 4 1.40 5 27 2 1 3 0.80
Matthew La Sala ORIOLE 2 0 0 0 13 2/3 14 9 7 3.59 3 7 2 1 0 1.24
11 Matt Baker OBROY 2 0 0 1 17 2/3 10 4 4 1.58 3 24 2 1 3 0.74
6 Ian Caplan CHAMP 2 2 0 0 25 17 11 3 0.84 5 22 4 3 3 0.88
9 Nick Sommo NPReds 1 0 0 0 2 2 0 0 0.00 0 0 0 0 0 1.00
88 Andrew DeCeglie OBROY 1 0 1 0 10 8 4 2 1.40 2 10 2 1 0 1.00
1 Tom DeCeglie OBROY 1 0 0 0 3 4 1 0 0.00 1 1 0 0 1 1.67
69 Troy Sweeney MADDOG 1 2 0 0 11 0 7 7 4.45 0 20 0 0 0 0.00
Xavier Warner OBROY 1 0 0 0 1 0 0 0 0.00 1 0 0 0 1 1.00
Rich Hoffman OBROY 1 0 0 0 7 3 3 1 1.00 8 0 1 1 0 1.57
6 Wyatt Atkinson GSG 1 0 0 1 14 5 2 2 1.00 3 26 0 0 0 0.57
7 Zach DeGeorge NPReds 1 0 0 0 14 7 8 8 4.00 12 16 3 0 4 1.36
27 Jack Connor NPReds 0 0 2 0 1 0 0 0 0.00 1 2 0 0 0 1.00
23 Dave Stec MADDOG 0 1 0 0 7 0 8 0 0.00 0 1 0 0 0 0.00
25 Joe Randazzo NPReds 0 1 0 0 1 1 1 0 0.00 0 3 0 0 0 1.00
38 Owen Anton NPReds 0 0 0 0 4 2/3 12 10 9 13.50 2 1 0 0 5 3.00
3 Christopher Camacho MADDOG 0 1 0 0 6 0 8 2 2.33 0 4 0 0 0 0.00
2 Aaron High MADDOG 0 0 0 0 5 0 6 6 8.40 0 5 1 0 0 0.00
22 Wil Kelly NPReds 0 0 0 0 5 2/3 6 4 3 3.71 5 2 0 0 4 1.94
25 Vincent Morency MADDOG 0 0 0 0 1 0 1 1 7.00 0 0 0 0 0 0.00
8 Grant Holmes MADDOG 0 0 1 0 14 0 21 18 9.00 0 8 0 0 0 0.00
Matthew Brucato ORIOLE 0 5 0 0 26 2/3 40 41 31 8.14 21 16 3 3 0 2.29
42 Liam Henn NPReds 0 1 0 0 2 2 4 4 14.00 7 4 1 0 0 4.50
Paul Fattori ORIOLE 0 1 1 0 12 21 13 11 6.42 4 3 1 0 0 2.08
5 Sam Allen OBROY 0 0 0 0 3 1/3 0 2 2 4.20 8 4 0 0 0 2.40
7 Matt Herbstman OBROY 0 0 0 0 0 1 2 2 0.00 3 0 0 0 1 0.00
4 Dominic (Tony) Morency MADDOG 0 2 0 0 8 1/3 0 10 6 5.04 0 13 1 0 0 0.00
0 Christian Morency MADDOG 0 0 0 0 1 0 1 1 7.00 0 1 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 39