skip navigation

South Amateur AA

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
9 Michael Shimko SPF 56 11 31 24 5 0 1 38 5 15 0 2 3 .554 .590 1.269 0 0 60
Rony Espinal RAPTOR 51 22 26 11 14 1 0 42 4 13 3 8 16 .510 .559 1.383 1 0 59
5 Xavier Walton SPF 49 5 21 16 3 2 0 28 3 20 2 7 5 .429 .481 1.053 0 0 54
12 Chris DuChemin SHBIRD 44 25 26 10 14 2 0 44 7 14 1 2 12 .591 .654 1.654 0 0 54
24 Pat Pizza BRAVES 43 9 15 10 2 0 0 14 5 7 0 11 0 .349 .417 0.742 0 0 0
8 Steven Shimko SPF 43 7 17 16 1 0 0 18 1 6 0 2 2 .395 .409 0.828 0 1 44
22 Justin Macias SHBIRD 43 15 25 21 2 2 0 31 4 20 0 4 5 .581 .617 1.338 0 0 48
15 Alexis Lopez BRAVES 42 8 4 2 0 0 0 2 3 1 1 10 1 .095 .174 0.222 0 0 0
13 Christopher Gomez SPF 41 13 11 10 1 0 0 12 12 2 7 12 4 .268 .500 0.793 0 0 61
33 Zack Wynne SBP 40 10 15 14 1 0 1 20 4 16 0 3 1 .375 .432 0.932 0 1 45
5 Chris Lieb SHBIRD 38 15 14 8 4 0 2 24 7 15 1 16 7 .368 .478 1.110 0 0 46
11 Frank Buscaino As 37 14 16 6 2 1 1 17 6 6 3 5 8 .432 .543 1.003 0 0 44
57 Chris Jimenez BRAVES 36 7 15 10 3 0 0 16 10 6 0 4 2 .417 .543 0.988 0 0 0
2 Bruce Congdon SHBIRD 36 10 19 18 1 0 0 20 2 10 0 8 2 .528 .553 1.108 0 1 39
47 Tom Ferrante As 36 6 17 10 0 1 0 13 5 10 0 6 0 .472 .537 0.898 0 0 40
0 Bone Alexander SHBIRD 36 18 23 16 5 2 0 32 4 25 4 2 5 .639 .689 1.578 1 0 46
44 Alex Evans-Theissen SPF 36 2 9 9 0 0 0 9 2 4 0 3 3 .250 .282 0.532 1 0 38
16 Shane Spitzer SHBIRD 35 15 18 14 4 0 0 22 6 11 1 9 6 .514 .595 1.224 0 0 39
7 Dan Olender SBP 35 8 10 8 2 0 0 12 5 6 1 10 4 .286 .390 0.733 0 0 41
97 Ned Ryan SHBIRD 34 12 15 14 1 0 0 16 5 19 0 8 7 .441 .513 0.983 0 1 40
Vincent Inneo RAPTOR 34 14 18 14 3 1 0 23 5 10 2 1 1 .529 .595 1.272 1 0 42
7 Esterlin Lantigua As 34 6 18 10 2 0 0 14 6 12 0 2 4 .529 .600 1.012 0 0 41
7 Brian Drescher SHBIRD 34 13 14 12 2 0 0 16 6 12 2 9 9 .412 .524 0.994 0 0 40
11 Joseph Stingo SBP 33 10 19 13 4 2 0 27 8 12 1 4 8 .576 .667 1.485 0 1 43
9 David Meyer BRAVES 33 13 13 5 0 0 1 9 9 6 0 4 6 .394 .524 0.797 0 1 0
30 Carlos Tejeda BRAVES 33 11 14 8 6 1 0 23 10 14 0 3 1 .424 .558 1.255 0 0 0
27 Eric Chase SPF 33 8 10 6 4 0 0 14 4 5 1 4 0 .303 .395 0.819 0 0 38
12 Ariel Azcona As 33 14 20 12 2 0 0 16 9 6 1 6 8 .606 .698 1.183 0 1 44
25 Carlos Acosta BRAVES 32 10 9 4 1 0 0 6 9 4 2 10 0 .281 .465 0.653 0 0 0
Jonathan j BRAVES 32 11 13 10 0 0 0 10 7 3 0 2 5 .406 .513 0.825 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  GS  CG  HBP  WHIP
5 Chris Lieb SHBIRD 7 2 0 0 60 1/3 71 39 27 3.13 14 32 8 6 12 1.41
Frank Talcik RAPTOR 4 1 1 0 30 24 11 10 2.33 12 42 2 1 2 1.20
33 Zack Wynne SBP 3 1 0 0 37 28 23 7 1.32 12 36 1 1 1 1.08
9 Michael Shimko SPF 3 6 0 0 51 62 65 51 7.00 26 36 5 3 11 1.73
Matthew Cecere RAPTOR 3 1 0 0 26 28 12 8 2.15 2 25 3 2 5 1.15
47 Tom Ferrante As 2 0 0 0 34 35 30 22 4.53 21 25 4 1 6 1.65
4 Phillip Mathusek SHBIRD 2 0 0 0 5 1/3 8 6 5 6.56 8 6 1 0 1 3.00
Vincent Inneo RAPTOR 2 0 0 0 9 1/3 11 10 9 6.75 9 8 1 1 3 2.14
17 Justin Esteves SBP 2 1 0 0 13 17 20 13 7.00 14 8 0 0 2 2.38
11 Frank Buscaino As 1 1 0 0 10 12 10 9 6.30 7 8 0 1 0 1.90
23 Federico Azcona As 1 3 0 0 21 1/3 23 29 23 7.55 22 29 3 1 2 2.11
7 Dan Olender SBP 1 0 0 0 7 8 5 5 5.00 7 5 0 0 0 2.14
5 Xavier Walton SPF 1 1 0 0 2 2/3 4 11 9 23.62 8 1 0 0 1 4.50
Alexander Lembo RAPTOR 1 0 0 0 15 18 16 11 5.13 25 7 3 0 9 2.87
12 Chris DuChemin SHBIRD 1 0 1 0 7 8 7 2 2.00 4 9 0 0 2 1.71
5 Thomas Passante SBP 1 1 0 0 17 16 17 8 3.29 19 10 0 0 5 2.06
Rony Espinal RAPTOR 1 0 0 0 6 5 4 1 1.17 7 9 0 0 0 2.00
Aamir Muhammad RAIDER 1 1 0 0 14 15 17 2 1.00 14 14 0 1 0 2.07
21 Lou Bezares RAIDER 1 1 0 0 8 20 19 7 6.12 7 11 0 0 0 3.38
Alex James RAPTOR 1 0 0 0 5 9 6 5 7.00 3 3 1 0 1 2.40
97 Ned Ryan SHBIRD 1 0 0 0 2 2/3 4 2 0 0.00 3 6 0 0 1 2.62
5 Mike Gonzalez BRAVES 1 0 0 0 8 7 6 3 2.62 2 7 0 1 0 1.12
22 Justin Macias SHBIRD 1 0 0 0 15 1/3 20 28 21 9.59 21 9 4 0 12 2.67
0 Nick Deraney BRAVES 1 1 0 0 21 27 20 4 1.33 18 14 1 1 2 2.14
34 Angel Estevez BRAVES 1 0 0 0 7 8 7 2 2.00 1 9 0 0 1 1.29
00 Rafael Soto SBP 0 2 0 0 2 2/3 9 10 12 31.50 11 3 0 0 0 7.50
19 Rodny Hombler SPF 0 1 0 0 5 7 11 10 14.00 6 2 1 1 3 2.60
50 Nick Manee SPF 0 0 0 0 7 1/3 14 7 7 6.68 7 11 1 0 0 2.86
1 Brian Ferreiras SBP 0 0 0 0 0 3 6 6 0.00 3 0 0 0 0 0.00
Tyler Pee RAPTOR 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 57