skip navigation

North Amateur AAA

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
28 Jose Reinoso PIRATE 67 19 25 17 6 1 1 36 7 13 0 5 7 .373 .432 0.970 0 0 74
1 Joe Biggiani BERGEN 62 28 31 25 4 2 0 39 4 7 1 8 4 .500 .537 1.166 0 0 67
3 Justin Lavan TRIBE 58 11 20 17 3 0 0 23 7 16 1 4 0 .345 .412 0.808 2 0 65
2 Eli Siebert TRIBE 57 15 27 25 2 0 0 29 4 10 1 3 1 .474 .516 1.025 0 1 64
11 Blademil Gutierrez JAYZ 56 16 23 17 6 0 0 29 7 16 1 11 5 .411 .463 0.981 3 0 67
3 Richard Velez JAYZ 55 9 19 18 1 0 0 20 7 18 1 2 0 .345 .429 0.792 0 0 63
67 Lenin Espinosa PIRATE 55 14 21 14 5 0 2 32 8 17 6 6 4 .382 .493 1.075 2 0 71
10 John Biggiani BERGEN 53 28 26 20 6 0 0 32 9 16 4 4 28 .491 .591 1.195 0 0 66
10 Matthew Randall JAYZ 53 19 19 14 4 1 0 25 11 7 6 11 13 .358 .514 0.986 0 0 70
9 Josh Manto TRIBE 52 13 22 21 1 0 0 23 4 9 2 2 0 .423 .483 0.925 0 0 58
28 Jose Gaza JAYZ 52 17 22 20 1 1 0 25 7 8 0 8 15 .423 .483 0.964 1 0 60
6 Andrew Yashouh LEGACY 50 9 15 9 3 3 0 24 4 10 1 8 7 .300 .357 0.837 1 0 56
9 Michael Salerno PIRATE 50 6 17 16 0 0 1 20 7 13 4 6 2 .340 .459 0.859 0 0 61
1 Scott Paltos TRIBE 48 12 21 18 3 0 0 24 9 20 7 10 6 .438 .561 1.061 2 0 65
7 Luis Abreu PIRATE 48 10 20 16 3 1 0 25 4 8 1 2 0 .417 .472 0.993 0 0 53
15 Christopher Dean REDWLV 47 14 24 18 5 1 0 31 4 7 0 4 0 .511 .549 1.209 0 0 51
8 Ray Tourso TRIBE 47 12 16 15 1 0 0 17 8 10 0 3 0 .340 .429 0.790 1 0 56
2 John Andrew Lopez BERGEN 47 17 19 14 4 0 0 22 9 12 4 6 9 .404 .516 0.984 2 0 62
5 John Miccio TRIBE 47 16 17 14 2 1 0 21 12 4 1 12 1 .362 .492 0.939 1 0 61
33 Michael Friend LEGACY 47 10 11 11 0 0 0 11 4 2 0 12 5 .234 .283 0.517 2 0 53
18 Dimitri Koutroubinis BERGEN 46 9 17 11 2 0 1 19 5 13 2 6 2 .370 .444 0.857 1 0 54
1 Juan Ayala REDWLV 46 6 12 10 2 0 0 14 5 2 3 8 0 .261 .370 0.675 0 0 54
02 Fernando Rosario L. N. 46 10 17 7 1 0 0 9 4 15 1 3 0 .370 .423 0.619 1 0 0
23 anthony Campagna LEGACY 45 3 7 6 1 0 0 8 3 6 0 17 2 .156 .204 0.382 1 0 49
21 Norvin Bierd PIRATE 45 8 13 9 3 1 0 18 1 4 0 13 1 .289 .304 0.704 0 0 46
8 Jean Rodriguez PIRATE 45 13 16 15 1 0 0 17 9 7 1 11 2 .356 .464 0.842 1 0 56
22 Adam Mella LEGACY 44 13 18 18 0 0 0 18 9 6 3 15 9 .409 .536 0.945 0 0 56
44 Peter Janiec LEGACY 43 2 11 8 3 0 0 14 3 6 0 5 2 .256 .298 0.623 1 0 47
1 Gregory Castro BRAVES 43 6 11 8 1 2 0 16 4 7 0 13 7 .256 .319 0.691 0 0 0
24 Todd Leonard TRIBE 43 5 13 11 2 0 0 15 5 11 1 11 1 .302 .380 0.729 1 0 50

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  GS  CG  HBP  WHIP
18 Dimitri Koutroubinis BERGEN 8 3 0 0 68 79 47 23 2.37 20 53 11 5 11 1.46
18 Victor Calderon PIRATE 7 0 0 0 59 2/3 38 23 8 0.94 17 60 11 0 6 0.92
32 Alex Shutterly TRIBE 6 2 0 2 55 46 28 16 2.04 21 74 9 6 6 1.22
11 Blademil Gutierrez JAYZ 5 4 0 0 70 77 55 28 2.80 18 65 10 6 8 1.36
15 Rich Maldonado LEGACY 5 4 0 0 64 68 32 19 2.08 15 36 9 6 9 1.30
3 Petar Rumora BERGEN 4 1 3 0 36 2/3 41 18 8 1.53 20 41 4 3 2 1.66
16 Mike Carnavale TRIBE 4 1 0 0 24 32 21 12 3.50 17 23 5 1 1 2.04
9 Jamie Young BRAVES 4 0 0 1 40 2/3 24 12 4 0.69 11 56 5 3 3 0.86
38 Craig Gorley TRIBE 3 1 0 1 25 14 7 1 0.28 1 34 3 2 1 0.60
7 Reymond Almonte REDWLV 3 5 0 0 52 2/3 72 49 31 4.12 26 34 8 3 12 1.86
35 Richard Dominguez PIRATE 2 2 1 0 18 19 15 4 1.56 13 18 2 0 7 1.78
02 Fernando Rosario L. N. 2 4 0 0 43 0 10 7 1.14 0 0 0 0 0 0.00
19 Domingo Fermin INDIAN 2 1 0 0 19 1/3 11 13 6 2.17 7 17 2 1 2 0.93
2 Chris Janiec LEGACY 2 3 0 0 29 2/3 28 20 10 2.36 15 45 4 4 3 1.45
42 Fernand Dullavin JAYZ 2 2 0 0 21 22 12 5 1.67 11 10 2 1 4 1.57
13 Gabe Donovan BRAVES 2 3 0 0 33 1/3 38 30 13 2.73 28 38 4 1 4 1.98
6 August Samek BRAVES 2 2 0 0 13 15 16 5 2.69 10 11 1 1 3 1.92
38 Jeison Ferrara PIRATE 2 0 0 0 18 1/3 15 10 7 2.67 18 23 0 0 0 1.80
9 Michael Salerno PIRATE 1 0 0 0 6 9 5 5 5.83 4 6 0 0 2 2.17
99 Ben Sanzone BERGEN 1 0 0 0 6 6 6 3 3.50 5 9 2 0 1 1.83
9 Kennedy Martinez L. N. 1 0 0 0 17 0 0 0 0.00 0 0 0 0 0 0.00
22 Kelvin Garcia PIRATE 1 0 0 0 22 17 5 4 1.27 6 25 3 1 2 1.05
27 Starlin Marcial INDIAN 1 0 0 0 2 1/3 5 5 2 6.00 1 5 1 0 2 2.57
52 arluis basquez L. N. 1 1 0 0 11 0 0 6 3.82 0 0 0 0 0 0.00
7 Saul Rufino INDIAN 1 1 0 0 3 2/3 3 10 7 13.36 14 3 1 0 0 4.64
20 Louis Saviano TRIBE 1 0 3 0 12 12 5 4 2.33 11 15 1 0 0 1.92
21 Norvin Bierd PIRATE 1 0 0 0 6 5 2 1 1.17 5 6 0 0 0 1.67
22 Hecduarny Polanco INDIAN 1 2 0 0 33 2/3 29 33 23 4.78 16 39 4 0 2 1.34
44 Daniel Alejandro JAYZ 1 0 0 0 3 2/3 3 2 0 0.00 2 1 0 0 1 1.36
4 Ignacio Morel REDWLV 1 2 0 0 8 2/3 16 21 13 10.50 10 9 2 0 2 3.00

Page 1 of 3

Displaying Results 1 - 30 of 66