skip navigation

Summer

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  OPS  SF  SAC  PA
11 Tyler DeGeorge NPReds 35 5 15 10 3 2 0 22 1 5 1 1 5 .429 .459 1.088 0 0 37
1 Drew Packen BRUINS 34 5 14 11 3 0 0 17 5 5 2 4 0 .412 .512 1.012 0 0 38
5 Joseph DiTomasso GSG 33 12 12 8 4 0 0 16 2 6 1 7 4 .364 .417 0.902 0 0 33
24 Eric Martin NPReds 32 3 11 9 1 0 1 15 1 8 0 2 3 .344 .364 0.832 0 0 33
33 Nick Yedman GSG 31 11 14 8 7 0 0 22 7 11 0 1 1 .452 .553 1.262 0 0 30
11 Ryan Connelly BRUINS 31 5 10 10 0 0 0 10 4 7 0 2 0 .323 .400 0.723 0 0 34
5 Lucas Leone BRUINS 31 6 8 4 2 1 1 15 5 7 0 6 1 .258 .361 0.845 0 0 36
2 Christian Leone BRUINS 30 6 3 3 1 0 0 5 3 2 0 7 0 .100 .182 0.348 0 0 33
23 Eric Drotos BRUINS 29 5 11 9 2 0 0 13 0 3 1 4 0 .379 .400 0.848 0 0 30
8 Grant Holmes MADDOG 29 4 8 8 0 0 0 8 2 0 0 6 4 .276 .323 0.598 0 0 31
15 Matthew Nesto NPReds 28 8 12 10 2 0 0 14 9 7 0 1 5 .429 .568 1.068 0 0 37
23 Ingherber Ortiz GSG 27 2 9 7 0 0 0 7 2 5 0 8 4 .333 .379 0.639 0 1 26
2 Derek Nesto NPReds 27 5 5 5 0 0 0 5 2 0 0 11 3 .185 .241 0.427 0 1 30
13 Vin DiMarco BRUINS 27 6 5 4 1 0 0 6 1 7 0 6 0 .185 .214 0.437 0 0 27
2 Alex Williams GSG 26 8 8 8 0 0 0 8 4 5 2 3 4 .308 .438 0.745 0 2 25
27 Alec Licato GSG 26 2 4 3 2 0 0 7 4 4 1 5 2 .154 .281 0.550 1 1 28
10 Brian Frederick OBROY 24 10 7 6 2 0 0 10 5 6 2 4 1 .292 .452 0.868 0 0 31
24 Liam Winslow BRUINS 24 7 9 6 1 1 0 11 4 5 1 2 0 .375 .483 0.941 0 0 29
4 Dominic (Tony) Morency MADDOG 24 5 5 2 2 0 1 10 2 5 0 4 2 .208 .269 0.686 0 2 28
26 Jose Lugo DEVILS 23 4 11 10 0 0 0 10 0 3 0 1 2 .478 .478 0.913 0 0 23
19 Jose DeLeon MADDOG 23 0 3 2 1 0 0 4 2 1 1 4 1 .130 .231 0.405 0 0 26
7 John Kurz BRUINS 23 3 7 6 0 0 1 10 1 6 1 5 1 .304 .360 0.795 0 0 21
6 Wyatt Atkinson GSG 23 4 8 6 2 0 0 10 4 8 0 2 1 .348 .444 0.879 0 0 24
9 Nick Sommo NPReds 22 8 11 8 3 0 0 14 0 9 0 3 2 .500 .478 1.115 1 0 23
55 Anthony Tornatore DEVILS 21 4 7 2 2 0 1 10 2 3 0 2 2 .333 .391 0.867 0 0 24
88 Andrew DeCeglie OBROY 21 5 7 5 2 0 0 9 2 5 0 4 0 .333 .391 0.820 0 0 24
1 Tom DeCeglie OBROY 21 0 3 2 0 0 0 2 1 2 0 12 0 .143 .182 0.277 0 0 22
55 Rahul Oza NPReds 21 3 3 3 0 0 0 3 3 2 0 12 2 .143 .240 0.383 1 1 26
17 Mike Faria BRUINS 21 4 5 4 0 1 0 7 3 3 0 0 0 .238 .333 0.667 0 0 20
Matthew La Sala ORIOLE 21 6 10 8 2 0 0 12 0 1 0 1 2 .476 .476 1.048 0 0 21

Page 1 of 6

Displaying Results 1 - 30 of 154

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  GS  CG  HBP  WHIP
27 Alec Licato GSG 4 0 1 1 23 1/3 5 7 7 2.10 5 14 0 0 0 0.43
11 Tyler DeGeorge NPReds 4 2 0 0 36 2/3 29 9 7 1.34 14 41 6 2 2 1.17
Jack Vreeland SLAMMR 3 0 0 0 20 20 10 7 2.45 6 16 3 1 0 1.30
77 Joe DeFao OBROY 3 0 1 0 20 11 5 4 1.40 5 27 2 1 3 0.80
5 Lucas Leone BRUINS 3 2 0 0 34 19 12 10 2.06 15 34 3 0 6 1.00
Billy Egan SLAMMR 2 0 0 0 15 7 4 2 0.93 4 19 2 1 2 0.73
55 Anthony Tornatore DEVILS 2 0 0 0 13 11 6 2 1.08 4 15 0 0 0 1.15
92 Bryan McDonald DEVILS 2 0 0 0 15 2/3 15 9 6 2.68 8 15 2 1 2 1.47
11 Matt Baker OBROY 2 0 0 1 17 2/3 10 4 4 1.58 3 24 2 1 3 0.74
6 Ian Caplan CHAMP 2 2 0 0 25 17 11 3 0.84 5 22 4 3 3 0.88
69 Nick Donato BRUINS 2 0 0 0 14 5 6 5 2.50 15 17 3 0 1 1.43
Matthew La Sala ORIOLE 2 0 0 0 13 2/3 14 9 7 3.59 3 7 2 1 0 1.24
7 Zach DeGeorge NPReds 1 0 0 0 14 7 8 8 4.00 12 16 3 0 4 1.36
22 Thomas Leyden GAMBLR 1 2 0 0 18 22 10 9 3.50 3 7 3 0 0 1.39
69 Troy Sweeney MADDOG 1 2 0 0 11 0 7 7 4.45 0 20 0 0 0 0.00
55 Shian Tanaka BRUINS 1 0 0 0 12 8 4 4 2.33 9 13 2 1 0 1.42
6 Wyatt Atkinson GSG 1 0 0 1 14 5 2 2 1.00 3 26 0 0 0 0.57
1 Tom DeCeglie OBROY 1 0 0 0 3 4 1 0 0.00 1 1 0 0 1 1.67
88 Andrew DeCeglie OBROY 1 0 1 0 10 8 4 2 1.40 2 10 2 1 0 1.00
3 Nick Pronti BRUINS 1 0 0 0 8 1 1 1 0.88 0 8 1 0 0 0.12
Xavier Warner OBROY 1 0 0 0 1 0 0 0 0.00 1 0 0 0 1 1.00
Rich Hoffman OBROY 1 0 0 0 7 3 3 1 1.00 8 0 1 1 0 1.57
9 Nick Sommo NPReds 1 0 0 0 2 2 0 0 0.00 0 0 0 0 0 1.00
Mike Wis SLAMMR 0 1 0 0 5 2 3 1 1.40 0 5 1 0 2 0.40
3 Dominic McCaffrey GSG 0 0 0 0 4 2 4 4 7.00 1 7 0 0 0 0.75
33 Nick Yedman GSG 0 0 0 0 2 1 0 0 0.00 0 5 0 0 0 0.50
13 Kyle Cresci DEVILS 0 0 0 0 9 1/3 6 2 2 1.50 4 10 3 0 0 1.07
27 Eddie Casiano GAMBLR 0 1 1 0 12 8 2 2 1.17 3 12 1 0 1 0.92
38 Owen Anton NPReds 0 0 0 0 4 2/3 12 10 9 13.50 2 1 0 0 5 3.00
5 Sam Allen OBROY 0 0 0 0 3 1/3 0 2 2 4.20 8 4 0 0 0 2.40

Page 1 of 3

Displaying Results 1 - 30 of 62