![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weehawken Warriors | 523 | 105 | 162 | 134 | 17 | 9 | 1 | 199 | 76 | 87 | 18 | 107 | 10 | .310 | .412 | 0.793 | 4 | 0 | 620 |
Tri-County Vipers | 517 | 136 | 155 | 120 | 26 | 10 | 1 | 206 | 88 | 127 | 18 | 128 | 39 | .300 | .414 | 0.812 | 8 | 2 | 633 |
Hudson County Blaze | 507 | 110 | 153 | 118 | 23 | 9 | 1 | 195 | 81 | 89 | 18 | 105 | 69 | .302 | .416 | 0.800 | 0 | 4 | 612 |
Jersey Giants | 453 | 76 | 114 | 95 | 15 | 3 | 1 | 138 | 99 | 75 | 9 | 160 | 110 | .252 | .396 | 0.700 | 0 | 3 | 0 |
NJ Shorebirds | 450 | 159 | 200 | 149 | 43 | 6 | 2 | 261 | 57 | 153 | 14 | 98 | 60 | .444 | .518 | 1.098 | 2 | 4 | 524 |
Brick City Brewers | 445 | 133 | 137 | 40 | 10 | 2 | 3 | 78 | 80 | 99 | 4 | 103 | 0 | .308 | .418 | 0.593 | 0 | 0 | 21 |
Springfield Giants | 427 | 80 | 136 | 113 | 17 | 3 | 1 | 160 | 61 | 75 | 20 | 76 | 32 | .319 | .425 | 0.800 | 2 | 4 | 507 |
NJ Braves | 423 | 113 | 137 | 84 | 21 | 4 | 1 | 142 | 93 | 74 | 8 | 77 | 37 | .324 | .454 | 0.790 | 0 | 2 | 0 |
Jersey City Raptors | 421 | 148 | 151 | 112 | 33 | 6 | 0 | 196 | 106 | 125 | 23 | 75 | 63 | .359 | .502 | 0.967 | 8 | 0 | 557 |
North Bergen Mets | 421 | 70 | 127 | 59 | 17 | 4 | 2 | 113 | 50 | 61 | 10 | 62 | 58 | .302 | .389 | 0.657 | 0 | 5 | 477 |
Bergen Black Sox | 391 | 59 | 89 | 67 | 10 | 6 | 0 | 105 | 63 | 47 | 19 | 95 | 32 | .228 | .360 | 0.629 | 2 | 1 | 470 |
Saddle Brook Pirates | 380 | 114 | 131 | 98 | 21 | 6 | 2 | 166 | 82 | 94 | 30 | 83 | 50 | .345 | .494 | 0.931 | 0 | 7 | 500 |
Hillside Athletics | 361 | 94 | 168 | 79 | 18 | 6 | 3 | 145 | 66 | 86 | 17 | 65 | 47 | .465 | .562 | 0.963 | 3 | 3 | 447 |
New Jersey Raiders | 267 | 66 | 109 | 79 | 17 | 0 | 2 | 121 | 56 | 45 | 7 | 43 | 49 | .408 | .521 | 0.974 | 0 | 3 | 0 |
Jersey Indians | 219 | 28 | 54 | 30 | 4 | 3 | 2 | 55 | 13 | 20 | 2 | 49 | 5 | .247 | .295 | 0.546 | 0 | 0 | 35 |
Clinton Millers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brick City Brewers | 0 | 59 | 21 | 14 | 0.90 | 30 | 139 | 6 | 0.82 |
Tri-County Vipers | 0 | 124 | 67 | 45 | 2.50 | 46 | 87 | 14 | 1.35 |
Jersey City Raptors | 0 | 113 | 82 | 59 | 4.21 | 65 | 97 | 25 | 1.82 |
Hudson County Blaze | 3 | 120 | 70 | 45 | 2.56 | 70 | 149 | 12 | 1.54 |
NJ Shorebirds | 0 | 118 | 93 | 63 | 4.61 | 59 | 65 | 28 | 1.85 |
Weehawken Warriors | 0 | 117 | 88 | 48 | 2.73 | 61 | 121 | 11 | 1.45 |
North Bergen Mets | 0 | 34 | 64 | 48 | 3.44 | 36 | 91 | 4 | 0.72 |
Saddle Brook Pirates | 0 | 97 | 100 | 59 | 4.80 | 72 | 69 | 11 | 1.97 |
Jersey Giants | 3 | 153 | 116 | 29 | 1.71 | 60 | 109 | 21 | 1.79 |
Springfield Giants | 0 | 144 | 148 | 123 | 8.97 | 89 | 78 | 18 | 2.43 |
Hillside Athletics | 0 | 78 | 80 | 65 | 6.04 | 55 | 69 | 11 | 1.77 |
Bergen Black Sox | 0 | 109 | 87 | 52 | 3.79 | 58 | 109 | 20 | 1.74 |
NJ Braves | 0 | 47 | 35 | 9 | 1.64 | 24 | 31 | 3 | 1.85 |
New Jersey Raiders | 4 | 105 | 115 | 53 | 5.89 | 64 | 58 | 3 | 2.68 |
Jersey Indians | 0 | 83 | 126 | 106 | 13.02 | 36 | 39 | 5 | 2.09 |
Clinton Millers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |