skip navigation

Amateur Wood

Regular Season 2013 Fall

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
15 Artie Petruccelli JAYS 31 6 11 9 2 0 0 1 11 1 2 4 .355 .394 0 0 33
8 Mike DeRosa DUCKS 31 8 11 10 1 0 0 2 4 1 6 13 .355 .400 1 0 34
15 Zo Jabbar BSOX 31 12 17 12 3 2 0 3 9 0 3 1 .548 .588 0 0 34
21 Ken Post JACKET 30 7 12 8 2 0 2 5 15 0 3 4 .400 .486 0 0 36
4 Vinny Ignomirello BLAZE 29 8 6 6 0 0 0 3 1 1 8 2 .207 .303 0 0 33
0 Will Newby BLAZE 29 4 8 6 2 0 0 3 8 0 2 2 .276 .344 0 0 32
7 Anthony Izzo JACKAL 29 8 11 8 2 0 0 5 3 0 6 0 .379 .471 0 0 34
3 Leandro Pichardo BRAWL 29 5 10 7 3 0 0 2 7 1 6 0 .345 .317 9 0 31
14 Juan Reyes JACKET 29 12 16 10 4 1 1 3 11 1 6 6 .552 .606 0 0 33
24 Kyle Gavin BLAZE 28 5 12 6 6 0 0 6 6 0 2 1 .429 .529 0 0 33
23 Tom Lugo BLAZE 28 8 9 7 1 1 0 7 5 0 4 6 .321 .457 0 0 35
24 Johnny Mayi JAYS 28 13 17 11 5 3 0 4 15 1 1 6 .607 .667 0 0 33
11 Justin Pannullo BLAZE 27 3 6 5 1 0 0 5 6 1 7 1 .222 .364 0 0 34
2 Aaron Gerberg BSOX 27 7 5 4 1 0 0 3 0 2 10 1 .185 .312 0 0 32
44 Giancarlos Vasquez BRAWL 27 6 10 10 0 0 0 1 6 0 5 3 .370 .393 0 1 28
Jared Robbins DUCKS 27 5 9 8 1 0 0 4 4 0 4 6 .333 .419 0 0 31
13 Ken Buchler DUCKS 27 6 12 10 2 0 0 3 11 0 6 4 .444 .500 0 0 30
7 James Caterino BRAVES 26 1 6 6 0 0 0 3 2 0 3 0 .231 .310 0 0 29
8 Ryan Kiczek JAYS 26 9 13 6 4 2 1 1 11 1 1 4 .500 .517 1 0 28
18 Larry Sawey DUCKS 26 5 8 7 1 0 0 2 1 0 7 1 .308 .357 0 0 28
28 Dave Mummiani JAYS 26 3 4 3 0 0 0 2 0 0 15 1 .154 .214 0 0 28
17 Claudie Petruccelli JAYS 26 2 7 4 1 1 0 5 5 0 4 2 .269 .387 0 0 31
19 Mike Rubino BRAVES 26 3 4 3 0 1 0 2 2 1 4 1 .154 .241 0 0 28
13 Alex Luzardo BSOX 26 3 8 6 2 0 0 0 1 2 11 0 .308 .357 0 0 29
12 Vinny Gerardi JAYS 25 12 11 3 5 1 1 10 13 0 1 2 .440 .583 1 0 36
1 Frankely Sanchez JACKAL 25 4 8 5 3 0 0 2 5 0 1 0 .320 .370 0 0 27
23 Andrew Abuan BLAZE 25 9 10 9 1 0 0 4 2 0 7 0 .400 .483 0 0 29
11 Stephen Gelenter JACKET 25 5 9 6 3 0 0 3 6 0 2 0 .360 .414 1 0 29
8 Chino vega BRAWL 25 8 8 4 3 0 1 4 9 0 3 6 .320 .414 0 0 29
8 JJ Jabbar BSOX 25 7 7 4 3 0 0 5 7 1 8 2 .280 .406 1 0 32

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
2 Aaron Gerberg BSOX 4 1 0 0 31 1/3 38 24 8 2.30 9 21 2 5 4 2 1.50
27 Max Jae-Kang JACKET 3 1 0 0 22 14 5 5 2.05 15 34 0 0 3 3 1.32
11 Justin Pannullo BLAZE 3 1 0 1 20 21 21 12 5.40 12 17 3 4 2 2 1.65
51 Matt Scarber JAYS 3 0 0 0 21 13 5 4 1.71 3 32 0 0 0 1 0.76
Dan Kurpick DUCKS 3 2 0 1 29 22 8 5 1.55 12 35 2 4 3 0 1.17
24 Mike Tumblety BRAVES 3 1 0 0 28 23 15 12 3.86 13 21 3 4 2 1 1.29
69 Jose Vega BRAWL 3 0 0 0 12 2/3 0 9 9 6.39 0 0 0 0 1 0 0.00
45 Brigido Garcia JACKAL 2 0 0 0 11 7 2 0 0.00 4 16 2 2 1 0 1.00
Jared Robbins DUCKS 2 0 0 0 17 18 6 3 1.59 7 15 2 2 2 0 1.47
23 Edwin Cabrera JAYS 2 1 0 0 18 21 11 2 1.00 8 21 0 0 0 0 1.61
8 Ryan Kiczek JAYS 2 0 1 0 11 3 1 1 0.82 5 9 0 0 0 0 0.73
18 Spencer Javras JACKET 2 1 0 0 24 28 24 19 7.12 13 21 0 0 3 1 1.71
8 Chino vega BRAWL 2 1 0 0 14 12 24 15 9.64 18 5 0 0 1 1 2.14
3 Kyle Owens DUCKS 1 1 0 1 14 20 9 5 3.21 1 12 1 4 1 1 1.50
69 Ryan Bower BLAZE 1 0 0 0 7 4 1 0 0.00 1 2 1 1 1 0 0.71
11 Stephen Gelenter JACKET 1 0 0 0 5 9 6 6 10.80 3 6 0 0 0 1 2.40
32 Paul Stanislao JACKET 1 0 0 0 7 7 1 1 1.29 3 2 0 0 0 1 1.43
12 Vinny Gerardi JAYS 1 0 0 0 8 8 5 5 5.62 5 9 0 0 0 0 1.62
25 Rafael Krupa BRAVES 1 2 0 0 19 34 22 16 7.58 17 13 2 4 1 3 2.68
19 Mike Rubino BRAVES 1 0 0 0 7 8 2 2 2.57 1 2 0 0 0 0 1.29
1 Frankely Sanchez JACKAL 1 0 0 0 7 1/3 2 2 1 1.23 11 6 1 1 0 0 1.77
18 Rene Fernandez JACKAL 1 0 0 0 2 1 0 0 0.00 2 1 0 0 0 0 1.50
47 Kevin Flynn JACKET 1 0 0 0 5 3 3 0 0.00 0 6 0 0 1 0 0.60
11 Billy Boyd JACKAL 1 0 1 0 7 1/3 8 3 1 1.23 4 3 1 1 0 0 1.64
12 Joe Monahan JACKAL 1 3 0 1 21 15 15 5 2.14 19 30 2 2 3 2 1.62
0 Will Newby BLAZE 0 1 0 0 7 2/3 7 5 1 1.17 1 8 1 1 1 0 1.04
Elvin Valle BSOX 0 0 0 0 0 0 4 0 0.00 1 0 0 0 0 0 0.00
2 Kyle Graham DUCKS 0 0 0 0 1 1 0 0 0.00 0 3 0 0 0 0 1.00
50 Chris DeRogatis BLAZE 0 1 0 0 6 1/3 8 10 4 5.68 7 7 0 0 0 0 2.37
11 Diego Santos BSOX 0 2 0 0 20 2/3 23 18 6 2.61 5 16 2 3 1 0 1.35

Page 1 of 2

Displaying Results 1 - 30 of 45