skip navigation

North Playoffs

Playoffs 2013 Spring

Player Stats

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
25 Andrew Prince MBULL 3 2 2 1 1 0 0 3 0 3 1 0 1 .667 .750 0 0 4
21 Dave Dolack SLATES 10 4 6 6 0 0 0 6 0 3 0 0 0 .600 .600 0 0 10
17 Ben Lunin MBULL 7 2 4 3 0 0 0 3 1 2 0 2 0 .571 .625 0 1 9
5 Jay Tejada SLATES 7 3 4 0 2 0 0 4 0 2 0 0 0 .571 .571 0 0 7
1 Eli Siebert MBULL 7 1 3 3 0 0 0 3 0 0 0 1 0 .429 .429 0 0 7
9 Matt Amelio SLATES 17 3 6 6 0 0 0 6 2 5 0 4 0 .353 .421 0 0 19
10 Sharif Upchurch MBULL 9 3 3 2 1 0 0 4 0 0 0 1 0 .333 .333 0 0 9
43 Chris Seely SLATES 12 2 4 2 2 0 0 6 5 3 2 2 0 .333 .579 0 0 19
51 Kyle Messineo SLATES 11 5 3 1 2 0 0 5 4 0 2 2 2 .273 .529 0 0 14
4 Brandon Otero SLATES 15 1 4 2 1 0 0 4 0 2 1 3 0 .267 .312 0 0 16
44 David (Sailboats) Jankowski MBULL 8 2 2 0 2 0 0 4 1 3 0 2 0 .250 .333 0 0 9
15 Bob Wisse SLATES 14 2 3 2 1 0 0 4 1 5 2 3 0 .214 .353 0 2 19
22 Rey Irizarry Jr. SLATES 10 2 2 2 0 0 0 2 1 1 0 4 0 .200 .273 0 1 12
18 Eric Rodriguez SLATES 17 4 3 2 1 0 0 4 2 3 0 8 0 .176 .263 0 0 19
4 Scott (Sarge) McGrath MBULL 7 1 1 1 0 0 0 1 1 0 0 3 1 .143 .250 0 0 8
3 Doug Giampapa MBULL 7 0 1 1 0 0 0 1 0 0 0 3 0 .143 .143 0 1 8
28 Eddie Santiago SLATES 7 2 1 0 1 0 0 2 2 0 0 1 2 .143 .333 0 0 9
14 Leon Shade MBULL 8 1 1 1 0 0 0 1 1 2 0 1 0 .125 .222 0 0 9
7 Sergio Irizarry SLATES 13 3 1 1 0 0 0 1 2 1 1 0 0 .077 .250 0 0 16
19 Tim Aumack MBULL 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 0 0 2
8 Jesse Good MBULL 7 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 7
20 Daniel Mickens MBULL 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 3
24 Steve Zurawiecki MBULL 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 2
Craig Conway MBULL 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1 0 4
44 Gaby Moreta SLATES 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
28 Eddie Santiago SLATES 1 0 0 0 9 10 4 4 4.00 5 8 0 0 1 1 1.67
44 Gaby Moreta SLATES 1 1 0 0 12 13 6 5 3.75 9 9 0 0 0 0 1.83
9 Matt Amelio SLATES 1 0 1 0 12 12 3 2 1.50 5 12 0 0 1 0 1.42