skip navigation

North Amateur

Playoffs 2020 Spring
2020 Spring x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
13 Jose Vasquez BKD 16 3 4 1 1 0 0 2 1 5 0 .250 .294 0 0 17
5 Michael Savas BKD 15 1 7 2 0 0 1 3 0 2 0 .467 .500 0 0 16
15 Brian Ocasio BKD 14 5 2 0 0 0 1 2 2 3 1 .143 .294 0 0 17
6 Gus Lluberes BKD 14 0 2 1 0 0 0 0 0 3 0 .143 .143 0 0 14
9 Craig Batchelor BKD 14 1 1 0 0 0 2 0 0 5 1 .071 .188 0 0 16
14 Sean Kennedy BCYJ 11 1 1 0 0 0 1 0 0 4 3 .091 .167 0 0 12
22 Rory Carvajal BLAZE 11 0 3 1 0 0 0 2 0 2 0 .273 .273 0 0 11
28 Matthew Accetta BKD 11 1 3 0 0 0 3 1 0 1 0 .273 .429 0 0 14
34 Greg Morano BCYJ 11 0 2 1 0 0 1 0 0 3 0 .182 .250 0 0 12
10 Nicholas Swift BLAZE 11 0 4 0 0 0 0 2 0 1 0 .364 .364 0 0 11
1 Danny Desiderio BCYJ 11 0 3 0 1 0 1 0 0 2 1 .273 .333 0 0 12
17 Steven Rosso BKD 10 1 4 2 0 0 2 4 0 1 0 .400 .500 0 0 12
34 Chris Cancel BKD 10 1 1 0 0 0 0 0 0 4 0 .100 .100 0 0 10
27 Sean Pagan BLAZE 10 1 1 1 0 0 1 0 0 1 1 .100 .182 0 0 11
6 Spencer Javras BCYJ 10 0 3 1 0 0 2 0 0 2 0 .300 .417 0 0 12
11 George Provost BCYJ 10 0 1 0 0 0 1 0 0 7 0 .100 .182 0 0 11
5 Ryan Brady BLAZE 9 0 1 0 0 0 1 0 1 2 0 .111 .273 0 0 11
22 Mark Esposito BCYJ 9 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 9
23 Mario Williams BKD 9 2 4 1 0 0 1 0 0 1 1 .444 .500 0 0 10
18 Anthony Richards BLAZE 8 1 1 1 0 0 1 0 0 4 0 .125 .222 0 0 9
21 Bryan Rowe BLAZE 7 1 2 1 0 0 1 1 0 2 0 .286 .375 0 0 8
23 Abraham Groomes BLAZE 7 1 0 0 0 0 0 0 0 1 1 .000 .000 0 0 7
33 Tom Alongi BKD 7 0 1 0 0 0 0 0 0 2 0 .143 .143 0 0 7
13 Will Newby BLAZE 7 0 1 0 0 0 0 0 0 3 0 .143 .143 0 0 7
00 Michael Leopardi BCYJ 6 0 0 0 0 0 1 0 0 2 0 .000 .143 0 0 7
7 Adam Swift BLAZE 6 1 0 0 0 0 2 0 0 2 0 .000 .250 0 0 8
29 Eddie Mendez BLAZE 6 1 1 0 0 0 1 0 1 0 1 .167 .375 0 0 8
0 Jorge Alejandro BCYJ 6 0 0 0 0 0 0 0 0 2 0 .000 .000 0 1 7
11 Getulio Perez BLAZE 5 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 5
1 Kyle Paganelli BLAZE 5 1 1 0 0 0 0 0 0 1 2 .200 .200 0 0 5

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
1 Travis Wu BKD 2 0 0 2 18 9 0 0 0.00 2 13 2 2 2 1 64 0.61
35 Jose DeJesus BKD 2 0 0 0 19 5 4 1 0.47 3 18 2 2 2 4 74 0.42
7 Adam Swift BLAZE 1 0 0 0 12 3 1 0 0.00 6 28 1 1 0 0 46 0.75
22 Rory Carvajal BLAZE 1 1 0 0 14 10 5 4 2.57 7 12 2 2 0 0 62 1.21
00 Dylan Smith REBELS 0 1 0 0 9 1/3 5 2 2 1.93 4 8 0 0 1 0 0 0.96
10 Nicholas Swift BLAZE 0 0 1 0 1 0 0 0 0.00 0 1 0 0 0 0 3 0.00
4 Kelbi Santana PCDODG 0 0 0 0 6 3 0 0 0.00 2 1 0 0 0 0 21 0.83
14 Luis Negron PCDODG 0 0 0 0 2 0 2 0 0.00 4 0 0 0 0 0 13 2.00
34 Greg Morano BCYJ 0 2 0 0 26 22 9 6 2.08 7 31 3 3 3 1 106 1.12